DFX Intelligence
Private Credit Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
P•••• M•••• H•••••••• L••
Principal held
at least $10.9M
sum of BDC pieces, a lower bound
Fair value
$10.8M
100c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
2
2 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
Aug 31, 2027
$10.9M inside 24 months
On the tape since
Sep 30, 2022
latest Jun 30, 2026
Events
6
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| term loan lien unstated | at least $10.9M | 100c | //stelluscapital.com/20260630#Three Month Term Secured Overnight Financing Rate+625 bp | Aug 31, 2027 | 2 |
| revolver lien unstated exited Mar 31, 2024 | at least $185,913 | 98c | //stelluscapital.com/20240331#Three Month Term Secured Overnight Financing Rate+625 bp | Aug 31, 2027 | 2 |
| first lien term loan first lien exited Sep 27, 2022 from a deal announcement | size not stated | n/a | unstated | 0 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| S•••••• C•••••• I••••••••• C••• | term loan lien unstated Term Loan(SBIC II) | $8.6M | $8.5M 100c | //stelluscapital.com/20260630#Three Month Term Secured Overnight Financing Rate+625 bp |
| S•••••• P•••••• C••••• B•• | term loan lien unstated Term Loan (PBDC SPV) | $895,538 | $886,583 100c | SOFR+625 bp |
| S•••••• P•••••• C••••• B•• | term loan lien unstated Term Loan | $1.4M | $1.4M 100c | SOFR+625 bp |
Named as lender on a deal announcement: S•••••• C•••••• M••••••••• L•• (Sep 27, 2022) stelluscapital.com
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $10.9M | $10.8M | 100c | 0 |
| Mar 31, 2026 | 2 | $10.9M | $10.7M | 99c | 0 |
| Dec 31, 2025 | 2 | $19.5M | $19.2M | 99c | 0 |
| Sep 30, 2025 | 2 | $2.3M | $10.7M | 99c | 0 |
| Jun 30, 2025 | 2 | $10.9M | $10.7M | 98c | 0 |
| Mar 31, 2025 | 2 | $11.0M | $10.8M | 100c | 0 |
| Dec 31, 2024 | 2 | $28.4M | $28.1M | 100c | 0 |
| Sep 30, 2024 | 2 | $12.2M | $11.9M | 99c | 0 |
| Jun 30, 2024 | 2 | $12.2M | $12.0M | 100c | 0 |
| Mar 31, 2024 | 2 | $12.4M | $12.2M | 100c | 0 |
| Dec 31, 2023 | 2 | $12.4M | $12.3M | 100c | 0 |
| Sep 30, 2023 | 2 | $19.1M | $18.9M | 101c | 0 |
| Jun 30, 2023 | 2 | $12.6M | $12.3M | 99c | 0 |
| Mar 31, 2023 | 2 | $12.6M | $12.4M | 100c | 0 |
| Dec 31, 2022 | 2 | $12.9M | $12.7M | 100c | 0 |
| Sep 30, 2022 | 2 | $12.8M | $2.7M | 100c | 0 |
What changed
- Maturity approachingAug 31, 2027
- Maturity approachingAug 31, 2027
- Facility left every BDC scheduleMar 31, 2024
- Spread changed (observed)Mar 31, 2024
- Spread increasedMar 31, 2024
- Spread increasedMar 31, 2024
- Spread changed (observed)Dec 31, 2023
- New borrower on a BDC scheduleSep 30, 2022
Sponsor
- S•••••• C••••••• L••
- the sponsor's own portfolio page lists a company of this nameestimatedstelluscapital.com"S•••••• provided senior debt financing in support of S•••••• C••••••'s investment in P•••• M••••, one of the premier street-level out-of-home media companies."
- S•••••• C••••••• L••
- pe transactionderivedstelluscapital.com
Identity
- Group key
- PEARL MEDIAderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 2 BDCsderived