DFX Intelligence
Private Credit Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
M•••••• A••••••••• C•••
Diversified Consumer Servicesgroup grade Aon a schedule nowsponsor unattributed
Principal held
at least $7.9M
sum of BDC pieces, a lower bound
Fair value
$7.9M
100c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
3
3 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
Sep 7, 2029
no dated debt inside 24 months
On the tape since
Jun 30, 2024
latest Jun 30, 2026
Events
2
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $7.9M | 100c | SOFR+525 bp | Sep 7, 2029 | 3 |
| first lien revolver first lien | at least $0 | n/a | SOFR+525 bp | Sep 7, 2029 | 1 |
| first lien delayed draw term loan first lien exited Mar 31, 2026 | at least $0 | n/a | SOFR+525 bp | Sep 7, 2029 | 1 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| A• P•••••• C••••• I•••••••• C••• | term loan first lien US Corporate Debt | 1st Lien/Senior Secured Debt | Term Loan | 8.98% (S + 5.25%; 1.00% Flo | $6.5M | $6.5M 100c | SOFR+525 bp |
| A• P•••••• C••••• I•••••••• C••• | revolver first lien US Corporate Debt | 1st Lien/Senior Secured Debt | Revolver | 9/7/2029 | $0 | $0 | SOFR+525 bp |
| A• P•••••• L•••••• F••• | term loan first lien US Corporate Debt | 1st Lien/Senior Secured Debt | Term Loan | 8.98% (S + 5.25%; 1.00% Flo | $1.2M | $1.2M 100c | SOFR+525 bp |
| A•••••• P•••••• C••••• F••• | term loan first lien Asset Type First Lien Term Loan Reference Rate and Spread S + 5.25% Interest Rate 9.00% Ma | $197,000 | $197,000 101c | SOFR+525 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $7.9M | $7.9M | 100c | 0 |
| Mar 31, 2026 | 3 | $8.0M | $8.0M | 100c | 0 |
| Dec 31, 2025 | 3 | $14.5M | $14.5M | 100c | 0 |
| Sep 30, 2025 | 3 | $8.0M | $8.0M | 99c | 0 |
| Jun 30, 2025 | 3 | $8.0M | $8.0M | 100c | 0 |
| Mar 31, 2025 | 3 | $8.0M | $8.0M | 100c | 0 |
| Dec 31, 2024 | 3 | $8.1M | $8.1M | 101c | 0 |
| Sep 30, 2024 | 2 | $7.9M | $7.9M | 101c | 0 |
| Jun 30, 2024 | 2 | $7.9M | $7.9M | 101c | 0 |
What changed
- Facility left every BDC scheduleMar 31, 2026
- New borrower on a BDC scheduleJun 30, 2024
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- MASTERYderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 3 BDCsderived
- Industry
- Diversified Consumer Servicesreportedas one filer wrote it