DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
E•• V•••••• H•••••••• L••
group grade Aon a schedule nowsponsor unattributed
Also written as: Delay Draw
Nothing material in the last 200 days. No dated change on record yet.
Mark path, consensus per quarter end
101¢ · 101¢ · 101¢ · 101¢ · 101¢Q2 2025 to Q2 2026
Where each lender marks it, 0 points apart
101¢101¢
Principal held
at least $49.7M
sum of BDC pieces, a lower bound
Fair value
$49.7M
101c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
6
5 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
Oct 1, 2029
no dated debt inside 24 months
On the tape since
Dec 31, 2022
latest Jun 30, 2026
Events
17
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2026, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| B••••••••• C•••••• C••• I• | $19.1M | 101¢ | 0 pts |
| G•••• C•••••• B••• I••• | $15.8M | 101¢ | +1 pts |
| G•••• C•••••• B•• 4• I••• | $8.59M | 101¢ | +1 pts |
| G•••• C•••••• D••••• L•••••• C••• | $3.65M | 101¢ | +1 pts |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | $2.44M | 101¢ | +1 pts |
Every BDC piece · 49 positions across 5 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| B••••••••• C•••••• C••• I• | term loan first lien S••••• S•••••• F•••• L••• T••• L•••, Due 10/5/2029 | $13.6M | $13.6M 101c | SOFR+575 bp PIK 3.38% |
| B••••••••• C•••••• C••• I• | delayed draw term loan lien unstated D•••••• D••• T••• L•••, Due 10/7/2029 | $5.5M | $5.5M 100c | SOFR+575 bp PIK 6.59% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 1 | N••••••••• I••••• | $5.5M | $5.5M 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 5 | $4.6M | $4.6M 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 10 | N••••••••• I••••• | $4.1M | $4.1M 100c | S+625 bp PIK 3.38% |
View all 49 positionsShow fewerlargest principal first
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 3 | $2.1M | $2.1M 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 9 | N••••••••• I••••• | $1.6M | $1.6M 101c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 1 | $1.4M | $1.4M 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 11 | N••••••••• I••••• | $1.3M | $1.3M 100c | S+625 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 2 | N••••••••• I••••• | $931,000 | $931,000 100c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 1 | $850,000 | $850,000 100c | S+625 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 3 | N••••••••• I••••• | $823,000 | $823,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 10 | $793,000 | $793,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 6 | $701,000 | $701,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 7 | N••••••••• I••••• | $648,000 | $648,000 102c | S+625 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 8 | N••••••••• I••••• | $445,000 | $445,000 100c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 2 | $379,000 | $379,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 4 | N••••••••• I••••• | $378,000 | $378,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 9 | $356,000 | $356,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 3 | $338,000 | $338,000 101c | S+625 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 4 | $322,000 | $322,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 4 | $315,000 | $315,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 11 | $272,000 | $272,000 100c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 10 | $271,000 | $271,000 101c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 7 | $244,000 | $244,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 4 | $216,000 | $216,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B••• I••• | term loan first lien One stop 5 | N••••••••• I••••• | $184,000 | $184,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 1 | $170,000 | $170,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 7 | $157,000 | $157,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 10 | $155,000 | $155,000 101c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 7 | $145,000 | $145,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 9 | $136,000 | $136,000 102c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 8 | $117,000 | $117,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 2 | $108,000 | $108,000 101c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 5 | $99,000 | $99,000 101c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 11 | $86,000 | $86,000 100c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 5 | $70,000 | $70,000 100c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 9 | $62,000 | $62,000 102c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 11 | $49,000 | $49,000 100c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 2 | $48,000 | $48,000 100c | S+626 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 8 | $43,000 | $43,000 102c | S+625 bp PIK 3.38% |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 6 | $25,000 | $25,000 104c | S+625 bp PIK 3.38% |
| G•••• C•••••• B•• 4• I••• | term loan first lien One stop 8 | $0 | $0 0c | |
| G•••• C•••••• B••• I••• | term loan first lien One stop 6 | N••••••••• I••••• | $0 | $0 0c | |
| G•••• C•••••• D••••• L•••••• C••• | term loan first lien One stop 6 | $0 | $0 0c | |
| G•••• C•••••• D••••• L•••••• U•••••••• C••• | term loan first lien One stop 3 | $0 | $0 0c | |
| B••••••••• C•••••• C••• I• | revolver lien unstated R••••••• | Not disclosed | Not disclosed | S+575 bp |
| B••••••••• C•••••• C••• I• | revolver lien unstated R•••••••, Due 10/5/2029 | Not disclosed | Not disclosed n/a | SOFR+575 bp |
| B••••••••• C•••••• C••• I• | delayed draw term loan lien unstated D•••••• D••• T••• L••• | Not disclosed | Not disclosed | S+575 bp |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $44.1M | 101c | SOFR+626 bp PIK 3.38% | Oct 5, 2029 | 6 |
| delayed draw term loan lien unstated | at least $5.5M | 100c | SOFR+575 bp PIK 6.59% | Oct 7, 2029 | 1 |
| revolver lien unstated | unknown | n/a | SOFR+575 bp | Oct 5, 2029 | 1 |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 5 | $49.7M | $49.7M | 101c | 42 |
| Mar 31, 2026 | 5 | $47.8M | $47.6M | 101c | 38 |
| Dec 31, 2025 | 5 | $46.4M | $46.4M | 101c | 36 |
| Sep 30, 2025 | 5 | $64.8M | $64.8M | 101c | 64 |
All 15 quartersShow fewer
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2025 | 5 | $41.8M | $41.8M | 101c | 0 |
| Mar 31, 2025 | 5 | $41.6M | $41.6M | 101c | 0 |
| Dec 31, 2024 | 5 | $57.7M | $57.7M | 101c | 0 |
| Sep 30, 2024 | 5 | $37.5M | $37.5M | 130c | 0 |
| Jun 30, 2024 | 5 | $32.4M | $32.3M | 116c | 0 |
| Mar 31, 2024 | 6 | $31.6M | $31.6M | 114c | 0 |
| Dec 31, 2023 | 6 | $31.0M | $31.0M | 102c | 0 |
| Sep 30, 2023 | 6 | $28.5M | $28.5M | 105c | 0 |
| Jun 30, 2023 | 6 | $27.9M | $27.9M | 103c | 0 |
| Mar 31, 2023 | 6 | $27.7M | $27.7M | 103c | 0 |
| Dec 31, 2022 | 2 | $17.5M | $17.0M | 100c | 0 |
What changed
- Spread changed (observed)Jun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread increasedJun 30, 2026
- Spread changed (observed)Jun 30, 2026
Full timeline · 30 eventsShow fewer
- Spread changed (observed)Dec 31, 2025
- PIK interest appearsDec 31, 2025
- PIK interest appearsDec 31, 2025
- PIK interest appearsDec 31, 2025
- Spread changed (observed)Dec 31, 2025
- PIK interest appearsSep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Spread changed (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Spread increasedSep 30, 2025
- Spread increasedSep 30, 2025
- Spread increasedSep 30, 2025
- Spread increasedSep 30, 2025
- PIK interest appearsSep 30, 2025
- PIK interest appearsSep 30, 2025
- PIK interest appearsSep 30, 2025
- PIK interest appearsSep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Maturity extended (observed)Sep 30, 2025
- Spread changed (observed)Dec 31, 2023
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- ESN VENTUREderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 6 BDCsderived