DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
M•• E•••••••• L••
Construction & Engineeringgroup grade Aon a schedule nowsponsor H••••••• E••••• P•••••••• L•• carried
Also written as: LLC First Amendment; LLC Sea-Tac
Principal held
at least $23.1M
sum of BDC pieces, a lower bound
Fair value
$22.7M
100c on cost, debt pieces
Unfunded
n/a
commitments not yet drawn
BDC lenders
2
2 on the latest quarter
Facilities
3
0 equity pieces beside them
Next maturity
May 31, 2029
no dated debt inside 24 months
On the tape since
Jun 30, 2024
latest Jun 30, 2026
Events
2
dated, non-routine
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| first lien term loan first lien | at least $18.7M | 100c | SOFR+650 bp | May 31, 2029 | 1 |
| other lien unstated | at least $3.7M | 102c | S+650 bp | May 31, 2029 | 1 |
| first lien revolver first lien | at least $664,000 | 103c | SOFR+650 bp | May 31, 2029 | 1 |
Lenders
every BDC piece at the latest quarter end
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| P••• P•••••• C••••• F••• | unstated lien unstated Due 5/31/2029 | $3.7M | $3.8M 102c | S+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | 5/31/2029 | $4.6M | $4.5M 99c | SOFR+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | revolver first lien R•••••••• L••• | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | 5/31/2029 | $664,000 | $664,000 103c | SOFR+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | 5/31/2029 One | $3.4M | $3.3M 99c | SOFR+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | 5/31/2029 | $2.6M | $2.5M 100c | SOFR+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | $3.9M | $3.9M 100c | SOFR+650 bp |
| S•••••••• P•••••• C••••• F••• L•• | term loan first lien T••• L••• B | N••• D••• Inv. | F•••• L••• S••••• S•••••• L••• | 5/31/2029 | $4.2M | $4.1M 100c | SOFR+650 bp |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | $23.1M | $22.7M | 100c | 0 |
| Mar 31, 2026 | 2 | $23.7M | $23.3M | 100c | 0 |
| Dec 31, 2025 | 1 | $31.5M | $31.0M | 100c | 0 |
| Sep 30, 2025 | 1 | $15.8M | $15.5M | 100c | 0 |
| Jun 30, 2025 | 1 | $15.5M | $15.2M | 100c | 0 |
| Mar 31, 2025 | 1 | $15.5M | $15.2M | 100c | 0 |
| Dec 31, 2024 | 1 | $31.7M | $31.2M | 100c | 0 |
| Sep 30, 2024 | 1 | $6.3M | $6.2M | 100c | 0 |
| Jun 30, 2024 | 1 | $6.6M | $6.5M | 100c | 0 |
What changed
- Spread changed (observed)Sep 30, 2024
- Spread increasedSep 30, 2024
- New borrower on a BDC scheduleJun 30, 2024
Sponsor
- H••••••• E••••• P•••••••• L••
- the sponsor's own portfolio page lists a company of this nameestimatedhastingsequity.com"••• Locked"
Identity
- Group key
- M•• E•••••••derivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 2 BDCsderived
- Industry
- Construction & Engineeringreportedas one filer wrote it