DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Borrower
F••••••••• B•••• G••••• L••
group grade Aon a schedule nowsponsor unattributed
Also written as: LLC - Line of Credit
What matters now
- 93¢ → 100¢consensus mark
Consensus mark 100¢ on cost, up from 93¢ a year ago, 100¢ last quarter.
Q2 2026 · The lenders' own valuations moved back up.
Derived3 of 3 lenders' own marks, weighted by principal
Mark path, consensus per quarter end
93¢ · 100¢ · 100¢ · 100¢ · 100¢Q2 2025 to Q2 2026
Where each lender marks it, 1 points apart
99¢100¢
Principal held
at least $42.1M
sum of BDC pieces, a lower bound
Fair value
$42.0M
100c on cost, debt pieces
Unfunded
Not disclosed
commitments not yet drawn
BDC lenders
4
3 on the latest quarter
Facilities
4
0 equity pieces beside them
Next maturity
Feb 8, 2030
no dated debt inside 24 months
On the tape since
Dec 31, 2022
latest Jun 30, 2026
Events
11
dated, non-routine
Lender marks
each lender's own fair value over cost at Jun 30, 2026, folded to one row per lender
| Lender | Exposure | Current mark | QoQ change |
|---|---|---|---|
| G•••••••• C•••••• C••• | $34.6M | 100¢ | 0 pts |
| N••••• C•••••••• P•••••• C•••••• I••••• F••• | $4.34M | 99¢ | 0 pts |
| N••••• C•••••••• D••••• L•••••• C•••• | $3.16M | 99¢ | 0 pts |
Every BDC piece · 4 positions across 3 lenderslargest principal first, with instrument and rate
| BDC | Instrument | Principal | Fair value | Rate |
|---|---|---|---|---|
| G•••••••• C•••••• C••• | unstated lien unstated T••• D••• | $29.6M | $29.8M 100c | S+650 bp |
| G•••••••• C•••••• C••• | unstated lien unstated | $5.0M | $5.0M 100c | S+650 bp |
| N••••• C•••••••• P•••••• C•••••• I••••• F••• | subordinated debt unsecured or subordinated S••••••••• D••• | $4.3M | $4.2M 99c | 10.00% PIK 3.00% |
| N••••• C•••••••• D••••• L•••••• C•••• | subordinated debt unsecured or subordinated S••••••••• D••• | $3.2M | $3.1M 99c | 10.00% PIK 3.00% |
Capital structure as the BDCs see it
latest quarter end Jun 30, 2026
| Facility | Held | On cost | Pricing | Maturity | BDCs |
|---|---|---|---|---|---|
| other lien unstated | at least $34.6M | 100c | S+650 bp | unstated | 1 |
| unsecured or subordinated subordinated debt unsecured or subordinated | at least $7.5M | 99c | 10.00% PIK 3.00% | Feb 8, 2030 | 2 |
| second lien term loan second lien exited Dec 31, 2023 | at least $5.2M | 33c | SOFR+650 bp | Jan 8, 2026 | 1 |
| first lien term loan first lien exited Jun 30, 2025 | at least $357,000 | 93c | SOFR+800 bp | Dec 9, 2025 | 1 |
Through time
the borrower's pieces summed across BDCs, every quarter end
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2026 | 3 | $42.1M | $42.0M | 100c | 2 |
| Mar 31, 2026 | 3 | $37.3M | $37.1M | 100c | 2 |
| Dec 31, 2025 | 3 | $37.4M | $37.1M | 100c | 2 |
| Sep 30, 2025 | 3 | $37.3M | $37.1M | 100c | 2 |
All 15 quartersShow fewer
| Quarter end | BDCs | Principal held | Fair value | On cost | PIK pieces |
|---|---|---|---|---|---|
| Jun 30, 2025 | 1 | $357,000 | $332,000 | 93c | 0 |
| Mar 31, 2025 | 1 | $357,000 | $321,000 | 90c | 0 |
| Dec 31, 2024 | 1 | $357,000 | $321,000 | 90c | 0 |
| Sep 30, 2024 | 1 | $357,000 | $228,000 | 64c | 0 |
| Jun 30, 2024 | 1 | $357,000 | $228,000 | 64c | 0 |
| Mar 31, 2024 | 1 | $357,000 | $228,000 | 64c | 0 |
| Dec 31, 2023 | 1 | $5.5M | $1.8M | 34c | 0 |
| Sep 30, 2023 | 1 | $5.5M | $1.3M | 24c | 0 |
| Jun 30, 2023 | 1 | $5.5M | $1.7M | 32c | 0 |
| Mar 31, 2023 | 1 | $5.5M | $4.0M | 73c | 0 |
| Dec 31, 2022 | 1 | $5.5M | $4.2M | 76c | 0 |
What changed
- Facility left every BDC scheduleJun 30, 2025
- Mark recoveredDec 31, 2024
- Mark recoveredMar 31, 2024
- Mark recoveredDec 31, 2023
- Facility left every BDC scheduleDec 31, 2023
Full timeline · 16 eventsShow fewer
- Marked down across lendersDec 31, 2023
- Marked down (one lender)Dec 31, 2023
- Marked down across lendersSep 30, 2023
- Marked down across lendersSep 30, 2023
- Marked down (one lender)Sep 30, 2023
- Marked down (one lender)Sep 30, 2023
- Marked down across lendersJun 30, 2023
- Marked down across lendersJun 30, 2023
- Marked down (one lender)Jun 30, 2023
- Marked down (one lender)Jun 30, 2023
- New borrower on a BDC scheduleDec 31, 2022
Sponsor
No sponsor attribution: no portfolio page, deal announcement or Form D signer consensus names an owner for this borrower group.
Identity
- Group key
- FOODSERVICES BRANDderivedthe codename stem after legal suffixes and deal words
- Spellings
- 1 across 4 BDCsderived