DFX Intelligence
Borrowers
20 borrower groups currently held, grade A and BWhat a borrower group isA borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.
Industry as filed contains “Specialized Consumer Services” (remove)
20 borrower groups
| Borrower | Sponsor | BDCs | Principal held | On cost | Next maturity | First seen |
|---|---|---|---|---|---|---|
| AVSC Holding Corp Specialized Consumer Services | unattributed | 17 | at least $556M | 101c | Dec 1, 2029 | Dec 31, 2021 |
| Mustang Prospects Holdco, LLC Specialized Consumer Services | unattributed | 4 | at least $86.7M | 100c | Jun 1, 2031 | Dec 31, 2022 |
| Pestco Intermediate, LLC Specialized Consumer Services | unattributed | 6 | at least $59.9M | 100c | Aug 1, 2030 | Mar 31, 2023 |
| 3• S••• S••••• L•• Specialized Consumer Services | unattributed | 3 | at least $39.8M | 102c | Oct 1, 2028 | Dec 31, 2023 |
| Q•••• R•••••• A••••••••• L•• Specialized Consumer Services | C••••• P••••••• M••••••••• L•• carried | 2 | at least $36.0M | 99c | Dec 22, 2029 | Dec 31, 2023 |
| R•••••• A••••••••• L•• Specialized Consumer Services · grade B | unattributed | 1 | at least $32.8M | 92c | Nov 27, 2029 | Jun 30, 2026 |
| T•• A••••••• G••••• L•• Specialized Consumer Services | B••••••• P••••••• M••••••••• L•• carried | 2 | at least $32.0M | 100c | Dec 1, 2027 | Dec 31, 2021 |
| U•••••• S•••••• P•••••••• L•• Specialized Consumer S••••••s | A••••• C•••••• P•••••••• L••• carried | 2 | at least $22.6M | 76c | Apr 14, 2030 | Jun 30, 2025 |
| D••• P•• B••••• L•• Specialized Consumer Services | unattributed | 1 | at least $19.9M | 96c | Nov 2, 2029 | Dec 31, 2023 |
| S•••• G••••• S•••••••• A••••••••• I•• Specialized Consumer Services | unattributed | 2 | at least $12.6M | 102c | May 6, 2029 | Dec 31, 2024 |
| Q•••• S•••• G••••• S•••••••• A••••••••• I•• Specialized Consumer Services | unattributed | 1 | at least $5.7M | 101c | May 6, 2029 | Jun 30, 2026 |
| T•••••• A••••••••• L•• Specialized Consumer Services | unattributed | 2 | at least $5.6M | 101c | Aug 26, 2031 | Sep 30, 2025 |
| C••••••• M••••••••• L•• Specialized Consumer Services | unattributed | 1 | at least $4.9M | 99c | Mar 27, 2030 | Jun 30, 2024 |
| A••••••• G•••• H•••••••• L•• Specialized Consumer Services | S•• E••••••• P••••••• L•• carried | 1 | at least $4.8M | 100c | Dec 25, 2028 | Sep 30, 2023 |
| R• • S•• Specialized Consumer Services | unattributed | 1 | at least $209,000 | 97c | Dec 22, 2027 | Dec 31, 2025 |
| A•• H••• L•• D•••••• Specialized Consumer Services | unattributed | 1 | at least $202,000 | 96c | May 23, 2030 | Jun 30, 2024 |
| T••• C••••••••• P••••••••• Specialized Consumer Services | unattributed | 1 | at least $106,949 | 100c | Dec 31, 2029 | Mar 31, 2026 |
| A•• R•••••• H•••••••• L•• Specialized Consumer Services | unattributed | 2 | unknown | n/a | unstated | Jun 30, 2025 |
| N•• G•••• H•••••••• L•• Specialized Consumer Services | unattributed | 2 | unknown | n/a | unstated | Sep 30, 2024 |
| S•••••••• L•• Specialized Consumer Services | R•• C•••••• P•• L•••••• carried | 2 | unknown | n/a | unstated | Dec 31, 2024 |
Page 1 of 1
The borrower, lender and sponsor names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.