Private Credit Intelligence
The capital structure graph behind private markets. Who lent, to whom, under which sponsor, through which facility, how large the piece was, when it matures and what changed, with a filing behind every number. A BDC piece is that BDC's piece, a sum of pieces is a lower bound, and a sponsor is named with the evidence that names it.
12,039 borrower groups currently held
A borrower group is every spelling of one credit agreement's borrower across the BDCs that hold it (Icefall Parent, Icefall Topco and Icefall Bidco are one). Grade A and B groups are listed; a short one-word stem (grade C) is kept apart and never merged across filers. Principal is the sum of BDC pieces and is a lower bound.
| Borrower | Sponsor | BDCs | Principal held | On cost | Next maturity | First seen |
|---|---|---|---|---|---|---|
| Blazing Star Shields Direct Parent, LLC Health Care Technology | Sycamore Partners carried | 5 | at least $932M | 103c | Aug 28, 2030 | Sep 30, 2025 |
| Rocket Bidco, Inc Chemicals | unattributed | 16 | at least $921M | 101c | Nov 1, 2030 | Jun 30, 2024 |
| Hyland Software, Inc Health Care Technology | Thoma Bravo carried | 29 | at least $917M | 99c | Sep 1, 2029 | Dec 31, 2021 |
| Brave Parent Holdings, Inc industry unstated | Vista Equity Partners Management, LLC inferred | 12 | at least $914M | 98c | Nov 1, 2030 | Dec 31, 2021 |
| Computer Services, Inc Financial Services | unattributed | 19 | at least $907M | 99c | Nov 1, 2031 | Dec 31, 2022 |
| Bamboo US BidCo LLC Pharmaceuticals | unattributed | 21 | at least $903M | 101c | Oct 1, 2029 | Dec 31, 2021 |
| Netsmart Technologies Inc Health Care Providers & Services | unattributed | 12 | at least $903M | 103c | Aug 1, 2031 | Dec 31, 2021 |
| Caerus US 1, Inc Health Care Technology | unattributed | 9 | at least $898M | 97c | May 25, 2029 | Sep 30, 2022 |
| Cambrex Corp Life Sciences Tools & Services | unattributed | 15 | at least $895M | 100c | Mar 1, 2032 | Dec 31, 2021 |
| Sentinel Buyer Corp industry unstated | unattributed | 5 | at least $882M | 99c | Nov 1, 2032 | Dec 31, 2025 |
| National Property REIT Corp industry unstated | unattributed | 1 | at least $877M | 100c | Mar 31, 2027 | Mar 31, 2019 |
| Rushmore Intermediate II, LLC Food Distributors | unattributed | 6 | at least $873M | 100c | Nov 1, 2027 | Dec 31, 2022 |
| Onward Acquireco, Inc Software | General Atlantic Service Company, L.P. carried | 17 | at least $863M | 100c | Apr 1, 2033 | Mar 31, 2026 |
| Aerosmith Bidco 1 Limited industry unstated | Epiris LLP carried | 7 | at least $849M | 101c | Jul 1, 2031 | Dec 31, 2023 |
| Spotless Brands, LLC Diversified Consumer Services | Access Holdings Management Company LLC carried | 31 | at least $849M | 103c | Jul 1, 2028 | Dec 31, 2021 |
| Galway Borrower LLC Insurance | unattributed | 49 | at least $844M | 100c | Feb 1, 2028 | Dec 31, 2021 |
| Digicert, Inc Systems Software | Crosspoint Capital Partners, LP carried | 15 | at least $843M | 98c | Feb 1, 2029 | Dec 31, 2022 |
| IEM New Sub 2, LLC Energy: Electricity | unattributed | 8 | at least $841M | 100c | Dec 1, 2027 | Sep 30, 2024 |
| Navigator Acquiror, Inc industry unstated | unattributed | 2 | at least $840M | 76c | Jul 16, 2030 | Dec 31, 2021 |
| Foundation Risk Partners Corp Insurance | Warburg Pincus LLC carried | 23 | at least $835M | 102c | Oct 1, 2029 | Dec 31, 2021 |
| Smile Doctors LLC Healthcare Providers and Services | Linden Capital Partners carried | 8 | at least $818M | 98c | Dec 31, 2027 | Dec 31, 2021 |
| Databricks, Inc Technology | Stripes, LLC carried | 16 | at least $810M | 105c | Jan 1, 2028 | Dec 31, 2024 |
| Meralm Bidco AB industry unstated · grade B | unattributed | 1 | at least $804M | 90c | Aug 29, 2031 | Sep 30, 2024 |
| PPV Intermediate Holdings, LLC Health Care Providers & Services | unattributed | 31 | at least $802M | 98c | Aug 1, 2026 | Dec 31, 2021 |
| West Monroe Partners, LLC industry unstated | unattributed | 2 | at least $798M | 100c | Nov 8, 2028 | Dec 31, 2021 |
| Discovery Education, Inc industry unstated | unattributed | 3 | at least $790M | 75c | Apr 9, 2029 | Dec 31, 2021 |
| Einstein Parent, Inc Software | Vista Equity Partners Management, LLC inferred | 25 | at least $787M | 99c | Jan 1, 2031 | Mar 31, 2025 |
| Teneo Holdings LLC industry unstated | unattributed | 15 | at least $780M | 101c | Jul 29, 2032 | Dec 31, 2021 |
| Retained Vantage Data Centers Intermediate Holdco, LP industry unstated | unattributed | 3 | at least $769M | 101c | Dec 1, 2031 | Dec 31, 2025 |
| Karo Kairos Intermediateco AB Pharmaceuticals | unattributed | 1 | at least $764M | 99c | Aug 26, 2032 | Sep 30, 2025 |
| KWOL Acquisition Inc Life Sciences Tools & Services | Kohlberg & Company carried | 13 | at least $763M | 100c | Dec 1, 2029 | Dec 31, 2022 |
| Truck-Lite Co., LLC Construction Machinery & Heavy Transportation Equipment | unattributed | 18 | at least $751M | 100c | Feb 1, 2031 | Dec 31, 2021 |
| Dwyer Electronic Equipment, Instruments & Components | unattributed | 27 | at least $747M | 104c | Jul 21, 2027 | Dec 31, 2021 |
| Nintex Topco Limited industry unstated | unattributed | 2 | at least $744M | 79c | Nov 13, 2028 | Dec 31, 2021 |
| Spruce Bidco II Inc Health Care Equipment | unattributed | 10 | at least $741M | 100c | Jan 1, 2032 | Sep 30, 2024 |
| Cornerstone OnDemand, Inc High Tech Industries | Vector Capital Management, L.P. carried | 12 | at least $738M | 63c | Oct 1, 2026 | Dec 31, 2021 |
| Legends Hospitality Holding Company, LLC Commercial Services & Supplies | unattributed | 20 | at least $737M | 104c | Aug 1, 2030 | Sep 30, 2023 |
| Speedster Bidco, GmbH Specialty Retail | unattributed | 3 | at least $728M | 99c | Dec 10, 2031 | Dec 31, 2024 |
| CCBlue Bidco, Inc industry unstated | unattributed | 5 | at least $725M | 84c | Dec 1, 2028 | Dec 31, 2021 |
| Tricentis Operations Holdings, Inc industry unstated | unattributed | 12 | at least $715M | 98c | Feb 1, 2032 | Mar 31, 2025 |
| Global Music Rights, LLC industry unstated | Hellman & Friedman LLC carried | 9 | at least $706M | 102c | Dec 1, 2031 | Dec 31, 2021 |
| Redwood Services Group, LLC IT Services | unattributed | 19 | at least $704M | 101c | Jun 15, 2029 | Dec 31, 2021 |
| BCPE Empire Holdings, Inc Distributors | unattributed | 20 | at least $682M | 99c | Dec 1, 2030 | Dec 31, 2021 |
| Sonny's Enterprises, LLC Automobile Components | unattributed | 12 | at least $676M | 99c | Aug 1, 2027 | Dec 31, 2021 |
| PerkinElmer U.S. LLC Health Care Equipment & Supplies | unattributed | 16 | at least $673M | 100c | Mar 1, 2029 | Mar 31, 2023 |
| Modernizing Medicine, Inc Healthcare, Education and Childcare | unattributed | 18 | at least $668M | 101c | Apr 1, 2032 | Jun 30, 2025 |
| One Insurance Services | unattributed | 11 | at least $668M | 99c | Dec 1, 2032 | Dec 31, 2025 |
| OEConnection LLC Automobile Components | Francisco Partners carried | 35 | at least $664M | 104c | Dec 1, 2028 | Dec 31, 2021 |
| Aptean, Inc Industrial Conglomerates | unattributed | 27 | at least $661M | 99c | Jan 1, 2031 | Dec 31, 2021 |
| Fortnox OMEGA II AB Software | unattributed | 1 | at least $659M | 98c | Jun 17, 2032 | Jun 30, 2025 |
Principal and marks are the filers' figures at each BDC's latest quarter end, summed. Maturity is the filer's tagged date or the date written into the identifier; a BDC that tags neither leaves it unstated.