DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
V•••••• E••••••• S•••••••• I•• first lien delayed draw term loan
first lienheld todayCommercial Services & Supplies
Principal held
at least $13.2M
sum of BDC pieces, a lower bound
Fair value
$8.8M
101c on cost
Unfunded
$36.6M
pieces' unfunded commitments
Pricing
SOFR+500 bp
pieces from 50 bp to 500 bp
PIK
none stated
Maturity
Sep 30, 2031
tagged by the filer
Lenders
16 holding
7 exited · 0 named on a deal
On the tape
16 quarters
Dec 31, 2021 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B••• O•• C•••••• C••• I•• B••• O•• C••••• A••••••• | dormant | $0 | $-1,000 100c | 500 bp | Dec 31, 2023 to Sep 30, 2024 |
| F••••••• B•• C•••••• C••• F••••••• B•• C•••••• A•••••• L•• | exited · 3 pieces | $25.3M | $25.3M 100c | 525 bp | Dec 31, 2021 to Jun 30, 2024 |
| A•••••• P•••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | exited · 2 pieces | $39,000 | $0 | 500 bp | Dec 31, 2024 to Dec 31, 2025 |
| B••• O•• T••••••••• I••••• C•••• B••• O•• T••••••••• C••••• A••••••• I• L•• | exited | Not disclosed | $-3,000 | Dec 31, 2023 to Dec 31, 2025 | |
| A•••• C••••• B•• I••• | exited | Not disclosed | Not disclosed | 525 bp | Dec 31, 2023 to Dec 31, 2024 |
| A••••• D••• S•••••••• B•• A••••• C••••• M••••••••• L•• | exited | Not disclosed | $-38,000 106c | 500 bp | Sep 30, 2024 to Dec 31, 2025 |
| F••••••• B•• L•••••• C••• F••••••• B•• L•••••• A••••••• L••••• | exited | Not disclosed | Not disclosed | Dec 31, 2021 to Dec 31, 2021 | |
| B••• O•• C•••••• C••• I• B••• O•• C••••• A••••••• L•• | exited · 2 pieces | Not disclosed | Not disclosed | Dec 31, 2023 to Dec 31, 2025 | |
| J•••••••• C••••• P••••••• B•• I••• J•••••••• C••••• M••••••••• L•• | held | $7.5M | $7.2M 98c | 500 bp | Mar 31, 2026 to Jun 30, 2026 |
| N••••• C•••••••• P•••••• C•••••• I••••• F••• C•••••••• P••• A•••••• L•• | held · 2 pieces | $2.0M | $-30,000 333c | 500 bp | Dec 31, 2024 to Jun 30, 2026 |
| S••••• C••••• I••••••••• L•• J•••••••• C••••• M••••••••• L•• | held · 2 pieces | $1.9M | $1.8M 96c | 500 bp | Mar 31, 2026 to Jun 30, 2026 |
| A•••••• S•••••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | held · 2 pieces | $1.5M | $-46,000 767c | 500 bp | Mar 31, 2024 to Jun 30, 2026 |
| S••••• P•••• S•••••••• L•••••• F••• S••••• P•••• S•••••••• C••••• F••• M••••••••• L•• | held | $366,577 | $-3,924 | 500 bp | Dec 31, 2023 to Jun 30, 2026 |
| S•••••••• P•••••• C••••• F••• L•• S•••••••• G•••• P•••••• D••• L•• | held | $0 | $-24,000 89c | 50 bp | Sep 30, 2024 to Jun 30, 2026 |
| C•• I• P•••••••• H•••••••• L•• C••••••• C•••••• G•••• L• | held | $0 | $0 | Mar 31, 2026 to Jun 30, 2026 | |
| B•••••••• P•••••• C••••• F••• B•••••••• C•••••• I••••••••• A•••••••• L•• | held | $0 | $-22,932 49c | 500 bp | Dec 31, 2022 to Jun 30, 2026 |
| L••• P•••••• C••••• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| N•••• H•••• P•••••• I••••• F••• A• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | $-2,000 | Dec 31, 2024 to Jun 30, 2026 | |
| M••••• S•••••• D••••• L•••••• F••• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| N•••• H•••• P•••••• I••••• F••• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2023 to Jun 30, 2026 | |
| B••• O•• C••••• I••••• C•••• B••• O•• C••••• A••••••• L•• | held | Not disclosed | Not disclosed | Dec 31, 2023 to Jun 30, 2026 | |
| N••••• C•••••••• D••••• L•••••• C•••• C•••••••• D•• A•••••• L•• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2023 to Jun 30, 2026 | |
| B••• O•• C•••••• C••• B••• O•• C••••• A••••••• L•• | held | Not disclosed | $0 | Dec 31, 2023 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 16 | $13.2M | 101c | 500 bp | Sep 30, 2031 | |
| Mar 31, 2026 | 16 | $265M | 100c | 500 bp | Sep 30, 2031 | |
| Dec 31, 2025 | 17 | $606,078 | n/a | 500 bp | Sep 27, 2031 | |
| Sep 30, 2025 | 17 | $20.4M | 101c | 500 bp | Sep 27, 2031 | |
| Jun 30, 2025 | 14 | $52.6M | 101c | 475 bp | Sep 27, 2031 | |
| Mar 31, 2025 | 14 | $3.3M | 19c | 500 bp | Sep 27, 2031 | |
| Dec 31, 2024 | 18 | $44.7M | 100c | 500 bp | Sep 27, 2031 | |
| Sep 30, 2024 | 13 | $5.7M | 98c | 500 bp | Sep 27, 2031 | |
| Jun 30, 2024 | 7 | $45.6M | 101c | 525 bp | Dec 17, 2029 | |
| Mar 31, 2024 | 7 | $30.1M | 100c | 525 bp | Dec 17, 2029 | |
| Dec 31, 2023 | 11 | $8.0M | 101c | 525 bp | Apr 1, 2027 | |
| Sep 30, 2023 | 2 | $4.7M | 100c | 475 bp | Apr 1, 2027 | |
| Jun 30, 2023 | 2 | $4.8M | 100c | 475 bp | Apr 1, 2027 | |
| Mar 31, 2023 | 2 | $4.8M | 100c | 475 bp | Apr 1, 2027 | |
| Dec 31, 2022 | 2 | $9.6M | 100c | 475 bp | Apr 1, 2027 | |
| Dec 31, 2021 | 2 | Not disclosed | n/a |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2026$7.5M
- Effective31 Mar 2026
- Effective31 Mar 2026
- Effective31 Dec 2025Lender left a facility4 eventsB••• O•• C•••••• C••• I•: lender left a facility, 4 lenders, at the 31 Dec 2025 quarter end$39K
- Effective30 Jun 2025Mark recovered$52.6M
- Effective31 Mar 2025Marked down across lenders$3.3M
Other pieces of this borrower's structure
- at least $638M
- at least $12.7M
- unknown
- unknown
- otherexited Mar 31, 2026at least $2.5M
How this facility is known
- Grain
- V•••••• E••••••• S•••••••• I•• x first lien delayed draw term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported