DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
U••• C••• first lien term loan
first lienheld today
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
Not disclosed
n/a on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
1 holding
0 exited · 0 named on a deal
On the tape
23 quarters
Aug 30, 2019 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| P••••••• C•••••• C••• P••••••• C•••••• M••••••••• L••• | held · 2 pieces | Not disclosed | Not disclosed | Aug 30, 2019 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | Not disclosed | n/a | |||
| Dec 31, 2025 | 1 | Not disclosed | n/a | 12.98% | ||
| Sep 30, 2025 | 1 | $253M | 13c | 900 bp | 15.50% | Aug 15, 2026 |
| Jun 30, 2025 | 1 | $489M | 17c | 900 bp | 15.50% | Aug 15, 2026 |
| Mar 31, 2025 | 1 | $239M | 24c | 900 bp | 15.50% | Aug 15, 2026 |
| Jan 9, 2025 | 1 | Not disclosed | n/a | |||
| Dec 31, 2024 | 1 | $230M | 24c | 900 bp | 15.50% | Aug 15, 2026 |
| Nov 6, 2024 | 1 | Not disclosed | n/a | |||
| Sep 30, 2024 | 1 | $221M | 24c | 900 bp | 15.50% | Aug 15, 2026 |
| Jul 3, 2024 | 1 | Not disclosed | n/a | |||
| Jul 1, 2024 | 1 | Not disclosed | n/a | |||
| Jun 30, 2024 | 1 | $208M | 22c | 900 bp | 15.50% | Jul 29, 2024 |
| Mar 31, 2024 | 1 | $202M | 27c | 900 bp | 15.50% | Jul 29, 2024 |
| Dec 31, 2023 | 1 | $195M | 27c | 900 bp | 15.50% | Jul 29, 2024 |
| Jun 30, 2023 | 1 | $185M | 25c | 900 bp | 15.50% | Jul 29, 2024 |
| Jun 23, 2023 | 1 | Not disclosed | n/a | |||
| Mar 31, 2023 | 1 | $175M | 22c | 900 bp | 15.50% | Jul 29, 2024 |
| Mar 28, 2023 | 1 | Not disclosed | n/a | 12.98% | ||
| Dec 31, 2022 | 1 | $168M | 35c | 900 bp | 15.50% | Jul 29, 2024 |
| Sep 30, 2022 | 1 | $164M | 35c | 900 bp | 15.50% | Jul 29, 2024 |
| Aug 2, 2022 | 1 | Not disclosed | n/a | |||
| Jun 30, 2022 | 1 | $153M | 33c | 900 bp | 15.50% | Jul 29, 2024 |
| Aug 30, 2019 | 1 | Not disclosed | n/a |
What changed on this facility
position and facility grain, including routine
Order
- Effective30 Jun 2025Marked down across lenders$489M
Other pieces of this borrower's structure
How this facility is known
- Grain
- U••• C••• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported