DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
P•••••• B•••• P••••••••• L•• first lien term loan
first lienheld todayCommercial Services and Supplies
Principal held
at least $59.9M
sum of BDC pieces, a lower bound
Fair value
$58.3M
97c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
SOFR+275 bp
modal across pieces
PIK
none stated
Maturity
Jul 16, 2031
tagged by the filer
Lenders
8 holding
9 exited · 0 named on a deal
On the tape
15 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B••• O•• C••••• I••••• C•••• B••• O•• C••••• A••••••• L•• | exited | $45.9M | $46.0M 100c | 300 bp | Sep 30, 2023 to Jun 30, 2025 |
| B••• O•• T••••••••• I••••• C•••• B••• O•• T••••••••• C••••• A••••••• I• L•• | exited | $11.2M | $11.1M 100c | 275 bp | Sep 30, 2024 to Sep 30, 2025 |
| P••••• S••••• C•••••• B•• I••• P••••• S••••• B•• A•••••• L•• | exited | $10.8M | $10.9M 101c | 350 bp | Dec 31, 2023 to Dec 31, 2024 |
| A••••• D••• S•••••••• B•• A••••• C••••• M••••••••• L•• | exited | $9.0M | $9.1M 101c | 350 bp | Dec 31, 2024 to Dec 31, 2024 |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | exited · 2 pieces | $8.3M | $8.3M 101c | 525 bp | Dec 31, 2024 to Dec 31, 2024 |
| S••••• P•••• S•••••••• L•••••• F••• S••••• P•••• S•••••••• C••••• F••• M••••••••• L•• | exited | $7.0M | $7.0M 100c | 361 bp | Mar 31, 2024 to Jun 30, 2024 |
| O••••••• A•••••••• O••••••• A•••••••• L•• | exited | $5.9M | $5.9M 99c | 200 bp | Jun 30, 2024 to Dec 31, 2025 |
| M••••• S•••••• D••••• L•••••• F••• M• C•••••• P••••••• A•••••• I••• | exited · 2 pieces | $5.9M | $5.9M 101c | 525 bp | Jun 30, 2024 to Mar 31, 2025 |
| S••••• C•••• C•••••• C••• S••••• C•••• I••••••••• M••••••••• L•• | exited | $743,000 | $745,000 101c | Dec 31, 2024 to Dec 31, 2025 | |
| A••• S•••••••• I••••• F••• A••• C•••••• M••••••••• L•• | held | $24.3M | $23.6M 97c | 275 bp | Dec 31, 2022 to Jun 30, 2026 |
| G•••••• S•••• P•••••• C••••• C•••• G•••••• S•••• A•••• M••••••••• L•• | held | $16.0M | $15.6M 97c | 275 bp | Jun 30, 2023 to Jun 30, 2026 |
| A•••••• S•••••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | held | $5.9M | $5.8M 98c | 275 bp | Jun 30, 2024 to Jun 30, 2026 |
| N•••• H•••• P•••••• I••••• F••• L•• M• C•••••• P••••••• A•••••• I••• | held | $4.9M | $4.8M 97c | 275 bp | Dec 31, 2024 to Jun 30, 2026 |
| B•••••••• P•••••• C••••• F••• B•••••••• C•••••• I••••••••• A•••••••• L•• | held | $4.8M | $4.7M 98c | 275 bp | Sep 30, 2024 to Jun 30, 2026 |
| A•••••• P•••••• C••••• F••• A•••••• C•••••• C••••• A••••••• L•• | held | $2.0M | $1.9M 99c | 275 bp | Dec 31, 2025 to Jun 30, 2026 |
| A•••••• S•••••••• C••••• F••• I• L•• A•••••• C•••••• C••••• A••••••• L•• | held | $992,000 | $968,000 98c | 275 bp | Dec 31, 2025 to Jun 30, 2026 |
| B•••••• P•••••• C••••• C••• B•••••• L•• | held | $992,000 | $965,000 98c | 275 bp | Sep 30, 2025 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 8 | $59.9M | 97c | 275 bp | Jul 16, 2031 | |
| Mar 31, 2026 | 8 | $65.1M | 96c | 275 bp | Jul 16, 2031 | |
| Dec 31, 2025 | 10 | $324M | 100c | 275 bp | Jul 16, 2031 | |
| Sep 30, 2025 | 9 | $270M | 100c | 275 bp | Jul 16, 2031 | |
| Jun 30, 2025 | 7 | $234M | 100c | 300 bp | Jul 16, 2031 | |
| Mar 31, 2025 | 8 | $202M | 99c | 300 bp | Jul 16, 2031 | |
| Dec 31, 2024 | 13 | $247M | 100c | 350 bp | Jul 16, 2031 | |
| Sep 30, 2024 | 9 | $146M | 100c | 350 bp | Jul 16, 2031 | |
| Jun 30, 2024 | 6 | $57.4M | 100c | 350 bp | Jan 31, 2031 | |
| Mar 31, 2024 | 4 | $56.7M | 101c | 350 bp | Jan 1, 2031 | |
| Dec 31, 2023 | 4 | $58.9M | 101c | 350 bp | Sep 1, 2030 | |
| Sep 30, 2023 | 3 | $72.6M | 100c | 350 bp | Sep 1, 2030 | |
| Jun 30, 2023 | 2 | $9.1M | 100c | 350 bp | Jun 1, 2026 | |
| Mar 31, 2023 | 1 | $2.7M | 101c | 350 bp | Jun 1, 2026 | |
| Dec 31, 2022 | 1 | $1.5M | 99c | 350 bp | Jun 1, 2026 |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Dec 2025New lender joined a facility2 eventsA•••••• S•••••••• C••••• F••• I• L••: new lender joined a facility, 2 lenders, at the 31 Dec 2025 quarter end$992K to $2.0M
- Effective31 Dec 2025Lender left a facility2 eventsS••••• C•••• C•••••• C•••: lender left a facility, 2 lenders, at the 31 Dec 2025 quarter end$743K to $5.9M
- Effective30 Sep 2025$11.2M
- Effective30 Sep 2025$992K
- Effective30 Jun 2025$45.9M
- Effective31 Mar 2025$5.9M
Other pieces of this borrower's structure
- at least $56.8M
- second lien term loanexited Jun 30, 2025at least $32.7M
- revolverexited Dec 31, 2024at least $8.3M
- first lien revolverexited Jun 30, 2025at least $7.5M
- delayed draw term loanexited Jun 30, 2025unknown
How this facility is known
- Grain
- P•••••• B•••• P••••••••• L•• x first lien term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported