DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
S•• G••••• I•• revolver
lien unstatedheld todayServices: Business
Principal held
at least $81.4M
sum of BDC pieces, a lower bound
Fair value
$80.6M
101c on cost
Unfunded
$21.1M
pieces' unfunded commitments
Pricing
S+475 bp
floor 0.75%
PIK
none stated
Maturity
Mar 20, 2031
html_schedule
Lenders
5 holding
0 exited · 0 named on a deal
On the tape
10 quarters
Mar 31, 2024 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| B••••••••• P•••••• C••••• F••• B••••••••• P•••••• C••••• S••••••••• L•• | held · 2 pieces | $57.5M | $57.0M 101c | 475 bp | Mar 31, 2024 to Jun 30, 2026 |
| B••••••••• S•••••• L•••••• F••• B••••••••• P•••••• C••••• S••••••••• L•• | held · 2 pieces | $23.9M | $23.7M 101c | 475 bp | Mar 31, 2024 to Jun 30, 2026 |
| A•• B••• L•• O•• P•••••• C••••• A••••••• I•• L••• | held | Not disclosed | Not disclosed | Mar 31, 2026 to Jun 30, 2026 | |
| O•• S••••• P•••••• L•••••• F••• •• L•• O•• P•••••• C••••• A••••••• I•• L••• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| T• R••• P•••• O•• S••••• P•••••• C••••• F••• O•• P•••••• C••••• A••••••• L•• | held | Not disclosed | Not disclosed | Mar 31, 2024 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 5 | $81.4M | 101c | 475 bp | Mar 20, 2031 | |
| Mar 31, 2026 | 4 | Not disclosed | n/a | |||
| Dec 31, 2025 | 4 | Not disclosed | n/a | |||
| Sep 30, 2025 | 4 | Not disclosed | n/a | |||
| Jun 30, 2025 | 4 | Not disclosed | n/a | |||
| Mar 31, 2025 | 2 | Not disclosed | n/a | |||
| Dec 31, 2024 | 4 | Not disclosed | n/a | |||
| Sep 30, 2024 | 2 | Not disclosed | n/a | |||
| Jun 30, 2024 | 3 | Not disclosed | n/a | |||
| Mar 31, 2024 | 3 | Not disclosed | n/a |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Dec 2024
Other pieces of this borrower's structure
- at least $23.1M
- at least $9.3M
- unknown
- first lien revolverexited Dec 31, 2023at least $1.3M
How this facility is known
- Grain
- S•• G••••• I•• x revolverderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported