DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
I•••••• 3••• L•• equity
equityheld todayHealth Care Providers & Services
Principal held
unknown
sum of BDC pieces, a lower bound
Fair value
$0
n/a on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
unstated
modal across pieces
PIK
none stated
Maturity
unstated
Lenders
2 holding
1 exited · 0 named on a deal
On the tape
16 quarters
Sep 30, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| S•••• P•••• C••••• C••• S•••• P•••• C••••• A•••••• L•• | exited | $2.0M | $3.1M 157c | Dec 31, 2022 to Dec 31, 2024 | |
| P••••••••• F••••••• R••• C•••••• L••• P••••••••• I••••••••• A•••••••• L•• | held | Not disclosed | $0 | Sep 30, 2022 to Jun 30, 2026 | |
| P••••••••• I••••••••• C••• P••••••••• I••••••••• A•••••••• L•• | held | Not disclosed | $0 | Sep 30, 2022 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 2 | Not disclosed | n/a | |||
| Mar 31, 2026 | 2 | Not disclosed | n/a | |||
| Dec 31, 2025 | 2 | Not disclosed | n/a | |||
| Sep 30, 2025 | 2 | Not disclosed | n/a | |||
| Jun 30, 2025 | 2 | Not disclosed | n/a | |||
| Mar 31, 2025 | 2 | $2.0B | n/a | |||
| Dec 31, 2024 | 3 | $1.2B | 157c | |||
| Sep 30, 2024 | 2 | Not disclosed | n/a | |||
| Jun 30, 2024 | 3 | $2.0M | 146c | |||
| Mar 31, 2024 | 3 | $2.0M | 146c | |||
| Dec 31, 2023 | 2 | $748M | 132c | Nov 16, 2021 | ||
| Sep 30, 2023 | 2 | $2.0M | 135c | |||
| Jun 30, 2023 | 3 | $746M | 116c | |||
| Mar 31, 2023 | 3 | $2.0M | 116c | |||
| Dec 31, 2022 | 1 | $2.0M | 105c | Nov 16, 2021 | ||
| Sep 30, 2022 | 2 | $2.0B | n/a |
What changed on this facility
position and facility grain, including routine
No change at facility grain since it appeared.
Other pieces of this borrower's structure
- at least $113M
- at least $107M
- at least $10.9M
- at least $7.5M
- unknown
- unknown
- $5.5M
How this facility is known
- Grain
- I•••••• 3••• L•• x equityderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- unknownsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported