DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
S••••••• P•••••••• I••• I•• first lien delayed draw term loan
Principal held
at least $0
sum of BDC pieces, a lower bound
Fair value
$-2,000
n/a on cost
Unfunded
$587,000
pieces' unfunded commitments
Pricing
SOFR+525 bp
pieces from 100 bp to 525 bp
PIK
none stated
Maturity
Dec 28, 2029
tagged by the filer
Lenders
5 holding
0 exited · 0 named on a deal
On the tape
15 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| S•••••••• P•••••• C••••• F••• L•• S•••••••• G•••• P•••••• D••• L•• | held | $0 | $-2,000 200c | 100 bp | Sep 30, 2023 to Jun 30, 2026 |
| B••• C•••••• S•••••••• F••••••• I••• B••• A•••••••• L• | held | Not disclosed | Not disclosed | Dec 31, 2022 to Jun 30, 2026 | |
| T• S••••• B•• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| M••••• S•••••• D••••• L•••••• F••• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2024 to Jun 30, 2026 | |
| N•••• H•••• P•••••• I••••• F••• L•• M• C•••••• P••••••• A•••••• I••• | held | Not disclosed | Not disclosed | Dec 31, 2022 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 5 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Mar 31, 2026 | 4 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Dec 31, 2025 | 5 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Sep 30, 2025 | 5 | $0 | n/a | Dec 28, 2029 | ||
| Jun 30, 2025 | 4 | $489,002 | 100c | 525 bp | Dec 28, 2029 | |
| Mar 31, 2025 | 4 | $649,383 | 102c | 525 bp | Dec 28, 2029 | |
| Dec 31, 2024 | 5 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Sep 30, 2024 | 3 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Jun 30, 2024 | 3 | $0 | n/a | 100 bp | Dec 28, 2029 | |
| Mar 31, 2024 | 3 | $0 | n/a | 200 bp | Dec 28, 2029 | |
| Dec 31, 2023 | 3 | $0 | n/a | 1.25% | Dec 28, 2029 | |
| Sep 30, 2023 | 2 | $0 | n/a | 0 bp | Dec 28, 2029 | |
| Jun 30, 2023 | 1 | Not disclosed | n/a | Dec 28, 2029 | ||
| Mar 31, 2023 | 1 | Not disclosed | n/a | Dec 28, 2029 | ||
| Dec 31, 2022 | 2 | Not disclosed | n/a | Dec 28, 2029 |
What changed on this facility
position and facility grain, including routine
Order
- Effective31 Mar 2025Spread changed (observed)$649K
- Effective31 Dec 2024New lender joined a facility2 eventsT• S••••• B•• L••: new lender joined a facility, 2 lenders, at the 31 Dec 2024 quarter end
- Effective30 Jun 2024Spread changed (observed)
Other pieces of this borrower's structure
- at least $92.4M
- at least $1.8M
- otherexited Jun 30, 2025at least $9.0M
- revolverexited Dec 31, 2024unknown
- delayed draw term loanexited Dec 31, 2024unknown
- $1.3M
How this facility is known
- Grain
- S••••••• P•••••••• I••• I•• x first lien delayed draw term loanderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Possible relationship
- S••••••• C•••••• P•••••••• L•••••, not establishedestimateda company of this name is on the sponsor's portfolio page; no deal party names it, so it is not shown as the sponsor
- Sponsor basis
- the sponsor's own portfolio page lists a company of this namederived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported