DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Facility
E••••• S••••••• C••••••••• other
lien unstatedheld todayS•••••••
Principal held
at least $6.0M
sum of BDC pieces, a lower bound
Fair value
$5.8M
96c on cost
Unfunded
Not disclosed
pieces' unfunded commitments
Pricing
S+275 bp
modal across pieces
PIK
none stated
Maturity
May 30, 2031
html_schedule
Lenders
1 holding
3 exited · 0 named on a deal
On the tape
15 quarters
Dec 31, 2022 to Jun 30, 2026
Lender group
every BDC that holds or held a piece; each row is that lender's own figures
| Lender | Status | Principal | Fair value | Spread | Held |
|---|---|---|---|---|---|
| N•••• H•••• P•••••• I••••• F••• L•• M• C•••••• P••••••• A•••••• I••• | exited | $5.1M | $5.2M 100c | 275 bp | Dec 31, 2022 to Jun 30, 2025 |
| N•••• H•••• P•••••• I••••• F••• A• L•• M• C•••••• P••••••• A•••••• I••• | exited · 2 pieces | $447,000 | $448,000 100c | 325 bp | Sep 30, 2024 to Sep 30, 2024 |
| A••• S•••••••• I••••• F••• A••• C•••••• M••••••••• L•• | exited | Not disclosed | Not disclosed | Dec 31, 2022 to Sep 30, 2024 | |
| F••••••• B•• C•••••• C••• F••••••• B•• C•••••• A•••••• L•• | held | $6.0M | $5.8M 96c | 275 bp | Jun 30, 2024 to Jun 30, 2026 |
Facility through time
pieces summed per quarter end across the BDCs holding it
| Quarter end | BDCs | Principal held | On cost | Spread | PIK | Maturity |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 1 | $6.0M | 96c | 275 bp | May 30, 2031 | |
| Mar 31, 2026 | 1 | $6.1M | 98c | 250 bp | May 30, 2031 | |
| Dec 31, 2025 | 1 | $6.1M | 101c | 250 bp | May 30, 2031 | |
| Sep 30, 2025 | 1 | $6.1M | 101c | 250 bp | May 30, 2031 | |
| Jun 30, 2025 | 2 | $11.3M | 100c | 275 bp | May 30, 2031 | |
| Mar 31, 2025 | 2 | $9.2M | 100c | 275 bp | May 30, 2031 | |
| Dec 31, 2024 | 1 | $8.0M | 101c | 275 bp | May 30, 2031 | |
| Sep 30, 2024 | 3 | $4.5M | 100c | 325 bp | May 30, 2031 | |
| Jun 30, 2024 | 3 | $4.5M | 100c | 325 bp | May 30, 2031 | |
| Mar 31, 2024 | 1 | $6.4M | 100c | 325 bp | ||
| Dec 31, 2023 | 1 | $2.4M | 100c | 325 bp | ||
| Sep 30, 2023 | 1 | $2.5M | 100c | 325 bp | ||
| Jun 30, 2023 | 1 | $2.5M | 99c | 325 bp | ||
| Mar 31, 2023 | 1 | $2.5M | 98c | 325 bp | ||
| Dec 31, 2022 | 2 | $3.8M | 97c | 325 bp | Jul 1, 2027 |
What changed on this facility
position and facility grain, including routine
Order
- Effective30 Jun 2025$5.1M
- Effective30 Sep 2024Lender left a facility2 eventsN•••• H•••• P•••••• I••••• F••• A• L••: lender left a facility, 2 lenders, at the 30 Sep 2024 quarter end$447K
- Effective30 Sep 2024$496K
- Effective30 Jun 2024$6.0M
Other pieces of this borrower's structure
- at least $71.0M
- at least $912,000
- first lien delayed draw term loanexited Dec 31, 2024at least $5.2M
How this facility is known
- Grain
- E••••• S••••••• C••••••••• x otherderivedborrower group x kind x lien; tranches with different maturities sit under it
- Size
- lower bound: sum of BDC piecesderived
- Status
- performingsignalnon-accrual, default and restructuring are not on this tape and are never inferred from a mark
- Origin
- bdc tapereported