DFX Intelligence
Credit providers
85 providers of non-bank creditWhat a provider isA provider is the organisation that manages the credit: the adviser behind a BDC (read from the BDC's own 10-K), the registered adviser behind credit-named private funds on Form ADV, a credit manager classed on the private equity graph, a lender named on a sponsor deal, or a commercial real estate lender parent.Classes are rules with a printed basis; a class from a fund name is a candidate until a filing or the firm's own words confirm it.
85 providers match
| Provider | Classes | BDCs | BDC fair value | Credit funds | Borrowers | Sponsors |
|---|---|---|---|---|---|---|
| CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C. NEW YORK, NY · CRD 162053 Financial services (48 borrowers) · Business services (35) · Software (33) · +16 more | CLO managerDirect lenderInfrastructure debt | 2 | $6.6B | 31 | 240 | 48 |
| TCW ASSET MANAGEMENT COMPANY LLC LOS ANGELES, CA · CRD 105742 Consumer products and retail (16 borrowers) · Hospitality and leisure (12) · Manufacturing (12) · +12 more | CLO managerDirect lenderDistressed and special situations credit | 5 | $3.0B | 48 | 78 | 15 |
| CRESCENT CAPITAL GROUP LP LOS ANGELES, CA · CRD 153966 Business services (7 borrowers) · Life sciences (5) · Software (5) · +3 more | Direct lenderDistressed and special situations creditMezzanine lender | 1 | $1.0B | 77 | 17 | 6 |
| A••••• C•••••• L•• NEW YORK, NY · CRD 309234 Manufacturing (3 borrowers) · Hardware and deep tech (2) · Industrial services (2) · +2 more | CLO managerDirect lenderMezzanine lender | 0 | 24 | 9 | 2 | |
| N•••••••• C••••••• L•• Minneapolis, MN · CRD 158003 Industrial services (3 borrowers) · Manufacturing (2) · Software (1) · +3 more | Direct lenderMezzanine lender | 0 | 8 | 8 | 1 | |
| G•••••••• P••••••• L• NEW YORK, NY · CRD 157221 Education (2 borrowers) · Hardware and deep tech (1) · Software (1) · +4 more | Mezzanine lender | 0 | 7 | 4 | 3 | |
| H•• I••••••••• P•••••••• L•• New York, NY · CRD 282125 Consumer products and retail (1 borrower) · Consumer services (1) · Education (1) · +3 more | CLO managerDirect lenderDistressed and special situations credit | 0 | 191 | 4 | 2 | |
| F••• P••••• C•••••• L•• WINSTON-SALEM, NC · CRD 160792 Aerospace, defense and government (1 borrower) · Hardware and deep tech (1) · Software (1) · +1 more | Mezzanine lender | 0 | 4 | 3 | 3 | |
| A•••• P•••••• D••• New York, NY · CRD 159458 Energy, utilities and infrastructure (1 borrower) · Manufacturing (1) | Direct lenderMezzanine lenderPrivate credit fund manager | 0 | 40 | 1 | 1 | |
| G•••••• S•••• • C•• L•• NEW YORK, NY · CRD 361 | Mezzanine lenderPrivate credit fund managerReal estate debt | 0 | 23 | 1 | 1 | |
| G•••••• S•••• A•••• M••••••••• L••• NEW YORK, NY · CRD 107738 Transportation and logistics (1 borrower) | CLO managerDirect lenderDistressed and special situations credit | 0 | 119 | 1 | 1 | |
| K•••• A••••••• C•••••• A••••••• L• Houston, TX · CRD 104536 Healthcare services (1 borrower) · Life sciences (1) | Direct lenderMezzanine lenderOpportunistic credit | 0 | 45 | 1 | 1 | |
| N•••••••• C•••••• RADNOR, PA · CRD 160608 Manufacturing (1 borrower) | Mezzanine lender | 0 | 6 | 1 | 2 | |
| O•••••• C•••••• M••••••••• L••• LOS ANGELES, CA · CRD 106793 | CLO managerDirect lenderDistressed and special situations credit | 1 | 108 | 1 | 1 | |
| 4•• C•••••• M••••••••• L•• NEW YORK, NY · CRD 160089 | Asset-based lenderDistressed and special situations creditOpportunistic credit | 0 | 20 | 0 | 0 | |
| A•• Q• A••••••• L•• NEW YORK, NY · CRD 124560 | Mezzanine lenderPrivate credit fund manager | 0 | 14 | 0 | 0 | |
| A••••• I•••••••• L•• New York, NY · CRD 107436 | Direct lenderMezzanine lender | 0 | 2 | 0 | 0 | |
| A••••••• L•••••• London · CRD 160617 | CLO managerDirect lenderDistressed and special situations credit | 0 | 48 | 0 | 0 | |
| A••••••• N•• L•• New York, NY · CRD 128557 | CLO managerDirect lenderMezzanine lender | 0 | 50 | 0 | 0 | |
| A••• A•••• M••••••••• C••• L••• SEOUL · CRD 165123 | Mezzanine lender | 0 | 16 | 0 | 0 | |
| A•••••••• M••••••••• L•• GREENWICH, CT · CRD 157320 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| B•••• D•••••• C•••••• M••••••••• ST. THOMAS, VI · CRD 154495 Business services (stated) · Energy, utilities and infrastructure (stated) · Healthcare services (stated) · +2 more | CLO managerMezzanine lenderOpportunistic credit | 0 | 56 | 0 | 0 | |
| B••••••••• M•••••••• A••••••• L• NEW YORK, NY · CRD 109099 | Direct lenderMezzanine lender | 1 | 2 | 0 | 0 | |
| B••••• M••••••••• L•• · CRD 146254 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| B•••••••• E••••• P••••••• L•• STAMFORD, CT · CRD 164429 Business services (stated) · Distribution (stated) · Industrial services (stated) · +1 more | Mezzanine lender | 0 | 3 | 0 | 0 | |
| C•••••• C•••••• M••••••••• L• LOS ANGELES, CA · CRD 157007 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| C•••••• S••••• C•••••• P•••••••• I••• TOWSON, MD · CRD 158096 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| C•••••• S•••••••• Blue Bell, PA · CRD 283533 | Direct lenderMezzanine lender | 0 | 3 | 0 | 0 | |
| C••••••••• L••• MINNEAPOLIS, MN · CRD 145165 | Asset-based lenderDirect lenderOpportunistic credit | 0 | 6 | 0 | 0 | |
| C•••••• C•••••• M••••••••• L•• DALLAS, TX · CRD 319105 | Mezzanine lender | 0 | 24 | 0 | 0 | |
| C•••••••• C••••••• L••• STAMFORD, CT · CRD 161146 | Mezzanine lender | 0 | 4 | 0 | 0 | |
| C••••••••• R••• E••••• A••••••• L•• HARTFORD, CT · CRD 106468 | Mezzanine lender | 0 | 3 | 0 | 0 | |
| D•••• O••••••• P•••••••• L••• WASHINGTON, DC · CRD 160799 | Mezzanine lender | 0 | 4 | 0 | 0 | |
| E•• SUMMIT, NJ · CRD 155020 | Mezzanine lenderOpportunistic credit | 0 | 9 | 0 | 0 | |
| E••••••• C••••• A•••••••• L•• NEW YORK, NY · CRD 155736 | Direct lenderMezzanine lenderOpportunistic credit | 0 | 25 | 0 | 0 | |
| G•• C••••••••• F••• I••••••••• G••••• L••• NEW YORK, NY · CRD 169155 | Mezzanine lenderOpportunistic creditPrivate credit fund manager | 0 | 10 | 0 | 0 | |
| G•••••••• P••••••• L•• New York, NY · CRD 116776 | Direct lenderMezzanine lender | 0 | 7 | 0 | 0 | |
| G•••••• A•••••••• L•• SAN FRANCISCO, CA · CRD 160185 | Mezzanine lender | 0 | 6 | 0 | 0 | |
| H•••••• F••• A•••••••• L•• BIRMINGHAM, AL · CRD 110577 | Mezzanine lenderOpportunistic credit | 0 | 9 | 0 | 0 | |
| H••••• G•••• I••••••••• L•• NORFOLK, VA · CRD 285895 | Mezzanine lenderPrivate credit fund manager | 0 | 34 | 0 | 0 | |
| H••••••••• P•••••••• L•• BOSTON, MA · CRD 109846 | Direct lenderDistressed and special situations creditMezzanine lender | 0 | 19 | 0 | 0 | |
| H••• S••••••••• •••• I••• NEW YORK, NY · CRD 19585 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| I••••••• A•••••••• L•• NEW YORK, NY · CRD 177513 | Asset-based lenderCLO managerDirect lender | 0 | 82 | 0 | 0 | |
| I••••••••• A••••• P•••••••• L•• HUNT VALLEY, MD · CRD 305842 | Mezzanine lenderPrivate credit fund manager | 0 | 4 | 0 | 0 | |
| I••••••• C•••••• A••••••• I•• L•• Avon, CT · CRD 161221 Healthcare services (stated) · Industrial services (stated) · Manufacturing (stated) | Direct lenderMezzanine lender | 0 | 2 | 0 | 0 | |
| I••••••• C•••••• A••••••• L•• Avon, CT · CRD 321642 Healthcare services (stated) · Industrial services (stated) · Manufacturing (stated) | Direct lenderMezzanine lender | 0 | 3 | 0 | 0 | |
| J••• M••••• I••••••••• M••••••••• I••• NEW YORK, NY · CRD 107038 | Distressed and special situations creditMezzanine lenderOpportunistic credit | 0 | 18 | 0 | 0 | |
| J••• M••••• P•••••• W••••• A••••••• L•• SAN FRANCISCO, CA · CRD 108559 | Asset-based lenderDirect lenderDistressed and special situations credit | 0 | 17 | 0 | 0 | |
| K•• R••• E••••• E••••• C••••••• I•• CLEVELAND, OH · CRD 163795 | Mezzanine lender | 0 | 2 | 0 | 0 | |
| K••• C•••••• P•••••••• L•• Charlotte, NC · CRD 329179 | Direct lenderMezzanine lender | 0 | 2 | 0 | 0 |
The lender names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Private Credit Intelligence at $249 a month for every name. Every figure, date and source is public either way.
Page 1 of 2Next