Private Equity Intelligence
Firms, funds, people, portfolio companies and transactions from sworn filings and cited announcements, kept as a graph with a date and a source on every edge. Reported gross assets are never fund size, regulatory AUM is never dry powder, and a deal value prints only when someone disclosed it.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
L••••••• V• A•••••• A•
An active partner for value creation. L••••••• is a Swedish investment company that invests in niche market leading companies with headquarters in the Nordics.
- Class
- Buyout firmprobable, confidence 65%
- Basis
- R6: 1 of 1 distinct vehicles are sworn Private Equity Funds; 1 reported gross assets on a filing in 2022 or later
- Size band
- Lower middle marketdefined by: proxy: $0.19bn Private Equity Fund GAV on the Form ADV filed 2024-03-27
Classification history (1)
- Sep 13, 2026Buyout firm (probable, 65%, cls-pe-1)R6: 1 of 1 distinct vehicles are sworn Private Equity Funds; 1 reported gross assets on a filing in 2022 or later
- Adviser type
- exempt reporting adviser
- Form ADV filings
- May 24, 2018 to Mar 27, 2024
- RAUM
- unknownregulatory assets under management of the adviser; not dry powder, not a fund size
- PE funds, latest filing
- 1
- PE fund GAV, latest filing
- $193Mreported gross assets (Form ADV), not fund size
- All private fund GAV
- $193Mevery private fund type, latest filing
- 2024 PE fund GAV
- $193Msum over funds typed Private Equity Fund with a 2024 or later as-of date
- PE share of funds, lifetime
- 100%
- Fund type mix
- filed 2024-03-27, latest gav Private Equity Fund $193M, latest counts Private Equity Fund 1, lifetime distinct Private Equity Fund 1
- Employees
- unknown
- Headquarters
- Stockholm, Sweden
- Office address
- HAMNGATAN 13, Stockholm, 111 47
- Business phone
- +46 8 545 181 80
- Sectors
- not stated or not yet read
- Geography
- not stated or not yet read
- Revenue
- not stated or not yet read
- EBITDA
- not stated or not yet read
- Enterprise value
- not stated or not yet read
- Equity check
- not stated or not yet read
- Control
- not stated or not yet read
- Thesis
- This will help us to fulfil our mission – to invest in and build sustainable companies that enables us to generate attractive returns.
- roles
- add on 1, unknown 35, platform 1
- period
- to 2025-01-29, from 2003-01-01, undated holdings 0, dated observations 38
- window
- last 2025-01-29, first 2025-01-29
- control
- control 1, unknown 36
- companies
- 37
- geography
- investments
- 37
- seller kinds
- transactions
- 1
- cadence by year
- 2025 add ons 1
- platform add on
- add ons 1, platforms 1, add ons per platform unknown
- sector known for
- 1
- disclosed value usd
- n 0
- sector distribution
- count 1, share 0.027, value software, examples Fractal
- holding period years
- n 26, median 6
- repeat counterparties
- subsector distribution
- count 1, share 0.027, value software, examples Fractal
37 companies on the graph (1 transactions); most in software (1); 1 platforms and 1 add-ons; median observed hold 6.0 years (n=26); observed 2003 to 2025
| Fund | Vehicle | Vintage | Reported gross assets (Form ADV), not fund size | GAV by year | Form D sold | Lifecycle |
|---|---|---|---|---|---|---|
| L••••••• V• A• ADV: Private Equity Fund | buyout or unlabelled | unknown | $193M as of Mar 27, 2024 | no Form D | Unknown |
- B• L•••••••• V•••••••• · Ceo · since Jul 1, 2016 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- L••• V•••••••• · Managing Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- L••• J••••• E••••• · Owner · since Jul 1, 2016 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- M••••• R••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- M•••••• L•••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- P••• H••••• S••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A•••••• N••••• · Director · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- T••• M••••••• · Director · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- E••• H••••••• · Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- L••••• T••••• · Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- P••• H••••• S••••• · Member Of The Board Of Directors · since Jul 1, 2016 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- A••••• H•••• · Office manager · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- E••• H••••••• · Interim CFO · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- T••••• H••••• · Cfo · since Dec 1, 2019 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
1 former (kept with end dates)
- A•• E•••••••• D•••••• · Director · Apr 1, 2017 to Mar 26, 2021 Inference
| Company | Role | Status | Invested | Held | Partner | Source |
|---|---|---|---|---|---|---|
| C••••••••• S•• add-on to I•••••• | Add-on | active | Jan 29, 2025 transaction announcement | 1.6 years | unknown | Fact Press release wires (PR Newswire, GlobeNewswire, Business Wire public pages and RSS) |
| S•••••••• | Role unknown | unknown | Jan 1, 2023 year stated on the firm's page | 3.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| I•••••• | Platform | active | Jan 1, 2022 year stated on the firm's page | 4.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| N••••••••• | Role unknown | unknown | Jan 1, 2022 year stated on the firm's page | 4.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| B•••••••• | Role unknown | exited exited Jan 1, 2026 | Jan 1, 2021 year stated on the firm's page | 5.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| L•••• G•••• | Role unknown | unknown | Jan 1, 2021 year stated on the firm's page | 5.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| L••••• | Role unknown | unknown | Jan 1, 2020 year stated on the firm's page | 6.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| S•••• Y••• | Role unknown | unknown | Jan 1, 2020 year stated on the firm's page | 6.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| N•••• | Role unknown | unknown | Jan 1, 2019 year stated on the firm's page | 7.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| C••• o• C••• | Role unknown | unknown | Jan 1, 2018 year stated on the firm's page | 8.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| J•••• i• H••••• • B••••••• | Role unknown | exited exited Jan 1, 2023 | Jan 1, 2018 year stated on the firm's page | 5.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| D••••• | Role unknown | unknown | Jan 1, 2017 year stated on the firm's page | 9.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| F•••••• | Role unknown | exited exited Jan 1, 2021 | Jan 1, 2016 year stated on the firm's page | 5.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| F••••• | Role unknown | exited exited Jan 1, 2019 | Jan 1, 2016 year stated on the firm's page | 3.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| K••••••••• | Role unknown | exited exited Jan 1, 2024 | Jan 1, 2015 year stated on the firm's page | 9.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| L•• L•••••••• | Role unknown | exited exited Jan 1, 2021 | Jan 1, 2015 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| R••••••• | Role unknown | exited exited Jan 1, 2021 | Jan 1, 2015 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| L•••• L•••••• | Role unknown | unknown | Jan 1, 2014 year stated on the firm's page | 12.7 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| E••• | Role unknown | exited exited Jan 1, 2016 | Jan 1, 2012 year stated on the firm's page | 4.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| F••••••••• | Role unknown | exited exited Jan 1, 2020 | Jan 1, 2012 year stated on the firm's page | 8.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| O••• | Role unknown | exited exited Jan 1, 2017 | Jan 1, 2012 year stated on the firm's page | 5.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| S•••• D••••• | Role unknown | exited exited Jan 1, 2017 | Jan 1, 2011 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| E••••••••• G•••• | Role unknown | exited exited Jan 1, 2022 | Jan 1, 2010 year stated on the firm's page | 12.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| G••••• | Role unknown | exited exited Jan 1, 2016 | Jan 1, 2010 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| S••••••• | Role unknown | exited exited Jan 1, 2015 | Jan 1, 2009 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| C•••••••• | Role unknown | exited exited Jan 1, 2015 | Jan 1, 2008 year stated on the firm's page | 7.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| T••••••• | Role unknown | exited exited Jan 1, 2014 | Jan 1, 2008 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| C•••••••• G•••• | Role unknown | exited exited Jan 1, 2011 | Jan 1, 2007 year stated on the firm's page | 4.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| E••••••••• | Role unknown | exited exited Jan 1, 2021 | Jan 1, 2007 year stated on the firm's page | 14.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| m••••••• | Role unknown | exited exited Jan 1, 2023 | Jan 1, 2007 year stated on the firm's page | 16.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| P••••• | Role unknown | exited exited Jan 1, 2012 | Jan 1, 2007 year stated on the firm's page | 5.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| P•••• | Role unknown | exited exited Jan 1, 2014 | Jan 1, 2006 year stated on the firm's page | 8.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| T••••••• | Role unknown | exited exited Jan 1, 2012 | Jan 1, 2006 year stated on the firm's page | 6.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| A••••• M••••••••• | Role unknown | exited exited Jan 1, 2013 | Jan 1, 2005 year stated on the firm's page | 8.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| P•• | Role unknown | exited exited Jan 1, 2013 | Jan 1, 2005 year stated on the firm's page | 8.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| Q•••••• | Role unknown | exited exited Jan 1, 2007 | Jan 1, 2004 year stated on the firm's page | 3.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| B•• | Role unknown | exited exited Jan 1, 2013 | Jan 1, 2003 year stated on the firm's page | 10.0 years | unknown | Fact Investment organization websites (team, portfolio, strategy, criteria, news) |
| Date | Type | Target | This firm’s role | Source |
|---|---|---|---|---|
| Jan 29, 2025 | Add-on acquisition | C••••••••• S•• | Sponsor (derived) | xn--l-1hnaaaaaa.se |
- Q•••• F••• P•••••••• L•••••• 1 shared · one time · last Jan 1, 2018
- Mar 31, 2026I•••••• appoints Tobias Simolin as CEO following planned succession
- Nov 3, 2025N••••••••• expands its Nordic footprint through the acquisitions of Siskon Siivous in Finland and Forenede Service in Sweden
- Jan 29, 2025I•••••• Strengthens Leadership Position with Acquisition of C••••••••• S•• and BI Operations
- Jan 15, 2025Physical Medicine Group acquires Sørlandsparken Tverrfaglige Helse
- Aug 19, 2024Indoor Floor & Wall Sweden joins L•••• G••••
- Apr 12, 2024L••••••• sells K••••••••• to a consortium
- May 24, 2018L••••••• V• A•••••• A• first filed Form ADV in the extract (ERA)