DFX Intelligence
Private Equity Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Private Equity Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Firms / O•• H••••• C••••••• L••
O•• H••••• C••••••• L••
Oak H••••• purchases, services, and recovers certain asset classes of consumer receivables.
Classification
- Class
- Buyout firmconfirmed, confidence 85%
- Basis
- R6: 56 of 58 distinct vehicles are sworn Private Equity Funds; 23 reported gross assets on a filing in 2022 or later
- Size band
- Lower middle marketdefined by: proxy: $0.53bn Private Equity Fund GAV on the Form ADV filed 2024-03-28
Classification history (1)
- Sep 13, 2026Buyout firm (confirmed, 85%, cls-pe-1)R6: 56 of 58 distinct vehicles are sworn Private Equity Funds; 23 reported gross assets on a filing in 2022 or later
Regulatory footprint (Form ADV)
- Adviser type
- registered investment adviser
- Form ADV filings
- Sep 11, 2014 to Mar 28, 2024
- RAUM
- $553Mregulatory assets under management of the adviser; not dry powder, not a fund size
- PE funds, latest filing
- 15
- PE fund GAV, latest filing
- $527Mreported gross assets (Form ADV), not fund size
- All private fund GAV
- $553Mevery private fund type, latest filing
- 2024 PE fund GAV
- $527Msum over funds typed Private Equity Fund with a 2024 or later as-of date
- PE share of funds, lifetime
- 97%
- Fund type mix
- filed 2024-03-28, latest gav Other Private Fund $26.2M, Private Equity Fund $527M, latest counts Other Private Fund 1, Private Equity Fund 15, lifetime distinct Other Private Fund 1, Private Equity Fund 56, Securitized Asset Fund 1
- Employees
- 25
- Headquarters
- Seattle, WA
- Office address
- 1415 WESTERN AVENUE, SUITE 700, Seattle, WA, 98101-2051
- Business phone
- 855-330-9520
Stated criteria beside observed behaviour
no observed deals yet
Stated by the firm
- Sectors
- technology
- Geography
- not stated or not yet read
- Revenue
- not stated or not yet read
- EBITDA
- not stated or not yet read
- Enterprise value
- not stated or not yet read
- Equity check
- not stated or not yet read
- Control
- not stated or not yet read
- Thesis
- not stated or not yet read
Observed from deals on record
Nothing observed yet. Behaviour is computed from transactions and portfolio relationships, which have not been collected for this firm.
Funds
58 on record
| Fund | Vehicle | Vintage | Reported gross assets (Form ADV), not fund size | GAV by year | Form D sold | Lifecycle |
|---|---|---|---|---|---|---|
| M•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2024 first reported on Form ADV | $66.8M as of Mar 28, 2024 | no Form D | Unknown | |
| E••••••••• L•• ADV: Other Private Fund | SPV | 2022 first reported on Form ADV | $26.2M as of Mar 28, 2024 | no Form D | Early deployment | |
| O•• H••••• C•••••• S•••••• O••••••••• M••••• F•••• L• ADV: Private Equity Fund | buyout or unlabelled | 2021 first reported on Form ADV | $47.5M as of Mar 28, 2024 | no Form D | Active deployment | |
| O•• H••••• C•••••• S•••••• O••••••••• F•••• L• ADV: Private Equity Fund | buyout or unlabelled | 2021 first reported on Form ADV | $38.4M as of Mar 28, 2024 | no Form D | Active deployment | |
| O•• H••••• C•••••• S•••••• O••••••••• O••••••• F•••• L•• ADV: Private Equity Fund | Feeder or parallel | 2021 first reported on Form ADV | $9.1M as of Mar 28, 2024 | no Form D | Active deployment | |
| K•••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $38.1M as of Mar 28, 2024 | no Form D | Harvest | |
| A•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $25.8M as of Mar 28, 2024 | no Form D | Harvest | |
| B•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $8.1M as of Mar 28, 2024 | no Form D | Active deployment | |
| L••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $5.4M as of Mar 28, 2024 | no Form D | Harvest | |
| O•• H••••• C•••••• N•• V••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $85.0M as of Mar 28, 2024 | no Form D | Harvest | |
| L•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $54.2M as of Mar 28, 2024 | no Form D | Harvest | |
| I•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $46.5M as of Mar 28, 2024 | no Form D | Mature | |
| D•• M••••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $28.0M as of Mar 28, 2024 | no Form D | Mature | |
| O•• H••••• C•••••• X••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $8.6M as of Mar 28, 2024 | no Form D | Harvest | |
| I••••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $6.3M as of Mar 29, 2019 | no Form D | Wound down | |
| A•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $5.9M as of Mar 28, 2024 | no Form D | Harvest | |
| R••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $4.0M as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• C•••••• X•••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $1.6M as of May 27, 2022 | no Form D | Wound down | |
| E••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2019 first reported on Form ADV | $1.6M as of May 27, 2022 | no Form D | Wound down | |
| L•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $60.0M as of Mar 28, 2024 | no Form D | Unknown | |
| A••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $5.2M as of May 27, 2022 | no Form D | Wound down | |
| O•• H••••• C•••••• X• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $4.4M as of Mar 29, 2019 | no Form D | Wound down | |
| R••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $3.5M as of Nov 5, 2021 | no Form D | Wound down | |
| C•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $2.0M as of May 27, 2022 | no Form D | Wound down | |
| O•• H••••• C•••••• X••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2018 first reported on Form ADV | $2.0M as of May 27, 2022 | no Form D | Wound down | |
| O•• H••••• C•••••• O••••••••• F••• V• L• ADV: Private Equity Fund | buyout or unlabelled | 2017 first reported on Form ADV | $6.1M as of May 27, 2022 | no Form D | Wound down | |
| A••• C••••• I• L•• ADV: Private Equity Fund | buyout or unlabelled | 2017 first reported on Form ADV | $4.4M as of Mar 27, 2020 | no Form D | Wound down | |
| A••• R••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2017 first reported on Form ADV | $2.9M as of Mar 27, 2020 | no Form D | Wound down | |
| A•• B••• B••• D• L•• ADV: Private Equity Fund | buyout or unlabelled | 2017 first reported on Form ADV | $2.3M as of Mar 29, 2019 | no Form D | Wound down | |
| P••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2016 first reported on Form ADV | $1.1M as of Mar 29, 2019 | no Form D | Wound down | |
| T•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2016 first reported on Form ADV | $956,764 as of Mar 27, 2020 | no Form D | Wound down | |
| O•• H••••• C•••••• X• L•• ADV: Private Equity Fund | buyout or unlabelled | 2016 first reported on Form ADV | $285,751 as of May 27, 2022 | no Form D | Wound down | |
| P••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2015 first reported on Form ADV | $18.2M as of May 27, 2022 | no Form D | Wound down | |
| C••••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2015 first reported on Form ADV | $93,948 as of Nov 5, 2021 | no Form D | Wound down | |
| A••••• O• X•••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $67.4M as of Mar 9, 2015 | no Form D | Wound down | |
| O•• H••••• C•••••• X• L•• C•••• a• ADV: Private Equity Fund | Feeder or parallel | unknown | $18.7M as of Mar 31, 2017 | no Form D | Wound down | |
| O•• H••••• X• L•• C•••• B• ADV: Private Equity Fund | Feeder or parallel | unknown | $17.4M as of Mar 31, 2017 | no Form D | Wound down | |
| S••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $6.9M as of Mar 31, 2017 | no Form D | Wound down | |
| K••••••• R••••••• P••••••• S••••• I• ADV: Private Equity Fund | buyout or unlabelled | unknown | $6.1M as of Mar 9, 2015 | no Form D | Wound down | |
| O•• H••••• C•••••• I• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $3.0M as of Jul 25, 2016 | no Form D | Wound down | |
| D•• C••••••••• F••• V••• L•• ADV: Private Equity Fund | Co-investment vehicle | unknown | $1.4M as of Mar 9, 2015 | no Form D | Wound down | |
| O•• H••••• C•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $657,882 as of Jul 25, 2016 | no Form D | Wound down | |
| B••• B••• I• L•• S••••• B• ADV: Private Equity Fund | Feeder or parallel | unknown | $465,604 as of Mar 30, 2018 | no Form D | Wound down | |
| B••• B••• I• S••••• C• ADV: Private Equity Fund | Feeder or parallel | unknown | $371,873 as of Mar 30, 2018 | no Form D | Wound down | |
| A•••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $328,631 as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• C•••••• V• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $226,589 as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• C•••••• V•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $149,202 as of Mar 29, 2019 | no Form D | Wound down | |
| C••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $110,861 as of Mar 29, 2019 | no Form D | Wound down | |
| L••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $82,266 as of Mar 30, 2018 | no Form D | Wound down | |
| G•• E•••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $66,166 as of Jul 25, 2016 | no Form D | Wound down | |
| V•••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $57,906 as of Mar 29, 2019 | no Form D | Wound down | |
| C•••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $22,314 as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• C•••••• V• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $15,700 as of Mar 29, 2019 | no Form D | Wound down | |
| B••• B••• I• S••••• a• ADV: Private Equity Fund | Feeder or parallel | unknown | $15,579 as of Mar 30, 2018 | no Form D | Wound down | |
| K••••••• R••••••• P••••••• S••••• a• ADV: Securitized Asset Fund | Feeder or parallel | unknown | $12,514 as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• C•••••• I•• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $12,282 as of Mar 29, 2019 | no Form D | Wound down | |
| O•• H••••• I• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $11,516 as of Mar 29, 2019 | no Form D | Wound down | |
| A••••• L•• ADV: Private Equity Fund | buyout or unlabelled | unknown | $6,628 as of Mar 29, 2019 | no Form D | Wound down |
Team
4 current, 9 former
Partner (1)
Platform (3)
- M•••••• L• B••••• · Chief Financial Officer · since Dec 1, 2021 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- P•••• J• F••••••••• · Chief Legal Officer/Chief Compliance Officer · since Jan 1, 2015 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- S•••••• B••• · Chief Technology/Information Officer · since Jun 1, 2021 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
9 former (kept with end dates)
- A•••• J•••••• · Chief Operating Officer · Jan 1, 2007 to Mar 31, 2022 Inference
- B•••• J•••••• · Chief Technology Officer · Jan 1, 2007 to Mar 31, 2022 Inference
- D•••• G••••••• · Chief Financial Officer · May 1, 2014 to Mar 9, 2015 Inference
- G••• K• C••• · Chief Financial Officer · Nov 1, 2016 to Mar 31, 2017 Inference
- J••••• P•••••• · Corporate Controller · May 1, 2014 to Mar 31, 2017 Inference
- T•••• G•••••••• · Corporate Secretary · Jan 1, 2007 to Mar 31, 2017 Inference
- T••• Y••••••• Y• · Chief Financial Officer · Jan 1, 2017 to Mar 31, 2022 Inference
- A•••• E•••••• · Executive Vice President · Jan 1, 2007 to Mar 9, 2015 Inference
- S••• S••••• · Executive Vice President · Jan 1, 2015 to Mar 30, 2016 Inference
Portfolio
0 relationships, 0 platforms, 0 add-ons
No portfolio relationship collected for this firm yet. They arrive from the firm’s portfolio page, deal announcements and filings.
Transactions
0 on record
No transaction naming this firm has been collected yet. The deal tape is read from SEC filings and cited announcements.
Placement agents, lenders, advisers and co-investors
10 relationships
Placement agents (10)
- L•••• P••••••• 8 shared · very strong · last Jan 1, 2016
- B•••••• I••••••••• G••••• I••• 3 shared · strong · last Jan 1, 2019
- N•••••• M••••••• L•• 2 shared · recurring · last Jan 1, 2021
- F••••••• F••• S•••••••• L•• 2 shared · recurring · last Jan 1, 2020
- P••••••• S••••••••• L•• 1 shared · one time · last Jan 1, 2018
- C•••••••• A•••••••• L•• 1 shared · one time · last Jan 1, 2017
- A•• A••••••• S•••••••• L•• 1 shared · one time · last Jan 1, 2017
- B•••• L•• 1 shared · one time · last Jan 1, 2017
- C••••••• P•••••••• L••• 1 shared · one time · last Jan 1, 2017
- E•••••••• A••••••• L•• 1 shared · one time · last Jan 1, 2017
LP commitments
0 disclosed
No LP commitment collected yet. An LP edge needs a public disclosure with a quote, such as a pension plan’s report or an announcement naming the LP.
Events
2 most recent
- Mar 27, 2026O•• H••••• C••••••• L••: Private Equity Funds on Form ADV 15 (2024 extract) -> 8 (roster 2026-09-01)
- Sep 11, 2014O•• H••••• C••••••• L•• first filed Form ADV in the extract (IA)
Across the graphs
O•• H••••• C••••••• L•• is the same institution as 2 records in Independent Sponsors and RIA and Wealth.
Independent Sponsors1RIA and Wealth1
Which record it is in each graph, what it is called there, and what the two were joined on. The Data Factory holds all nine graphs and the identity layer between them.
Checking your plan…