Private Equity Intelligence
Firms, funds, people, portfolio companies and transactions from sworn filings and cited announcements, kept as a graph with a date and a source on every edge. Reported gross assets are never fund size, regulatory AUM is never dry powder, and a deal value prints only when someone disclosed it.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
T••••••••• C•••••• P•••••••
- Class
- Fund of fundsprobable, confidence 75%
- Basis
- R1: 81 of 86 admitted vehicles carry the sworn fund-of-funds flag
- Size band
- Upper middle marketdefined by: proxy: $12.06bn Private Equity Fund GAV on the Form ADV filed 2024-03-29
Classification history (1)
- Sep 13, 2026Fund of funds (probable, 75%, cls-pe-1)R1: 81 of 86 admitted vehicles carry the sworn fund-of-funds flag
- Adviser type
- registered investment adviser
- Form ADV filings
- Mar 27, 2012 to Mar 29, 2024
- RAUM
- $8.4Bregulatory assets under management of the adviser; not dry powder, not a fund size
- PE funds, latest filing
- 77
- PE fund GAV, latest filing
- $12Breported gross assets (Form ADV), not fund size
- All private fund GAV
- $13Bevery private fund type, latest filing
- 2024 PE fund GAV
- $12Bsum over funds typed Private Equity Fund with a 2024 or later as-of date
- PE share of funds, lifetime
- 79%
- Fund type mix
- filed 2024-03-29, latest gav Private Equity Fund $12B, Venture Capital Fund $1.1B, latest counts Private Equity Fund 77, Venture Capital Fund 13, lifetime distinct Other Private Fund 4, Private Equity Fund 77, Venture Capital Fund 16
- Employees
- 38
- Headquarters
- Chapel Hill, NC
- Office address
- 1011 SOUTH HAMILTON ROAD, SUITE 400, Chapel Hill, NC, 27517
- Business phone
- 919-442-5201
- Sectors
- technology
- Geography
- not stated or not yet read
- Revenue
- not stated or not yet read
- EBITDA
- not stated or not yet read
- Enterprise value
- not stated or not yet read
- Equity check
- not stated or not yet read
- Control
- not stated or not yet read
- Thesis
- Our flagship funds invest in high-performing, access- constrained venture capital funds with incredibly strong track records of performance and experienced, proven teams.
Nothing observed yet. Behaviour is computed from transactions and portfolio relationships, which have not been collected for this firm.
| Fund | Vehicle | Vintage | Reported gross assets (Form ADV), not fund size | GAV by year | Form D sold | Lifecycle |
|---|---|---|---|---|---|---|
| T••••••••• C•••••• P••••••• F••• V•••• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $204M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V••• H•••••••• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $127M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V••• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $127M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S••••••••• I• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $97.1M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• E••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $44.7M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• F•• I••• L•• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $33.9M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S••••••••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $15.1M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• I• F•• L•• ADV: Private Equity Fund | Fund of funds | 2024 first reported on Form ADV | $9.8M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• G••••• P•••••• I• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $398M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S••• • M••••••• I•• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $176M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S••••• H••••••• I•• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $117M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S••••• I•• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $78.5M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• B••••••••• I• H•••••••• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $62.4M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• B••••••••• I• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $32.5M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• B••••••••• I• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $26.5M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S••••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $23.0M as of Mar 29, 2024 | no Form D | Early deployment | |
| T• C•• S•••• L•• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $14.6M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• B••••••••• I••• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $1.4M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• B••••••••• I••• L••• ADV: Private Equity Fund | Fund of funds | 2023 first reported on Form ADV | $754,789 as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V•• H•••••••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $489M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• C•••••• P••••••• F••• V••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $456M as of Mar 29, 2024 | no Form D | Unknown | |
| C•• E•••••••• F••• I• C••••••••• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $266M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• C•••••• P••••••• F••• V•• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $198M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S•••••• P•••••• ••• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $189M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• P•••••• V• O••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $115M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• C•••••• V•••••• P••••••• V• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $77.6M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• C•••••• P••••••• F••• V•• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $72.5M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• Z• 2•••• L•• ADV: Private Equity Fund | Fund of funds | 2022 year in the fund name | $65.0M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• J•• I•• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $16.1M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• C•••••• V•••••• P••••••• V•• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $14.3M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V•• O••••••••• F•••• L••• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $4.0M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | 2022 first reported on Form ADV | $64,123 as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S••• • M••••••• F••• I• L••• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $191M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S••••• H••••••• I• L•• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $146M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S••••• F••• I• L••• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $117M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V• O••••••••• F•••• L••• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $88.2M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• V•••••• P••••••• I••• L•• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $60.1M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• A•••• 2••• S••• L•• ADV: Private Equity Fund | Fund of funds | 2021 year in the fund name | $42.8M as of Mar 29, 2024 | no Form D | Early deployment | |
| T••••••••• S••••• F••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2021 first reported on Form ADV | $28.5M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• B••••••• 2••• S••• L•• ADV: Private Equity Fund | Fund of funds | 2021 year in the fund name | $19.8M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V• H•••••••• L•• ADV: Private Equity Fund | Fund of funds | 2020 first reported on Form ADV | $984M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• I• H•••••••• L•• ADV: Private Equity Fund | Fund of funds | 2020 first reported on Form ADV | $951M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V•• L••• ADV: Private Equity Fund | Buyout fund | 2020 first reported on Form ADV | $533M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• V• H•••••••• L•• ADV: Private Equity Fund | Fund of funds | 2020 first reported on Form ADV | $474M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V• ••••••••• L••• ADV: Private Equity Fund | Buyout fund | 2020 first reported on Form ADV | $120M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S•••••• P•••••• ••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $105M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F•• I•• L•• ADV: Private Equity Fund | Buyout fund | 2020 first reported on Form ADV | $90.3M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V• •••••••• L••• ADV: Private Equity Fund | Buyout fund | 2020 first reported on Form ADV | $68.1M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• B• X• S•••••• P••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $39.5M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• I• I•• S•••••• P••••••• L•• ADV: Private Equity Fund | buyout or unlabelled | 2020 first reported on Form ADV | $8.8M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• I•• B•••••• C•••• ADV: Private Equity Fund | Feeder or parallel | 2020 first reported on Form ADV | $0 as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• I• S•••••••• I••••••••• L•• ADV: Other Private Fund | Fund of funds | 2020 first reported on Form ADV | $0 as of Mar 31, 2021 | no Form D | Wound down | |
| T••••••••• S•••••• •••• L•• ADV: Private Equity Fund | Fund of funds | 2019 first reported on Form ADV | $285M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• D••••• F••• I•• L• ADV: Venture Capital Fund | Fund of funds | 2019 first reported on Form ADV | $281M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• C•••• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | 2019 first reported on Form ADV | $113M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• V•••••• P••••••• I•• L•• ADV: Private Equity Fund | Fund of funds | 2019 first reported on Form ADV | $110M as of Mar 29, 2024 | no Form D | Mature | |
| T••••••••• B••• S•••••• P••••••• L•• ADV: Venture Capital Fund | Fund of funds | 2019 first reported on Form ADV | $41,641 as of Mar 29, 2024 | no Form D | Mature | |
| T••••••• L•• ADV: Venture Capital Fund | Fund of funds | 2019 first reported on Form ADV | $1,895 as of Mar 29, 2024 | no Form D | Mature | |
| T••••••••• C•••••• P••••••• F••• V• L••• ADV: Private Equity Fund | Fund of funds | 2018 first reported on Form ADV | $708M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2018 first reported on Form ADV | $217M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• V•••••• P•••••••• L•• ADV: Private Equity Fund | Fund of funds | 2018 first reported on Form ADV | $119M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• C•••••• P••••••• F••• V• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2018 first reported on Form ADV | $54.2M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••• L•• ADV: Other Private Fund | SPV | 2017 first reported on Form ADV | $5.0M as of Mar 31, 2021 | no Form D | Wound down | |
| T••••••••• F•••••• E•••••••• F••• I•• L••• ADV: Private Equity Fund | Fund of funds | 2016 first reported on Form ADV | $637M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2016 first reported on Form ADV | $312M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• C•••••• F••• L•• ADV: Private Equity Fund | Fund of funds | 2016 first reported on Form ADV | $178M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• D••••• F•••• L• ADV: Venture Capital Fund | buyout or unlabelled | 2016 first reported on Form ADV | $144M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• I•• G••••• C••••••••• L•• ADV: Venture Capital Fund | Fund of funds | 2016 first reported on Form ADV | $58.3M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• F•••••• E•••••••• F••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2016 first reported on Form ADV | $49.7M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• L•• ADV: Other Private Fund | SPV | 2016 first reported on Form ADV | $5.7M as of Mar 31, 2021 | no Form D | Wound down | |
| T••••••••• M••••• L•• ADV: Other Private Fund | Feeder or parallel | 2016 first reported on Form ADV | $1.1M as of Mar 28, 2018 | no Form D | Wound down | |
| T••••••••• F•••••• E•••••••• F••• I••• L••• ADV: Private Equity Fund | Fund of funds | 2014 first reported on Form ADV | $480M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I•• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | 2014 first reported on Form ADV | $234M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• S•••••• P•••••• •••• L•• ADV: Private Equity Fund | Fund of funds | 2014 first reported on Form ADV | $33.9M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I•• •••••••• L••• ADV: Private Equity Fund | Fund of funds | 2014 first reported on Form ADV | $33.7M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• 2••• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | 2014 year in the fund name | $11.6M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I•• L••• ADV: Private Equity Fund | Fund of funds | unknown | $343M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I• ••••••••• L••• ADV: Private Equity Fund | Fund of funds | unknown | $234M as of Mar 29, 2024 | no Form D | Unknown | |
| T••••••••• S•••••• P•••••• ••• L•• ADV: Private Equity Fund | Fund of funds | unknown | $76.0M as of Mar 29, 2024 | no Form D | Harvest | |
| C••••••••• F•••••• E•••••••• F••• I• L••• ADV: Private Equity Fund | Fund of funds | unknown | $54.6M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• V•••••• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | unknown | $45.8M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• F•••••• E•••••••• F••• I• •••••••• L••• ADV: Private Equity Fund | Fund of funds | unknown | $45.2M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• V••• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | unknown | $44.7M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• O•••• I• S•••••• P••••••• L•• ADV: Private Equity Fund | Fund of funds | unknown | $16.9M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• S•••••• P••••••• L••• ADV: Private Equity Fund | Fund of funds | unknown | $5.8M as of Mar 29, 2024 | no Form D | Harvest | |
| T••••••••• S•••••• P•••••••• L•• ADV: Private Equity Fund | Fund of funds | unknown | $1.0M as of Mar 29, 2024 | no Form D | Harvest |
- E•••• A••••• P••••• · Co-Founder & Senior Advisor · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- M•• A••••• W••••••• · Co-Founder & Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••• B••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••••• W•••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- E•••• A••••• P••••• · General Partner · since Oct 1, 2007 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- K•••• P••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- M••• R••••••••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- M•••••• N••••••••• · Data Impact Manager · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- M•• A••••• W••••••• · General Partner · since Oct 1, 2007 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- Y••• T••• · Partner · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- L••• Q•••• · Principal · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- Y•••• L••••••• · Principal · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- C•••• A••••••• · Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- J••••• G••••• · Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- K•••••• M••••••• · Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- P•••••• R•••• · Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- R••••• T•••••••• · Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••• B••• · Investment Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- R•••• B••••• · Investment Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- S••••• C••••• · Investment Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- U•••• C••••• · Investment Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A•••• M•••• · Investment Analyst · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- W••• G•••••• · Data Impact Analyst · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A•••••••• S•••••••• · Senior Investor Relations Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- B••• E•••• · Investor Relations Administrator · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- P•••• K••••• · Investor Relations Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- R••• S••••••• · Investor Relations Analyst · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- Y••••• I••••••• · Investor Relations Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••••••••• B••••••••• · Senior Treasury Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••••• S•••••• · Chief Marketing Officer · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••••• S•••••• · Marketing & Communications Vice President · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••• G••••• · Corporate Controller · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- B•••• C••••• · Deputy Chief Compliance Officer · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- B•••• H•••••••• · Deputy Chief Financial Officer · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- C•••••• S•••• · Executive Assistant · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- D•••••• W•• S••• H••• · Chief Compliance Officer & Chief Financial Officer · since Sep 1, 2017 SEC Form ADV filing data 2011 to 2024 (Schedule D 7.B.(1) private funds, Schedules A/B, 1.I websites)
- D•••••• W•• S••• H••• · Chief Operating Officer · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- E•••• M•••••• · Fund Controller · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- G•••• D•••••• · Marketing & Communications Associate · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- J•••••• V•••••• · Executive Assistant · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- L••• D•••• · Executive Assistant · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- O••• D••• · VP of Talent Management · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- S••••• S••••••• · Office Manager · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- S••••• N••• · Fund Controller · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- S•••••• K••••••••• · Principal, Marketing & Communications · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- T•••• D••• · Assistant Fund Controller · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
- A••••• P••••• · Staff Accountant · start date unknown Investment organization websites (team, portfolio, strategy, criteria, news)
1 former (kept with end dates)
- E•••• S••••• P••••• · Chief Compliance Officer/Elected Manager · Jul 1, 2008 to Oct 4, 2017 Inference
- X• I••••••••• 7 shared · very strong · last Jan 1, 2020
- B•••••••• P•• L•••••• 4 shared · strong · last Jan 1, 2014
- Apr 29, 2026T••••••••• C•••••• P•••••••: Private Equity Funds on Form ADV 77 (2024 extract) -> 92 (roster 2026-09-01)
- Mar 27, 2012T••••••••• C•••••• P••••••• first filed Form ADV in the extract (IA)
T••••••••• C•••••• P••••••• is the same institution as 3 records in Venture Capital, Independent Sponsors and RIA and Wealth.
Which record it is in each graph, what it is called there, and what the two were joined on. The Data Factory holds all nine graphs and the identity layer between them.
Checking your plan…