DFX Intelligence
Advisors
Advisors registered through William Blair & Company L.L.C.About this listEvery person with a current investment adviser registration on IAPD, with the firm, the branch city and state, the date the current registration began, prior registered firms, exams and designations.Nothing here is a book size: an advisor’s assets are not public and are not estimated on this page.
330 advisors
| Advisor | Firm | Branch | Here since | In industry | Prior firms | States |
|---|---|---|---|---|---|---|
| Cameron Raymond Kasmar dual registrant | William Blair & Company L.L.C. BD affiliated | Chicago, Il | Dec 20, 2023 | 13 y | 0 | 1 |
| David Louis Kasperek dual registrant | William Blair & Company L.L.C. BD affiliated | Chicago, Il | Jul 20, 2006 | 22 y | 1 | 1 |
| William Ogden Kasten dual registrant | William Blair & Company L.L.C. BD affiliated | Chicago, Il | Sep 20, 2006 | 42 y | 0 | 1 |
| K••••••• E••• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | La Grange, Il | Jan 11, 2019 | 23 y | 1 | 1 |
| M•••••• L••••••• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Mar 14, 2018 | 10 y | 1 | 2 |
| S•••••• K••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Aug 1, 2023 | 10 y | 0 | 1 |
| B•••• D•••• K••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jun 1, 2026 | 18 y | 0 | 2 |
| R••••• H••••• K••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | May 18, 2015 | 11 y | 0 | 2 |
| L••••• H•••• K••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | May 20, 2022 | 11 y | 1 | 1 |
| Y•• K••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Sep 20, 2006 | 23 y | 1 | 1 |
| A••••• T••••• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Sep 16, 2016 | 17 y | 2 | 1 |
| S•••• A•••••• K••••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Itasca, Il | Aug 6, 2014 | 31 y | 2 | 1 |
| E•••• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Nov 11, 2021 | 11 y | 0 | 1 |
| L••••• K•••• K••• Chartered Financial Analyst · dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jan 14, 2022 | 20 y | 0 | 1 |
| D•••• T• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jun 25, 2026 | 33 y | 2 | 1 |
| N•••• J• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Feb 27, 2017 | 34 y | 0 | 1 |
| T•••••• M•••• K••••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Palmetto, Fl | Dec 4, 2017 | 29 y | 0 | 1 |
| L•• S••• K•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | San Francisco, Ca | May 4, 2023 | 10 y | 2 | 1 |
| A••••• J••••• L••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Denver, Co | Mar 25, 2015 | 53 y | 0 | 2 |
| M••• P••••••• L••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Oct 7, 2013 | 21 y | 1 | 1 |
| J••• M•••••• L••••••• | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Dec 12, 2025 | 22 y | 2 | 1 |
| M•••••• J••••• L••••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Nov 2, 2015 | 17 y | 0 | 1 |
| I•••••• K• L•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Mar 7, 2007 | 25 y | 0 | 1 |
| J••••••• C• L•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Batavia, Il | Feb 3, 2016 | 15 y | 2 | 1 |
| A•••••••• M•••••• L••• Chartered Financial Analyst · dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Stamford, Ct | Sep 24, 2021 | 33 y | 1 | 2 |
| L••••• L••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Sep 20, 2006 | 47 y | 0 | 1 |
| K•••••• L• L••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jul 2, 2018 | 32 y | 2 | 2 |
| B••••• L••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Bethesda, Md | Jul 10, 2026 | 11 y | 0 | 1 |
| M•••• L••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Boston, Ma | Sep 9, 2025 | 10 y | 0 | 1 |
| C••••••••• M•••••• L•••• Certified Financial Planner · dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Baltimore, Md | Dec 15, 2022 | 15 y | 0 | 1 |
| A••••• F•••• L•• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Valley Stream, Ny | Jan 25, 2017 | 12 y | 1 | 2 |
| M•••••• L•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Apr 7, 2025 | 12 y | 0 | 1 |
| L•••• M•••• L••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Dec 6, 2005 | 22 y | 0 | 1 |
| R•••••• M•••• L••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Feb 10, 2022 | 13 y | 0 | 1 |
| R•••••• J• L••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jan 1, 2010 | 19 y | 0 | 1 |
| J••••••• A••••• L•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Elmhurst, Il | Mar 1, 2007 | 28 y | 0 | 2 |
| L•••• P••••••• M••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Apr 10, 2007 | 19 y | 0 | 1 |
| L•••••• W•••••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | May 22, 2026 | 34 y | 5 | 21 |
| B•••• T••••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Mt Prospect, Il | Sep 20, 2006 | 32 y | 0 | 1 |
| L••• L•••• M••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Sep 20, 2006 | 47 y | 0 | 1 |
| T••••• S•••••• M••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Deerfield, Il | Sep 20, 2006 | 40 y | 0 | 1 |
| D••••• B••••••• M•••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Apr 29, 2013 | 16 y | 1 | 1 |
| D••••• J••••• M•••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Charlotte, Nc | Aug 18, 2021 | 10 y | 1 | 1 |
| T••••••• M•••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jun 2, 2026 | 13 y | 0 | 1 |
| J••••••• M•••• K••••••••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Columbus, Oh | May 22, 2026 | 14 y | 1 | 20 |
| M•••••• K•••• M•••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Sep 10, 2021 | 33 y | 1 | 1 |
| R•••••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Oct 3, 2023 | 10 y | 0 | 1 |
| B••••••• L••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Jun 22, 2026 | 10 y | 0 | 1 |
| M••• M••• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Glenview, Il | Nov 26, 2012 | 27 y | 1 | 1 |
| I••• A• M••••••• dual registrant | W•••••• B•••• • C•••••• L••••• BD affiliated | Chicago, Il | Apr 8, 2011 | 15 y | 0 | 1 |
The advisor and firm names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source is public either way.