The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.

Firm absorbed

12 advisors left P•••••• P•••••••• P•••••••• L•• for L•• F•••••••• L••

independent RIAtoBD affiliatedRIA to affiliated broker-dealer or bankderived from registration dates
Members
AdvisorBranchLeftRegistered
Christopher VenutoParamus, NjApr 8, 2025Mar 17, 2025
George Alexander JenkinsPennington, NjApr 8, 2025Mar 17, 2025
Kevin Peter SincavageParamus, NjApr 8, 2025Mar 27, 2025
Kurt Patrick SchroederParamus, NjApr 8, 2025Mar 17, 2025
Leila RossParamus, NjApr 8, 2025Mar 26, 2025
Matthew Willett TaylorParamus, NjApr 8, 2025Mar 17, 2025
Paul Douglas JetterParamus, NjApr 8, 2025Mar 17, 2025
Ralph FranzeseMorristown, NjApr 8, 2025Mar 17, 2025
Romil BhagatLivingston, NjApr 8, 2025Mar 17, 2025
Said AbouomarHolmdel, NjApr 8, 2025Mar 17, 2025
Theresa Ann KohlesParamus, NjApr 8, 2025Mar 17, 2025
Todd Jason RosenblattParamus, NjApr 8, 2025Mar 17, 2025
The rule
Registrations ended
Apr 8, 2025
Registered next
Mar 17, 2025 to Mar 27, 2025
Branch state
NJ
Cities
5, most in Paramus, Nj
Registered there that day
19 (people still on IAPD; an estimate)
Share of that headcount
63%
Succession by the destination
none on the tape