DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Corporate pension
Ameriprise Financial Retirement Plan
Corporate pensionMinneapolis, MN
Assets
$922M
Total assets, Sep 30, 2025 reported
Funded
100.8%
Oct 1, 2024
Private markets target
n/a
policy Sep 30, 2025
Commitments
42
none on the tape
Plan sponsor: Ameriprise Financial, Inc
Allocation policy
Form 5500, as of Sep 30, 2025
Actual allocation lines without a target (as filed)
- Other investments 2.5%
- Partnership/joint venture interests 4.9%
- Common/collective trusts 83.0%
- Registered investment companies 3.1%
- Common stock 4.2%
Consultants and advisers
3 firms
- Towers Watson Investment Services, Investment adviser (plan)through Sep 30, 2023 Form 5500
- Principal Trust Co. Custodianthrough Sep 30, 2023 Form 5500
- Willis Towers Watson US LLC Actuarythrough Sep 30, 2023 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
5 managers on the commitment tape
From the plan’s own commitment disclosures
- Morgan Stanley Investment Managemen3 rows, latest Sep 30, 2025
- Boston Partners3 rows, latest Sep 30, 2025
- Loomis Sayles3 rows, latest Sep 30, 2025
- Artisan Global Value Trust3 rows, latest Sep 30, 2025
- Kennedy Capital Management1 rows, latest Sep 30, 2025
From Schedule C (investment management, code 28)
- Fidelity Institutional Asset Manageplan years 2023
- Morgan Stanley Investment Mgt Inc.plan years 2023
- Loomis Sayles Trust Companyplan years 2023
- Kennedy Capital Managementplan years 2023
Commitments
42 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Sep 30, 2025 | Morgan Stanley International Valuecollective trust | Morgan Stanley Investment Managemen | Pooled vehicles | $46.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Columbia Trust US High Yld Bond Fdcollective trust | Ameriprise Trust Co. | Fixed income | $31.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Boston Partners Large Cap Val Eq Fdcollective trust | Boston Partners | Public equity | $43.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Loomis Sayles Large Cap Growth Truscollective trust | Loomis Sayles | Public equity | $51.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Columbia Trust Emerg Market Oppr Fdcollective trust | Ameriprise Trust Co. | Pooled vehicles | $31.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Artisan Multiple Investment Trustcollective trust | Artisan Global Value Trust | Pooled vehicles | $54.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Virtus Collective Investment Trustcollective trust | SEI Trust Company | Pooled vehicles | $40.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Columbia Trust Large Cap Growth Fdcollective trust | Ameriprise Trust Co. | Public equity | $34.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Columbia Trust Focused Lg Cap Valuecollective trust | Ameriprise Trust Co. | Pooled vehicles | $45.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Allspring St Investment Fund S1collective trust | Principal | Pooled vehicles | $7.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Lazard/wilmington Emerg Mkt Equitycollective trust | Wilmington Trust, National Association | Public equity | $31.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Intermediate Govt Bond Index Nl Fdcollective trust | Blackrock Institutional Trust Company, N.A. | Fixed income | $65.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Blackrock Long Term Govt Nl Indexcollective trust | Blackrock Institutional Trust Company, N.A. | Pooled vehicles | $65.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Blackrock US 20pl Yr Bd Idx Nl Fdcollective trust | Blackrock Institutional Trust Company, N.A. | Pooled vehicles | $133M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | MFS International Equity Fundcollective trust | Great Gray Trust Company, LLC | Public equity | $45.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2025 | Kennedy Cap Mgmt Collective Invt Trcollective trust | Kennedy Capital Management | Pooled vehicles | $37.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Morgan Stanley International Valuecollective trust | Morgan Stanley Investment Managemen | Pooled vehicles | $48.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Columbia Trust US High Yld Bond Fdcollective trust | Ameriprise Trust Co. | Fixed income | $29.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Boston Partners Large Cap Val Eq Fdcollective trust | Boston Partners | Public equity | $53.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Loomis Sayles Large Cap Growth Truscollective trust | Loomis Sayles | Public equity | $58.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Columbia Trust Emerg Market Oppr Fdcollective trust | Ameriprise Trust Co. | Pooled vehicles | $24.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Artisan Multiple Investment Trustcollective trust | Artisan Global Value Trust | Pooled vehicles | $52.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Virtus Collective Investment Trustcollective trust | SEI Trust Company | Pooled vehicles | $39.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Columbia Trust Large Cap Growth Fdcollective trust | Ameriprise Trust Co. | Public equity | $51.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Columbia Trust Focused Lg Cap Valuecollective trust | Ameriprise Trust Co. | Pooled vehicles | $53.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Allspring St Investment Fund S1collective trust | Principal | Pooled vehicles | $19.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Lazard/wilmington Emerg Mkt Equitycollective trust | Wilmington Trust, National Association | Public equity | $33.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Intermediate Govt Bond Index Nl Fdcollective trust | Blackrock Institutional Trust Company, N.A. | Fixed income | $40.8M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Blackrock Long Term Govt Nl Indexcollective trust | Blackrock Institutional Trust Company, N.A. | Pooled vehicles | $41.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2024 | Blackrock US 20pl Yr Bd Idx Nl Fdcollective trust | Blackrock Institutional Trust Company, N.A. | Pooled vehicles | $76.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Morgan Stanley International Valuecollective trust | Morgan Stanley Investment Managemen | Pooled vehicles | $47.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Columbia Trust US High Yld Bond Fdcollective trust | Ameriprise Trust Co. | Fixed income | $25.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Boston Partners Large Cap Val Eq Fdcollective trust | Boston Partners | Public equity | $70.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Loomis Sayles Large Cap Growth Truscollective trust | Loomis Sayles | Public equity | $64.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Columbia Trust Emerg Market Oppr Fdcollective trust | Ameriprise Trust Co. | Pooled vehicles | $20.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Artisan Multiple Investment Trustcollective trust | Artisan Global Value Trust | Pooled vehicles | $40.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Virtus Collective Investment Trustcollective trust | SEI Trust Company | Pooled vehicles | $31.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Columbia Trust Large Cap Growth Fdcollective trust | Ameriprise Trust Co. | Public equity | $54.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Columbia Trust Focused Lg Cap Valuecollective trust | Ameriprise Trust Co. | Pooled vehicles | $64.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Allspring St Investment Fund S1collective trust | Principal | Pooled vehicles | $17.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Columbia Trust Core Bond Fundcollective trust | Ameriprise Trust Co. | Fixed income | $31.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Sep 30, 2023 | Lazard/wilmington Emerg Mkt Equitycollective trust | Wilmington Trust, National Association | Public equity | $26.4M held | Disclosed holding | askebsa.dol.gov |
Size and funding
33 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Sep 30, 2025 | 9,405 | $881M | $786M | 100.8% | $922M | $44.9M | n/a | n/a |
| 2023 to Sep 30, 2024 | 10,025 | $743M | $770M | 100.0% | $881M | $26.3M | n/a | n/a |
| 2022 to Sep 30, 2023 | 10,508 | $659M | $725M | 100.1% | $744M | $23.0M | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Alight Solutions LLC codes 15 38 50 61 64 $488,410 PY2024
- Fidelity Institutional Asset Mgmt codes 28 50 $389,341 PY2024
- Morgan Stanley Investment Mgmt codes 28 50 $326,434 PY2024
- Loomis Sayles Trust Company codes 51 68 $187,961 PY2024
- Towers Watson Investment Services codes 27 50 $169,081 PY2024
- Kennedy Capital Management LLC codes 28 50 $128,278 PY2024
- Principal Trust Co. codes 18 19 21 25 50 $105,994 PY2024
- Towers Watson Delaware Inc. codes 11 17 50 $70,881 PY2024
- Columbia Trust Large Cap Growth Fd Sched. D C $34.3M PY2024
- Columbia Trust Large Cap Value Fund Sched. D C $45.7M PY2024
- Principal/blackrock Stif Sched. D C $7.8M PY2024
- Blackrock Intermediate Govt Bond in Sched. D C $65.8M PY2024
- Blackrock Long Term Govt Bond Nl Sched. D C $65.2M PY2024
- Blackrock U.S Strips 20+ Year Bond Sched. D C $133M PY2024
- MFS International Equity Fund Sched. D C $45.7M PY2024
- Kennedy Cap Mgmt Collective Invt Tr Sched. D C $37.2M PY2024
- Lazard/wilmington Emerg Mkt Equity Sched. D C $31.4M PY2024
- Morgan Stanley International Equity Sched. D C $46.3M PY2024
- Columbia Trust US High Yld Bond Fd Sched. D C $31.2M PY2024
- Boston Partners Large Cap Value Sched. D C $43.9M PY2024
- Loomis Sayles Lc Growth Sched. D C $51.5M PY2024
- Columbia Trust Emerg Market Oppr Fd Sched. D C $31.0M PY2024
- Artisan Multiple Investment Trust Sched. D C $54.6M PY2024
- Virtus Collective Investment Trust Sched. D C $40.5M PY2024
- Willis Towers Watson US LLC codes 11 PY2024
- Alight Solutions LLC codes 15 38 50 $530,028 PY2023
- Fidelity Institutional Asset Mgmt codes 28 50 $409,855 PY2023
- Morgan Stanley Investment Mgmt codes 28 50 $335,286 PY2023
- Kennedy Capital Management LLC codes 28 50 $334,430 PY2023
- Loomis Sayles Trust Company codes 51 68 $271,001 PY2023
- Towers Watson Investment Services codes 27 50 $145,166 PY2023
- Principal Trust Co. codes 18 19 21 25 50 $105,720 PY2023
- Towers Watson Delaware Inc. codes 11 17 50 $81,209 PY2023
- Morgan Stanley International Equity Sched. D C $48.3M PY2023
- Columbia Trust US High Yld Bond Fd Sched. D C $29.0M PY2023
- Boston Partners Large Cap Value Sched. D C $53.0M PY2023
- Loomis Sayles Lc Growth Sched. D C $58.8M PY2023
- Columbia Trust Emerg Market Oppr Fd Sched. D C $24.9M PY2023
- Artisan Multiple Investment Trust Sched. D C $52.6M PY2023
- Virtus Collective Investment Trust Sched. D C $39.5M PY2023
- Columbia Trust Large Cap Growth Fd Sched. D C $51.8M PY2023
- Columbia Trust Large Cap Value Fund Sched. D C $53.3M PY2023
- Principal/blackrock Stif Sched. D C $19.1M PY2023
- Columbia Trust Core Bond Fund Sched. D C PY2023
- Lazard/wilmington Emerg Mkt Equity Sched. D C $33.5M PY2023
- Blackrock Intermediate Govt Bond in Sched. D C $40.8M PY2023
- Blackrock Long Term Govt Bond Nl Sched. D C $41.5M PY2023
- Blackrock U.S Strips 20+ Year Bond Sched. D C $76.4M PY2023
- Willis Towers Watson US LLC codes 11 PY2023
- Alight Solutions LLC codes 15 38 50 61 64 $510,279 PY2022
- Fidelity Institutional Asset Mgmt codes 28 50 $387,582 PY2022
- Morgan Stanley Investment Mgmt codes 28 50 $335,681 PY2022
- Kennedy Capital Management LLC codes 28 50 $300,385 PY2022
- Loomis Sayles Trust Company codes 51 68 $241,883 PY2022
- Towers Watson Investment Services codes 27 50 $127,285 PY2022
- Principal Trust Co. codes 18 19 21 25 50 $113,824 PY2022
- Towers Watson Delaware Inc. codes 11 17 50 $88,788 PY2022
- Morgan Stanley International Equity Sched. D C $47.9M PY2022
- Columbia Trust US High Yld Bond Fd Sched. D C $25.1M PY2022
- Boston Partners Large Cap Value Sched. D C $70.4M PY2022
- Loomis Sayles Lc Growth Sched. D C $64.3M PY2022
- Columbia Trust Emerg Market Oppr Fd Sched. D C $20.7M PY2022
- Artisan Multiple Investment Trust Sched. D C $40.6M PY2022
- Virtus Collective Investment Trust Sched. D C $31.3M PY2022
- Columbia Trust Large Cap Growth Fd Sched. D C $54.1M PY2022
- Columbia Trust Large Cap Value Fund Sched. D C $64.7M PY2022
- Principal/blackrock Stif Sched. D C $17.2M PY2022
- Columbia Trust Core Bond Fund Sched. D C $31.7M PY2022
- Lazard/wilmington Emerg Mkt Equity Sched. D C $26.4M PY2022
- Willis Towers Watson US LLC codes 11 PY2022
What changed
9 events
- Sep 30, 2025Holding startedAmeriprise Financial Retirement Plan first reports an interest in MFS International Equity Fund: $46M at 2025-09-30with MFS International Equity Fundaskebsa.dol.gov
- Sep 30, 2025Holding startedAmeriprise Financial Retirement Plan first reports an interest in Kennedy Cap Mgmt Collective Invt Tr (Kennedy Capital Management): $37M at 2025-09-30with Kennedy Capital Managementaskebsa.dol.gov
- Oct 1, 2024Assets changedAmeriprise Financial Retirement Plan plan assets $743M -> $881M (+18.6%, 2023-10-01 to 2024-10-01)
- Sep 30, 2024Holding endedinferenceAmeriprise Financial Retirement Plan no longer reports Columbia Trust Core Bond Fund (last held $32M at 2023-09-30; absent from the 2024-09-30 filing)with Columbia Trust Core Bond Fundaskebsa.dol.gov
- Sep 30, 2024Holding startedAmeriprise Financial Retirement Plan first reports an interest in Intermediate Govt Bond Index Nl Fd: $41M at 2024-09-30with Intermediate Govt Bond Index Nl Fdaskebsa.dol.gov
- Sep 30, 2024Holding startedAmeriprise Financial Retirement Plan first reports an interest in Blackrock US 20pl Yr Bd Idx Nl Fd: $76M at 2024-09-30with Blackrock US 20pl Yr Bd Idx Nl Fdaskebsa.dol.gov
- Sep 30, 2024Holding startedAmeriprise Financial Retirement Plan first reports an interest in Blackrock Long Term Govt Nl Index: $42M at 2024-09-30with Blackrock Long Term Govt Nl Indexaskebsa.dol.gov
- Sep 30, 2024Assets changedAmeriprise Financial Retirement Plan total assets $744M -> $881M (+18.4%, 2023-09-30 to 2024-09-30)
- Oct 1, 2023Assets changedAmeriprise Financial Retirement Plan plan assets $659M -> $743M (+12.6%, 2022-10-01 to 2023-10-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 133180631-002
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.