DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
Corporate pension
Bremer Retirement Plan
Corporate pensionST. Paul, MN
Assets
$337M
Total assets, Dec 31, 2024 reported
Funded
122.0%
Jan 1, 2024
Private markets target
n/a
policy Dec 31, 2024
Commitments
30
none on the tape
Plan sponsor: Bremer Financial Corporation
Allocation policy
Form 5500, as of Dec 31, 2024
Actual allocation lines without a target (as filed)
- Interest-bearing cash 1.6%
- Common/collective trusts 98.4%
Consultants and advisers
1 firms
- Willis Towers Watson US LLC Actuarythrough Dec 31, 2022 Form 5500
People
No investment staff or executives have been read for this allocator yet.
Manager roster
4 managers on the commitment tape
From the plan’s own commitment disclosures
- Towers Watson Investment Services,6 rows, latest Dec 31, 2024
- Blackrock Institutional Trust6 rows, latest Dec 31, 2024
- Blackrock6 rows, latest Dec 31, 2024
- State Street - Russell 20003 rows, latest Dec 31, 2024
From Schedule C (investment management, code 28)
- Towers Watson Investment Services,plan years 2022
Commitments
30 rows, 0 dated closings
Disclosed holdings (from the plan’s performance or holdings report, as of the report date)
| Date | Fund | Manager | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | WTW Gt Diversified Equity Fundcollective trust | Towers Watson Investment Services, | Hedge / diversifiers | $158M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | WTW Gt Diversified Credit Fundcollective trust | Towers Watson Investment Services, | Private credit | $57.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Ssga Intermed U.S. Govt Bond Indxcollective trust | State Street - Russell 2000 | Fixed income | $2.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Treasury U.S. 5 Year Key Rate Duratcollective trust | Blackrock Turf Funds | Fixed income | $5.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Treasury US 10 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $8.6M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Treasury US 15 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $10.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Treasury U.S. 20 Year Key Rate Duracollective trust | Blackrock | Fixed income | $10.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | TSY U.S. 25+ Yr Key Rate Dur Nl Fdcollective trust | Blackrock | Pooled vehicles | $28.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Lgima Global Core Infrastructure Fucollective trust | L&g | Infrastructure | $25.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2024 | Rescap Global Real Estate Securitiecollective trust | Resolution Capital | Real estate | $24.4M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | WTW Gt Diversified Credit Fundcollective trust | Towers Watson Investment Services, | Private credit | $52.2M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | WTW Gt Diversified Equity Fundcollective trust | Towers Watson Investment Services, | Hedge / diversifiers | $136M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Ssga Intermed U.S. Govt Bond Indxcollective trust | State Street - Russell 2000 | Fixed income | $1.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Treasury U.S. 5 Year Key Rate Duratcollective trust | Blackrock Turf Funds | Fixed income | $7.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Treasury US 10 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $13.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Treasury US 15 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $15.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Treasury U.S. 20 Year Key Rate Duracollective trust | Blackrock | Fixed income | $15.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | TSY U.S. 25+ Yr Key Rate Dur Nl Fdcollective trust | Blackrock | Pooled vehicles | $35.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Lgima Global Core Infrastructure Fucollective trust | L&g | Infrastructure | $23.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2023 | Rescap Global Real Estate Securitiecollective trust | Resolution Capital | Real estate | $28.0M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Rescap Global Real Estate Securitiecollective trust | Resolution Capital | Real estate | $25.3M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | WTW Gt Diversified Credit Fundcollective trust | Towers Watson Investment Services, | Private credit | $47.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | WTW Gt Diversified Equity Fundcollective trust | Towers Watson Investment Services, | Hedge / diversifiers | $143M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Ssga Intermed U.S. Govt Bond Indxcollective trust | State Street - Russell 2000 | Fixed income | $1.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Treasury US 10 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $9.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Treasury US 15 Yr Key Rate Durationcollective trust | Blackrock Institutional Trust | Fixed income | $10.7M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Treasury U.S. 20 Year Key Rate Duracollective trust | Blackrock | Fixed income | $10.9M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | TSY U.S. 25+ Yr Key Rate Dur Nl Fdcollective trust | Blackrock | Pooled vehicles | $28.1M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Lgima Global Core Infrastructure Fucollective trust | L&g | Infrastructure | $22.5M held | Disclosed holding | askebsa.dol.gov | |
| as of Dec 31, 2022 | Treasury U.S. 5 Year Key Rate Duratcollective trust | Blackrock Turf Funds | Fixed income | $6.7M held | Disclosed holding | askebsa.dol.gov |
Size and funding
27 readings
Form 5500 filings
3 plan years
| Plan year | Participants | Assets (SB market) | Funding target | FTAP | Total assets (H) | Partnerships / JV | Master trust | Real estate |
|---|---|---|---|---|---|---|---|---|
| 2024 to Dec 31, 2024 | 3,576 | $337M | $259M | 122.0% | $337M | n/a | n/a | n/a |
| 2023 to Dec 31, 2023 | 3,533 | $314M | $248M | 119.2% | $337M | n/a | n/a | n/a |
| 2022 to Dec 31, 2022 | 3,462 | $465M | $231M | 162.0% | $314M | n/a | n/a | n/a |
Service providers and investment entities as filed (Schedule C and D, latest year first)
- Willis Towers Watson Inc. codes 11 50 $402,852 PY2024
- Tower Watson Investments Services, codes 28 50 51 $341,598 PY2024
- WTW Gt - Diversified Credit Fund Sched. D C $57.7M PY2024
- Intermed U.S. Govt Bond Indx Nl Fun Sched. D C $2.0M PY2024
- Treasury U.S. 5 Year Key Rate Dura Sched. D C $5.9M PY2024
- Treasury U.S. 10 Year Key Rate Dura Sched. D C $8.6M PY2024
- Treasury U.S. 15 Year Key Rate Dura Sched. D C $10.2M PY2024
- WTW Gt - Diversified Equity Fund Sched. D C $158M PY2024
- Treasury U.S. 20 Year Key Rate Dura Sched. D C $10.9M PY2024
- Treasury U.S. 25 Year Key Rate Dura Sched. D C $28.5M PY2024
- Lgima Global Core Infrastructure Fu Sched. D C $25.0M PY2024
- Rescap Global Real Estate Securitie Sched. D C $24.4M PY2024
- Willis Towers Watson US LLC codes 11 PY2024
- Willis Towers Watson Inc. codes 11 50 $375,376 PY2023
- Tower Watson Investments Services, codes 28 50 51 $356,257 PY2023
- Pension Benefit Information, LLC codes 70 $6,407 PY2023
- Treasury U.S. 5 Year Key Rate Dura Sched. D C $7.0M PY2023
- WTW Gt - Diversified Credit Fund Sched. D C $52.2M PY2023
- WTW Gt - Diversified Equity Fund Sched. D C $136M PY2023
- Intermed U.S. Govt Bond Indx Nl Fun Sched. D C $1.9M PY2023
- Treasury U.S. 10 Year Key Rate Dura Sched. D C $13.3M PY2023
- Treasury U.S. 15 Year Key Rate Dura Sched. D C $15.7M PY2023
- Treasury U.S. 20 Year Key Rate Dura Sched. D C $15.5M PY2023
- Treasury U.S. 25 Year Key Rate Dura Sched. D C $35.1M PY2023
- Lgima Global Core Infrastructure Fu Sched. D C $23.7M PY2023
- Rescap Global Real Estate Securitie Sched. D C $28.0M PY2023
- Willis Towers Watson US LLC codes 11 PY2023
- Willis Towers Watson Inc. codes 11 50 $383,587 PY2022
- Tower Watson Investments Services, codes 28 50 51 $372,684 PY2022
- Intermed U.S. Govt Bond Indx Nl Fun Sched. D C $1.9M PY2022
- Treasury U.S. 10 Year Key Rate Dura Sched. D C $9.9M PY2022
- Rescap Global Real Estate Securitie Sched. D C $25.3M PY2022
- WTW Gt - Diversified Credit Fund Sched. D C $47.1M PY2022
- WTW Gt - Diversified Equity Fund Sched. D C $143M PY2022
- Treasury U.S. 5 Year Key Rate Dura Sched. D C $6.7M PY2022
- Treasury U.S. 15 Year Key Rate Dura Sched. D C $10.7M PY2022
- Treasury U.S. 20 Year Key Rate Dura Sched. D C $10.9M PY2022
- Treasury U.S. 25+ Year Key Rate Dur Sched. D C $28.1M PY2022
- Lgima Global Core Infrastructure Fu Sched. D C $22.5M PY2022
- Willis Towers Watson US LLC codes 11 PY2022
What changed
3 events
- Jan 1, 2024Funded status changedBremer Retirement Plan funded ratio 119.2% -> 122.0% (2023-01-01 to 2024-01-01)
- Jan 1, 2023Funded status changedBremer Retirement Plan funded ratio 162.0% -> 119.2% (2022-01-01 to 2023-01-01)
- Jan 1, 2023Assets changedBremer Retirement Plan plan assets $465M -> $314M (-32.5%, 2022-01-01 to 2023-01-01)
Board record: approvals, recommendations, searches, terminations and re-up prospects for this system.
Provenance
Identifiers: EIN-PN 410715583-003
Cross-graph: no entry on another DFX graph
First observed Sep 15, 2026, last observed Sep 15, 2026. Classification confirmed. Every row above carries its source; a reported figure is the subject’s own, a derived one is arithmetic on reported figures, an estimated one is a model or a survey imputation and is never summed into a headline.