DFX Intelligence
The names on this page are hidden. Create a free account to reveal 5 records a month, or get Allocator Intelligence at $299 a month for every name. Every figure, date and source on this page is public either way.
Fund
G••••• E••••• • P•••• I••••••••• F••• I••• L•••
private equity fund pagevintage 2019
Public LPs
4
distinct allocators on the tape
Rows
4
across successive reports
Disclosed commitments
$234M
LP amounts, repeats across reports
Latest
Jul 3, 2018
effective date
Limited partners
4 allocators
| Allocator | Disclosed | State | Approved | Closed | Reported |
|---|---|---|---|---|---|
| N• Y• C• E•••••••• R••••••••• S••••• | $87.5M | closed | - | Jul 3, 2018 | - |
| T••••••• R••••••••• S••••• o• N•• Y••• C••• | $75.0M | closed | - | Jul 3, 2018 | - |
| N•• Y••• P••••• P•••••• F••• A•••••• 2• | $54.7M | closed | - | Jul 3, 2018 | - |
| N•• Y••• C••• F••• D••••••••• A•••••• 1• P•••••• F••• | $17.2M | closed | - | Jul 3, 2018 | - |
Every row
4 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| Jul 3, 2018 | N• Y• C• E•••••••• R••••••••• S••••• | G••••• E••••• • P•••• I••••••••• F••• I•• | Infrastructure | $87.5M | 2019 | Committed (dated) | comptroller.nyc.gov |
| Jul 3, 2018 | T••••••• R••••••••• S••••• o• N•• Y••• C••• | G••••• E••••• • P•••• I••••••••• F••• I•• | Infrastructure | $75.0M | 2019 | Committed (dated) | comptroller.nyc.gov |
| Jul 3, 2018 | N•• Y••• P••••• P•••••• F••• A•••••• 2• | G••••• E••••• • P•••• I••••••••• F••• I•• | Infrastructure | $54.7M | 2019 | Committed (dated) | comptroller.nyc.gov |
| Jul 3, 2018 | N•• Y••• C••• F••• D••••••••• A•••••• 1• P•••••• F••• | G••••• E••••• • P•••• I••••••••• F••• I•• | Infrastructure | $17.2M | 2019 | Committed (dated) | comptroller.nyc.gov |
What changed
No dated events.