DFX Intelligence
Allocator Intelligence
The capital-owner graph behind private markets. Who owns the capital, who decides, how much, under what policy, on whose advice, to which managers, and what changed, with a source and a date behind every row. A target is never an actual, a disclosed holding is never an approval, and an estimate says so.
The names on this page are hidden. Create a free account and they fill in. No card, and every figure, date and source on this page is public either way.
Manager
T•••••••• H••• P•••••••
Public LPs on the tape
3
distinct allocators disclosing a fund
Commitment rows
6
0 dated closings
Disclosed commitments
n/a
sum of the LPs' own amounts; repeats across reports
Re-ups / new
0 / 0
the plans' own words
Corporate plans
0
Schedule C investment manager rows
Who backs this manager
3 allocators
| Allocator | Rows | Re-ups | Disclosed $ | Buckets | First | Latest |
|---|---|---|---|---|---|---|
| N••••• a•• R••••••• B••••••••• T•••• | 3 | 0 | Private equity | Dec 31, 2024 | Dec 31, 2024 | |
| I••••••• F••••••••• | 2 | 0 | Private equity | Dec 31, 2024 | Dec 31, 2024 | |
| N•••• L•••• M•••• F••••• F••••••••• | 1 | 0 | Private equity | Oct 31, 2024 | Oct 31, 2024 |
Funds on the tape
3 vehicles
Commitment rows
6 rows
| Date | Allocator | Fund | Bucket | Amount | Vintage | Status | Source |
|---|---|---|---|---|---|---|---|
| as of Dec 31, 2024 | N••••• a•• R••••••• B••••••••• T•••• | T•••••••• H••• P••••••• V• L••• | Private equity | $358,515 held | Disclosed holding | apps.irs.gov | |
| as of Dec 31, 2024 | I••••••• F••••••••• | T•••••••• H••• P••••••• I•• L• | Private equity | $3.5M held | Disclosed holding | apps.irs.gov | |
| as of Dec 31, 2024 | I••••••• F••••••••• | T•••••••• H••• P••••••• V• | Private equity | $860,437 held | Disclosed holding | apps.irs.gov | |
| as of Dec 31, 2024 | N••••• a•• R••••••• B••••••••• T•••• | T•••••••• H••• P••••••• I••• L••• | Private equity | $117,499 held | Disclosed holding | apps.irs.gov | |
| as of Dec 31, 2024 | N••••• a•• R••••••• B••••••••• T•••• | T•••••••• H••• P••••••• I•• L••• | Private equity | $726,540 held | Disclosed holding | apps.irs.gov | |
| as of Oct 31, 2024 | N•••• L•••• M•••• F••••• F••••••••• | T•••••••• H••• P••••••• I••• L••• | Private equity | $860,932 held | Disclosed holding | apps.irs.gov |
What changed
No dated events.