DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by OLYMPUS CAPITAL HOLDINGS A••• LLC
Cayman Islands
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | CHINA INTERNATIONAL CAPITAL CORPORATION HONG KONG SECURITIES LIMITED | HONG KONG | n/a | Hong Kong | no | n/a |
| CHINA MERCHANT SECURITIES (HK) CO., LTD. | CHINA MERCHANT SECURITIES (HK) CO., LTD. | HONG KONG | n/a | Hong Kong | no | n/a |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED |
| $16.6M |
| 10 |
| $5.0M |
| 0.0% |
| yes |
| A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 1, 2024 | $16.6M | 10 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 31, 2024 | $16.6M | 10 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 31, 2023 | $17.6M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Sep 20, 2022 | $18.5M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| May 2, 2022 | $18.5M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 30, 2022 | $18.5M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Jul 7, 2021 | $19.7M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 5, 2021 | $19.7M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 30, 2021 | $19.7M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Sep 20, 2020 | $22.2M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 31, 2020 | $22.2M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Jan 3, 2020 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Jan 3, 2020 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Jan 2, 2020 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Dec 26, 2019 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Dec 23, 2019 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Dec 23, 2019 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 30, 2019 | $25.3M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 23, 2018 | $28.0M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 29, 2018 | $28.0M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 30, 2017 | $25.9M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 30, 2016 | $37.4M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 30, 2015 | $37.4M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 31, 2015 | $37.4M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 2, 2014 | $34.5M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 25, 2013 | $30.9M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Mar 28, 2013 | $30.9M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 30, 2012 | $30.2M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Apr 17, 2012 | $30.2M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| Feb 14, 2012 | $30.2M | 11 | $5.0M | 0.0% | yes | A••• E••••••••• P••••••• ••••••••• L••• |
| SAN FRANCISCO |
| California |
| United States |
| no |
| 8-7221 |
| PHILIP SECURITIES PTE LTD | PHILIP SECURITIES PTE LTD | Singapore | n/a | Singapore | no | n/a |
| SILICON VALLEY BANK | SILICON VALLEY BANK | SANTA CLARA | California | United States | no | n/a |
| STANDARD CHARTERED BANK (MAURITIUS) LIMITED | STANDARD CHARTERED BANK (MAURITIUS) LIMITED | CYBER CITY, EBENE | n/a | Mauritius | no | n/a |
| STANDARD CHARTERED BANK (MUMBAI) LIMITED | STANDARD CHARTERED BANK (MUMBAI) LIMITED | Mumbai | n/a | India | no | n/a |