DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at T•••••• W••••• M•••••••••
LONDON
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| T•••••• W••••• M••••••••• | Independent wealth | Nov 13, 2020 | n/a | yes | London | Current employment |
| U•• F•••••••• S••••••• I••• | Wirehouse | Dec 13, 2013 | Aug 11, 2017 | no | PORTSMOUTH, NH | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| U•• F•••••••• S••••••• I••• | T•••••• W••••• M••••••••• | Aug 11, 2017 | Nov 13, 2020 | 1,190 | Firm change after gap | Wirehouse to RIA |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• | U•• F•••••••• S••••••• I••• | Dec 16, 2013 | Dec 13, 2013 |
| M•••••• L••••• P•••••• F••••• • S•••• I••••••••• |
| Wirehouse |
| Oct 5, 2012 |
| Dec 16, 2013 |
| no |
| PORTSMOUTH, NH |
| Previous registration |
| -3 |
| Firm change |
| Wirehouse to wirehouse |