DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by V••••••••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Jul 2, 2024 | $83.8M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| BANK OF AMERICA SECURITIES, INC. | BANK OF AMERICA SECURITIES, INC. | NEW YORK | New York | United States | no | n/a |
| CITIGROUP GLOBAL MARKETS, INC. | CITIGROUP GLOBAL MARKETS, INC. | NEW YORK | New York | United States | no | n/a |
| FIRST REPUBLIC BANK | FIRST REPUBLIC BANK | SAN FRANCISCO |
| $100,000 |
| 10000.0% |
| yes |
| V•••••••• G••••• F•••• L• |
| Mar 29, 2024 | $83.8M | 25 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Jan 30, 2024 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Jan 2, 2024 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Jan 2, 2024 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Oct 23, 2023 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Sep 29, 2023 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Aug 31, 2023 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Aug 31, 2023 | $13,663 | 2 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Mar 29, 2020 | $28.9M | 11 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Jan 30, 2020 | $112M | 9 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Oct 31, 2019 | $112M | 9 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Mar 27, 2019 | $112M | 9 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Aug 29, 2018 | $42.4M | 7 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Mar 30, 2018 | $42.4M | 7 | $100,000 | 10000.0% | yes | V•••••••• G••••• F•••• L• |
| Oct 27, 2017 | $0 | 0 | $100,000 | 0.0% | yes | V••• L• |
| California |
| United States |
| no |
| n/a |
| GOLDMAN SACHS & CO. LLC | GOLDMAN SACHS & CO. LLC | NEW YORK | New York | United States | no | n/a |
| JP MORGAN SECURITIES LLC | JP MORGAN SECURITIES LLC | NEW YORK | New York | United States | no | n/a |
| MORGAN STANLEY & CO., LLC | MORGAN STANLEY & CO., LLC | NEW YORK | New York | United States | no | n/a |