DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at I•• C••••••• L••
FOSTER CITY, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| I•• C••••••• L•• | Independent wealth | Jun 7, 2019 | n/a | yes | FOSTER CITY, CA | Current employment |
| J••• M••••• P•••••• W••••• A••••••• L•• | Former SEC adviser | Jan 7, 2013 | Jun 4, 2019 | no | SAN FRANCISCO, CA|Los Angeles, CA |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| J••• M••••• P•••••• W••••• A••••••• L•• | I•• C••••••• L•• | Jun 4, 2019 | Jun 7, 2019 | 3 | Firm change | Ibd to new firm |
| L••••••• C••••••• L•• | J••• M••••• P•••••• W••••• A••••••• L•• | Feb 1, 2013 | Jan 7, 2013 |
| Team | Left | Joined | From | Kind |
|---|---|---|---|---|
| 108559:301819:CA:2019-06-04 | Jun 4, 2019 | Jun 7, 2019 | LOS ANGELES, CA | Firm change |
| L••••••• C••••••• L•• | Former SEC adviser | Dec 13, 2011 | Feb 1, 2013 | no | LOS ANGELES, CA | Previous registration |
| -25 |
| Firm change |
| Other |