DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at L•• E••••••••• L••
DOWNERS GROVE, IL
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| L•• E••••••••• L•• | Bd affiliated wealth | Jan 8, 2026 | n/a | yes | DOWNERS GROVE, IL | Current employment |
| O•••• W•••••• I••• | Bd affiliated wealth | Jan 19, 2024 | Jan 9, 2026 | no | BOILINGBROOK, IL | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| O•••• W•••••• I••• | L•• E••••••••• L•• | Jan 9, 2026 | Jan 8, 2026 | -1 | Firm change | Ibd to ibd |
| W••••••• F•••••••• S•••••••• I••• | O•••• W•••••• I••• | Jan 19, 2024 | Jan 19, 2024 |
| W••••••• F•••••••• S•••••••• I••• | Former SEC adviser | Jul 10, 2013 | Jan 19, 2024 | no | BOILINGBROOK, IL|NAPLES, FL|BOILINGBROOK, IL | Previous registration |
| L•• F•••••••• L•• | Bd affiliated wealth | Dec 1, 2009 | Jul 9, 2013 | no | BOLINGBROOK, IL|DOWNERS GROVE, IL|BOLINGBROOK, IL | Previous registration |
| F•••• T•••• S••••••••• I••• | Bd affiliated wealth | Mar 22, 2006 | Oct 20, 2009 | no | WOODRIDGE, IL|WOODRIDGE, IL|WHEATON, IL|WARRENVILLE, IL|NAPERVILLE, IL|LA GRANGE PARK, IL|WESTMONT, IL|CLARENDON HILLS, IL|WOODRIDGE, IL|WESTMONT, IL|GLEN ELLYN, IL|WINFIELD, IL|NAPERVILLE, IL|DOWNERS GROVE, IL|NAPERVILLE, IL|NAPERVILLE, IL | Previous registration |
| A• G• E•••••• • S•••• I••• | n/a | May 20, 2003 | Feb 27, 2006 | no | WILLOWBROOK, IL | Previous registration |
| M••••• S•••••• D• I••• | n/a | Mar 18, 2002 | May 6, 2003 | no | OAK BROOK, IL | Previous registration |
| 0 |
| Bulk transfer |
| Ibd to ibd |
| L•• F•••••••• L•• | W••••••• F•••••••• S•••••••• I••• | Jul 9, 2013 | Jul 10, 2013 | 1 | Firm change | Other |
| F•••• T•••• S••••••••• I••• | L•• F•••••••• L•• | Oct 20, 2009 | Dec 1, 2009 | 42 | Firm change | Other |
| A• G• E•••••• • S•••• I••• | F•••• T•••• S••••••••• I••• | Feb 27, 2006 | Mar 22, 2006 | 23 | Firm change | Other |
| M••••• S•••••• D• I••• | A• G• E•••••• • S•••• I••• | May 6, 2003 | May 20, 2003 | 14 | Firm change | Other |