DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 298326
LEXINGTON, KY
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Advisor | Designations | Branch | Years here | In industry | Prior firms | Dual registered |
|---|---|---|---|---|---|---|
| J••• C•••••• C••••••• | n/a | LEXINGTON, KY | 8 | 34 | 1 | no |
| E••• H•••••• S•••••• | n/a | LEXINGTON, KY | 8 | 22 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| C•••••••• J•••• C•••••• | Member | C | yes | 07/2018 | Jul 29, 2018 | Mar 21, 2024 |
| G•••• R•••• M•••••• | Member | B | yes | 07/2018 | Jul 29, 2018 | Mar 21, 2024 |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 |
| Joined, 12m | Left, 12m | Net, 12m | Departure rate, 12m | Joined, 90d | Left, 90d | Left, no destination yet | Joined, 36m | Left, 36m |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $805M | $622M | 29.5% | $393M | 27.0% | 7 | 7 | 0 | 0 |
| no |
| R••• M•••••• G••• | n/a | LEXINGTON, KY | 8 | 17 | 1 | no |
| R••• T•••• O•••••• | n/a | LEXINGTON, KY | 7 | 25 | 3 | no |
| B•••• G••••••• | Chartered Financial Analyst | LEXINGTON, KY | 3 | 10 | n/a | no |
| J•••• L••• A•••• | Certified Financial Planner | LEXINGTON, KY | 2 | 17 | n/a | no |
| Member |
| C |
| yes |
| 07/2018 |
| Jul 29, 2018 |
| Mar 21, 2024 |
| S••••••• E•••• H•••••• | Member | B | yes | 07/2018 | Jul 29, 2018 | Mar 21, 2024 |
| A••••• J••••• C•••• | SILENT PARTNER | Na | no | 09/2018 | Oct 23, 2018 | Mar 21, 2024 |
| C••••••• J••••• B•••••• | CHIEF COMPLIANCE OFFICER | Na | no | 01/2024 | Mar 21, 2024 | Mar 21, 2024 |
| L•••••• R•••••• G••• | SILENT PARTNER | Na | no | 09/2018 | Oct 23, 2018 | Mar 21, 2024 |
| S•••••• V••••••• B••••••••• | SILENT PARTNER | Na | no | 10/2018 | Oct 23, 2018 | Mar 21, 2024 |
| $805M |
| $805M |
| 7 |
| 6 |
| 0 |
| n/a |
| n/a |
| 2024 | Apr 30, 2025 | $622M | $622M | 7 | 6 | 0 | n/a | n/a |
| 2023 | Mar 21, 2024 | $500M | $500M | 6 | 5 | 0 | n/a | n/a |
| 2022 | Mar 21, 2023 | $393M | $393M | 6 | 5 | 0 | n/a | n/a |
| 2021 | Mar 22, 2022 | $403M | $403M | 5 | 4 | 0 | n/a | n/a |
| 2020 | Mar 24, 2021 | $290M | $290M | 5 | 4 | 0 | n/a | n/a |
| 2019 | Apr 29, 2020 | $201M | $201M | 4 | 4 | 0 | n/a | n/a |
| 2018 | Mar 28, 2019 | $126M | $126M | 4 | 4 | 0 | n/a | n/a |