DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 307169
MILWAUKEE, WI
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Advisor | Designations | Branch | Years here | In industry | Prior firms | Dual registered |
|---|---|---|---|---|---|---|
| L•••• M••••••• B••••• | n/a | MILWAUKEE, WI | 6 | 19 | 1 | no |
| B•••••• A•• S•••••• | Chartered Financial Analyst | MILWAUKEE, WI | 6 | 32 |
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| N•• C••• F•••• I••••• Q• F•••• L•• | Other Private Fund | $1.2B | May 20, 2024 | 26 | Mar 29, 2018 | reported | 021-317821 |
| N•• C••• F•••• I••••• F•••• L•• | Other Private Fund | $1.2B |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| A•••••• N••••••• K•• | CHIEF COMPLIANCE OFFICER | Na | yes | 02/2022 | Feb 22, 2022 | May 20, 2024 |
| A•••••••• M•••• R••••• | CHIEF STRATEGY OFFICER | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| A••••••• B••••• A•••••••• I••• | n/a | Other adviser | $60B | N | yes | n/a |
| S•• I••••••••• M••••••••• L•• | n/a | Mixed wealth | $2.6B | N | yes | n/a |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Chicago | IL | United States | 7 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 |
| Joined, 12m | Left, 12m | Net, 12m | Departure rate, 12m | Joined, 90d | Left, 90d | Left, no destination yet | Joined, 36m | Left, 36m |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $16B | $13B | 25.9% | $7.9B | 27.0% | 38 | 37 | 1 | 1 |
| Other firm | Advisors | First left | Last joined | From | Kind | Move type | Share of firm |
|---|---|---|---|---|---|---|---|
| N••••••• I••••••••• S•••••••• I•• | 7 | Feb 28, 2020 | Jan 1, 2025 | MILWAUKEE, WI | Firm absorbed | Other | 87.5% |
| no |
| J•••• S•••••• K••••• | Chartered Financial Analyst | MILWAUKEE, WI | 6 | 39 | 1 | no |
| V•••••• S••••• R•••• | Chartered Financial Analyst | MILWAUKEE, WI | 6 | 33 | 3 | no |
| M••• R••••• A••••••• | Chartered Financial Analyst | MILWAUKEE, WI | 6 | 26 | 1 | no |
| S••••• M••••• | n/a | MILWAUKEE, WI | 6 | 18 | 1 | no |
| T••••• M••••••• P•••• | Chartered Financial Analyst | MILWAUKEE, WI | 5 | 28 | 2 | no |
| S•••••• J••••• S•••••• | n/a | MILWAUKEE, WI | 5 | 17 | n/a | no |
| J•••• A•• N•••• | n/a | Chicago, IL | 4 | 22 | 2 | no |
| J•• T••••• D••••••• | n/a | MILWAUKEE, WI | 4 | 11 | n/a | no |
| K••• R••••• O•••• | n/a | MILWAUKEE, WI | 2 | 10 | n/a | no |
| V••••••• D• G••••••••• | n/a | MILWAUKEE, WI | 2 | 10 | 1 | no |
| J•••• C••••••••• B••••• | Chartered Financial Analyst | MILWAUKEE, WI | 1 | 23 | 1 | no |
| 48 |
| Mar 30, 2012 |
| reported |
| 021-56008 |
| N•• I••••••••• F•••• I••••• F•••• L•• | Other Private Fund | $1.1B | May 20, 2024 | 57 | Mar 30, 2012 | reported | 021-64380 |
| N•• T•••• A••••••• R••••• F•••• L•• | Hedge Fund | $499M | May 20, 2024 | 87 | Mar 30, 2012 | reported | 021-275058 |
| N•• P•••••••• S•••• F••• I•• L•• | Hedge Fund | $320M | May 20, 2024 | 55 | Mar 30, 2012 | reported | 021-274887 |
| N•• I••••••••• F•••• I••••• Q• F•••• L•• | Other Private Fund | $246M | May 20, 2024 | 16 | Mar 29, 2018 | reported | 021-320562 |
| N•• H••• Y•••• F•••• L•• | Other Private Fund | $173M | May 20, 2024 | 80 | Mar 30, 2012 | reported | 021-274884 |
| N•• H••• Y•••• Q• F•••• L•• | Other Private Fund | $109M | May 20, 2024 | 37 | Mar 29, 2018 | reported | 021-317830 |
| N•• T•••• A•••••• R••••• Q• F•••• L•• | Hedge Fund | $87.5M | May 20, 2024 | 30 | Mar 29, 2018 | reported | 021-317828 |
| N•• S•••• D••••••• H••• Y•••• F•••• L•• | Other Private Fund | $47.6M | May 20, 2024 | 4 | Mar 28, 2014 | reported | 021-207359 |
| N•• P•••••••• S•••• Q• F•••• L•• | Hedge Fund | $26.5M | May 20, 2024 | 10 | Mar 29, 2018 | reported | 021-317836 |
| N•• S•••••••• C•• V•••• E••••• F•••• L•• | Other Private Fund | $2.8M | Jun 30, 2020 | 4 | Mar 29, 2016 | dropped | 021-275060 |
| CHIEF INVESTMENT OFFICER, DIRECTOR |
| Na |
| yes |
| 10/2020 |
| Jan 28, 2020 |
| May 20, 2024 |
| B•••••• R•••••• P•••••• | CHIEF EXECUTIVE OFFICER, DIRECTOR | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| F••••••• J•••• P• | PRINCIPAL, MANAGING PARTNER, DIRECTOR | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| H•••••• R••••••• L••• | Director | Na | yes | 04/2022 | May 5, 2022 | May 20, 2024 |
| M•••••••• B•••••••• J••••• | PRINCIPAL, MANAGING PARTNER, DIRECTOR | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| N•• H•••••• C••••••••• | DIRECT OWNER | C | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| R••••••• A••••••••• I••• | Shareholder | E | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| R••••••• I••••••••• M•••••••• I••• | DIRECT OWNER | D | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| R••••••• T••••• I••• | Shareholder | E | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| S•••••• N•••••• E••••• | PRINCIPAL, MANAGING PARTNER, DIRECTOR | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| S••••• G••••••• J••• | Director | Na | yes | 05/2024 | May 20, 2024 | May 20, 2024 |
| V•• L•••• S••••• O•••• | CHIEF FINANCIAL OFFICER | Na | yes | 12/2019 | Jan 28, 2020 | May 20, 2024 |
| R•• I••••••••• H•••••••• L•• | n/a | Independent wealth | $2.3B | N | yes | n/a |
| S•••••• C•••••• M••••••••• L•• | n/a | Mixed wealth | $2.0B | N | yes | n/a |
| A••••••• P•••••• E••••• M••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| R••••••• I••••••••• D••••••••• I••• | n/a | n/a | n/a | N | yes | n/a |
| $16B |
| $16B |
| 38 |
| 16 |
| 1 |
| 12 |
| n/a |
| 2024 | Apr 24, 2025 | $13B | $13B | 37 | 25 | 1 | 11 | n/a |
| 2023 | Mar 29, 2024 | $9.8B | $9.8B | 35 | 14 | 1 | 11 | $5.0B |
| 2022 | Mar 21, 2023 | $7.9B | $7.9B | 37 | 15 | 1 | 11 | $4.1B |
| 2021 | Feb 22, 2022 | $10.0B | $10.0B | 38 | 15 | 1 | 11 | $5.0B |
| 2020 | Feb 1, 2021 | $9.4B | $9.4B | 36 | 14 | 1 | 11 | $4.5B |