DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at X••• W••••• M••••••••• L••
HOLLY HILL, FL
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| X••• W••••• M••••••••• L•• | Independent wealth | Jun 2, 2017 | n/a | yes | HOLLY HILL, FL | Current employment |
| T••••• A••••••• S•••••••• I••• | Bd affiliated wealth | Aug 24, 2016 | Apr 24, 2017 | no | DAYTONA BEACH SHORES, FL|DAYTONA BEACH SHORES, FL |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| T••••• A••••••• S•••••••• I••• | X••• W••••• M••••••••• L•• | Apr 24, 2017 | Jun 2, 2017 | 39 | Firm change | Other |
| S••••••• I••••••••• S•••••••• I••• | T••••• A••••••• S•••••••• I••• | Dec 31, 2016 | Aug 24, 2016 |
| S••••••• I••••••••• S•••••••• I••• | Former SEC adviser | Aug 9, 2006 | Dec 31, 2016 | no | DAYTONA BEACH, FL|NEW SMYRNA BEACH, FL|DAYTONA BEACH, FL|DAYTONA BEACH SHORES, FL|DAYTONA BEACH, FL|ORLANDO, FL|DAYTONA BEACH SHORES, FL|SOUTH DAYTONA, FL|HOLLY HILL, FL|DAYTONA BEACH, FL | Previous registration |
| C••• B•••••••• S•••••••• I••• | Former SEC adviser | Jun 19, 2006 | Jul 17, 2006 | no | ORLANDO, FL|ORLANDO, FL | Previous registration |
| -129 |
| Bulk transfer |
| Other |
| C••• B•••••••• S•••••••• I••• | S••••••• I••••••••• S•••••••• I••• | Jul 17, 2006 | Aug 9, 2006 | 23 | Firm change | Other |