DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 288647
VENICE, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| R••• V••••••• O••••••••• F•••• L• | Venture Capital Fund | $118M | Mar 31, 2023 | 90 | Mar 31, 2022 | reported | n/a |
| R••• V••••••• F••• I•• L• | Venture Capital Fund | $105M |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| B•••• C••••••• S••••• | PARTNER / CHIEF COMPLIANCE OFFICER | Na | yes | 10/2022 | Oct 27, 2022 | Mar 30, 2024 |
| C•••••••• W••••••• F•••••• | GENERAL PARTNER | C | yes | 09/2020 | Oct 27, 2022 | Mar 30, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| R••• V••••••• F••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| R••• V••••••• F••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| R••• V••••••• O••••••••• G• I• L•• | n/a |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 | Apr 30, 2026 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $1.1B | $615M | 76.6% | $262M | 60.6% | 9 | 5 | 0 | 0 |
| 51 |
| Mar 30, 2021 |
| reported |
| 021-376307 |
| F••• I•••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $55.4M | Mar 30, 2024 | 18 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• F••• I••• | Venture Capital Fund | $51.0M | Oct 27, 2022 | 18 | Oct 27, 2022 | dropped | n/a |
| R••• V••••••• O••••••••• I••••• L• | Venture Capital Fund | $43.9M | Mar 31, 2022 | 34 | Mar 30, 2021 | dropped | n/a |
| F••• I•••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $39.4M | Mar 30, 2024 | 19 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• I••• L••• | Venture Capital Fund | $34.4M | Mar 31, 2022 | 7 | Apr 9, 2019 | dropped | n/a |
| F••• I•••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $30.3M | Mar 30, 2024 | 28 | Mar 30, 2024 | reported | n/a |
| F••• E••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $28.4M | Mar 30, 2024 | 26 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• F•••• L• • I••• | Venture Capital Fund | $28.0M | Oct 27, 2022 | 28 | Oct 27, 2022 | dropped | n/a |
| F••• C••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $26.1M | Mar 30, 2024 | 33 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• F•••• L• • C•• | Venture Capital Fund | $26.1M | Oct 27, 2022 | 32 | Oct 27, 2022 | dropped | n/a |
| F••• I••••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $24.5M | Mar 30, 2024 | 23 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• F••• I• L• | Venture Capital Fund | $24.3M | Mar 30, 2024 | 16 | Apr 9, 2019 | reported | 021-284530 |
| R••• V••••••• O••••••••• F••• B•• L• | Venture Capital Fund | $11.2M | Mar 30, 2024 | 15 | Mar 31, 2022 | reported | n/a |
| R••• V••••••• O••••••••• I•• L• | Venture Capital Fund | $10.9M | Mar 30, 2024 | 11 | Feb 18, 2020 | reported | n/a |
| F••• E••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $10.2M | Mar 30, 2024 | 13 | Mar 30, 2024 | reported | n/a |
| F••• B••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $9.7M | Mar 30, 2024 | 27 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• F•••• L• • B•• | Venture Capital Fund | $9.7M | Oct 27, 2022 | 27 | Oct 27, 2022 | dropped | n/a |
| R••• V••••••• O••••••••• F••• I•••• | Venture Capital Fund | $9.6M | Mar 31, 2022 | 13 | Mar 31, 2022 | dropped | n/a |
| R••• V••••••• O••••••••• I•••• L• | Venture Capital Fund | $9.6M | Mar 30, 2024 | 4 | Mar 30, 2021 | reported | n/a |
| R••• V••••••• O••••••••• F•••• L• • D•• | Venture Capital Fund | $2.0M | Oct 27, 2022 | 5 | Oct 27, 2022 | dropped | n/a |
| F••• D••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $2.0M | Mar 30, 2024 | 5 | Mar 30, 2024 | reported | n/a |
| R••• V••••••• O••••••••• V• L• | Venture Capital Fund | $1.7M | Mar 31, 2022 | 9 | Mar 30, 2021 | dropped | n/a |
| F••• D••• A• S••••• O• R••• V••••••• O••••••••• F•••• L••• | Venture Capital Fund | $895,562 | Mar 30, 2024 | 1 | Mar 30, 2024 | reported | n/a |
| GENERAL PARTNER |
| E |
| yes |
| 04/2016 |
| Oct 27, 2022 |
| Mar 30, 2024 |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| $1.1B |
| $1.1B |
| 9 |
| 7 |
| 0 |
| 28 |
| n/a |
| 2024 | Mar 31, 2025 | $615M | $615M | 5 | 4 | 0 | 18 | n/a |
| 2023 | Mar 30, 2024 | $388M | $388M | 5 | 4 | 0 | 15 | $388M |
| 2022 | Mar 31, 2023 | $262M | $262M | 5 | 4 | 0 | 6 | $262M |