DFX Intelligence
Data Factory
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by G••••• ADVISORS LLC
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited |
|---|
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| CHARLES SCHWAB & CO., INC. | CHARLES SCHWAB & CO., INC. | Westlake | Texas | United States | no | 8-16514 |
| FIDELITY BROKERAGE SERVICES LLC | FIDELITY BROKERAGE SERVICES LLC | Smithfield | Rhode Island | United States | no | 8-23292 |
| FIRST REPUBLIC BANK | FIRST REPUBLIC BANK | SAN FRANCISO |
| Name as filed |
|---|
| Oct 7, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Sep 10, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Aug 16, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Aug 12, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 23, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 2, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 27, 2024 | $207M | 61 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Dec 19, 2023 | $205M | 59 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 11, 2023 | $205M | 59 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Jun 20, 2023 | $205M | 59 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Apr 5, 2023 | $205M | 59 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 30, 2023 | $205M | 59 | $250,000 | 400.0% | yes | G••••• S••••• A••••••••• L•• |
| Oct 5, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Sep 14, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 20, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| May 11, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Apr 13, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 31, 2022 | $188M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jan 25, 2022 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Nov 12, 2021 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Aug 31, 2021 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| May 3, 2021 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| May 3, 2021 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 29, 2021 | $176M | 52 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jan 19, 2021 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jan 7, 2021 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Oct 29, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Oct 29, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Sep 1, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jun 25, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jun 11, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jun 9, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 31, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 30, 2020 | $143M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Nov 26, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Nov 6, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Aug 2, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 15, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| May 13, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 29, 2019 | $130M | 49 | $250,000 | 500.0% | yes | G••••• S••••• A••••••••• L•• |
| Sep 5, 2018 | $128M | 50 | $250,000 | 1600.0% | yes | G••••• S••••• A••••••••• L•• |
| Sep 5, 2018 | $128M | 50 | $250,000 | 1600.0% | yes | G••••• S••••• A••••••••• L•• |
| Aug 23, 2018 | $128M | 50 | $250,000 | 1600.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 28, 2018 | $111M | 49 | $250,000 | 1400.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 26, 2018 | $111M | 49 | $250,000 | 1400.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 30, 2017 | $104M | 52 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 30, 2017 | $104M | 52 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 30, 2016 | $110M | 55 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Jan 11, 2016 | $116M | 38 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Jul 27, 2015 | $116M | 38 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Apr 1, 2015 | $116M | 38 | $250,000 | 600.0% | yes | G••••• S••••• A••••••••• L•• |
| Jun 9, 2014 | $102M | 34 | $250,000 | 800.0% | yes | G••••• S••••• A••••••••• L•• |
| Mar 27, 2014 | $102M | 34 | $250,000 | 800.0% | yes | G••••• S••••• A••••••••• L•• |
| May 15, 2013 | $49.8M | 26 | $250,000 | 1100.0% | yes | G••••• S••••• A••••••••• L•• |
| United States |
| no |
| n/a |
| UMB BANK NA | UMB BANK NA | KANSAS CITY | Missouri | United States | no | n/a |