DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
A••••• C•••••• GROUP, LLC, CRD 160212
WAYNE, PA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| O•••••• C•••••• G••••• L••• | Private Equity Fund | $615M | Jul 1, 2024 | 6 | Feb 14, 2012 | reported | n/a |
| A••••• R••• E••••• P••••••• V• L••• | Real Estate Fund | $545M |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| G••• R•• | CFO OF A••••• C•••••• GROUP, INC. | Na | yes | 04/2023 | Mar 29, 2024 | Jul 1, 2024 |
| G•••••••• K•••• B••••••• | SECRETARY OF A••••• C•••••• GROUP, INC. | Na | yes | 01/2014 | Feb 14, 2012 | Jul 1, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| A••••• A••••••••• I••• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• A••••••••• I•• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• A••••••••• P••••••• V• L••• | n/a |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Wayne | Pa | United States | 24 | no |
| Denver | Co | United States | 5 | no |
| NEW YORK | NY | United States | 4 | no |
| SAN FRANCISCO | CA | United States | 2 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| 2025 |
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $3.7B | n/a | n/a | $3.1B | 6.1% | 82 | n/a | 4 | n/a |
| 405 |
| Mar 30, 2022 |
| reported |
| 021-417251 |
| A••••• I••••••••• P••••••• S••• V•• L••• | Private Equity Fund | $341M | Jul 1, 2024 | 100 | Mar 30, 2021 | reported | 021-392505 |
| A••••• I••••••••• P••••••• V• L••• | Private Equity Fund | $321M | Jul 1, 2024 | 87 | Mar 30, 2015 | reported | 021-223008 |
| A••••• R••• E••••• O••••••••• Z••• I• L••• | Real Estate Fund | $300M | Jul 1, 2024 | 202 | Mar 30, 2020 | reported | 021-356339 |
| A••••• R••• E••••• P••••••• I•• L••• | Real Estate Fund | $149M | Jul 1, 2024 | 205 | Mar 28, 2017 | reported | 021-277309 |
| A••••• R••• E••••• B••••••••• C••••••••• L• | Real Estate Fund | $143M | Jul 1, 2024 | 21 | Mar 30, 2022 | reported | 021-395981 |
| A••••• S•••••••• P••••••• I•• L• | Private Equity Fund | $102M | Jul 1, 2024 | 68 | Mar 30, 2022 | reported | 021-415098 |
| A••••• R••• E••••• P••••••• I••••• L••• | Real Estate Fund | $90.1M | Jul 1, 2024 | 133 | Mar 28, 2017 | reported | 021-277307 |
| A••••• I••••••••• P••••••• V•• L••• | Private Equity Fund | $75.8M | Jul 1, 2024 | 42 | Mar 30, 2021 | reported | 021-392504 |
| A••••• C••••• P••••••• I•• L••• | Private Equity Fund | $75.2M | Jul 1, 2024 | 83 | Mar 30, 2021 | reported | 021-372311 |
| A••••• R••• E••••• I••••• • G••••• I• L••• | Real Estate Fund | $74.2M | Jul 1, 2024 | 73 | Mar 28, 2019 | reported | 021-321588 |
| A••••• R••• E••••• O••••••••• Z••• I•• L• | Real Estate Fund | $72.1M | Jul 1, 2024 | 77 | Mar 30, 2023 | reported | 021-450938 |
| A••••• I••••••••• P••••••• I•• L••• | Private Equity Fund | $65.0M | Jul 1, 2024 | 66 | Feb 14, 2012 | reported | n/a |
| A••••• H••••••••• P••••••• I• L••• | Private Equity Fund | $42.7M | Jul 1, 2024 | 33 | Mar 29, 2024 | reported | 021-494676 |
| A••••• I••••••••• P••••••• P••••••• V• L••• | Private Equity Fund | $29.5M | Jul 1, 2024 | 5 | Mar 29, 2016 | reported | 021-233354 |
| A••••• R••• E••••• P••••••• I• L••• | Real Estate Fund | $28.0M | Jul 1, 2024 | 34 | Feb 14, 2012 | reported | 021-97373 |
| A••• V• S•• C••••••••• F•••• L• | Real Estate Fund | $23.1M | Jul 1, 2024 | 33 | Mar 30, 2023 | reported | 021-445122 |
| A••••• S•••• L•• | Private Equity Fund | $22.3M | Jul 1, 2024 | 17 | Mar 30, 2023 | reported | 021-476264 |
| A••••• R••• E••••• P••••••• I••• L••• | Real Estate Fund | $22.0M | Jul 1, 2024 | 96 | Mar 28, 2014 | reported | 021-195239 |
| A••• I• S••••••••• H•••• I••••••• Q••• L••• | Real Estate Fund | $21.4M | Jul 1, 2024 | 44 | Mar 30, 2020 | reported | 021-343766 |
| A••• C••• C••••••••• L• | Real Estate Fund | $20.7M | Jul 1, 2024 | 38 | Mar 30, 2023 | reported | 021-469076 |
| A••••• S•••••••• P••••••• I• L••• | Private Equity Fund | $20.4M | Jul 1, 2024 | 7 | Mar 30, 2020 | reported | n/a |
| A••••• R••• E••••• P••••••• P•••••••• I•••••• L••• | Real Estate Fund | $19.4M | Jul 1, 2024 | 101 | Apr 29, 2015 | reported | n/a |
| A••••• C••••• P••••••• I• A•••• F•••• L••• | Private Equity Fund | $19.1M | Jul 1, 2024 | 26 | Mar 30, 2021 | reported | 021-372310 |
| EXECUTIVE CHAIRMAN OF A••••• C•••••• GROUP, INC. |
| Na |
| yes |
| 01/2022 |
| Feb 14, 2012 |
| Jul 1, 2024 |
| L••••• M••••••• C••• | CHIEF COMPLIANCE OFFICER | Na | yes | 07/2016 | Aug 1, 2016 | Jul 1, 2024 |
| R•••• S••••• G••••• | CEO OF A••••• C•••••• GROUP, INC. | Na | yes | 01/2022 | May 30, 2018 | Jul 1, 2024 |
| T•••••• B••••• E•••• | SOLE DIRECTOR OF A••••• C•••••• GROUP, INC. | E | yes | 01/2014 | Feb 14, 2012 | Jul 1, 2024 |
| n/a |
| n/a |
| N |
| yes |
| n/a |
| A••••• A••••••••• S••• V•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• A••••••••• V• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• A••••••••• V•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• C••••• P••••••• G•• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• C••••• P••••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• H••••••••• P••••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• H••••••••• P••••••• M••••••••• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• B••••••••• C••••••••• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• I••••• • G••••• I• G•• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• O••••••••• Z••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• O••••••••• Z••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• P••••••• I•• G••••• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• I•• G•• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• I•• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• I• G•• L••• | n/a | n/a | n/a | N | yes | n/a |
| A••••• R••• E••••• P••••••• V• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• S•••••••• P••••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••• S•••••••• P••••••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••• I• I••••••• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| O•••••• C•••••• G••••• I••• | n/a | n/a | n/a | N | yes | n/a |
| $3.7B |
| $3.0B |
| 82 |
| 60 |
| 4 |
| 51 |
| n/a |
| 2023 | Mar 29, 2024 | $3.3B | $2.8B | 66 | 47 | 4 | 45 | $3.3B |
| 2022 | Mar 30, 2023 | $3.1B | $2.6B | 63 | 38 | 4 | 45 | $3.1B |
| 2021 | Mar 30, 2022 | $2.7B | $2.2B | 55 | 38 | 4 | 44 | $2.7B |
| 2020 | Mar 30, 2021 | $1.6B | $1.3B | 40 | 30 | 3 | 36 | $1.6B |
| 2019 | Mar 30, 2020 | $1.4B | $1.1B | 37 | 28 | 3 | 33 | $1.4B |
| 2018 | Mar 28, 2019 | $1.3B | $1.0B | 37 | 28 | 3 | 27 | $1.3B |
| 2017 | Mar 30, 2018 | $1.4B | $1.2B | 35 | 26 | 2 | 24 | $1.4B |
| 2016 | Mar 28, 2017 | $1.3B | $1.3B | 35 | 26 | n/a | 23 | $1.3B |
| 2015 | Mar 29, 2016 | $954M | $949M | 30 | 20 | n/a | 21 | $954M |
| 2014 | Mar 30, 2015 | $836M | $823M | 27 | 18 | n/a | 14 | $836M |
| 2013 | Mar 28, 2014 | $542M | $530M | 24 | 15 | n/a | 13 | $549M |
| 2012 | Apr 1, 2013 | $511M | $493M | 24 | 15 | n/a | 12 | $511M |