DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at T••••• S•••••••• I•••
COPPELL, TX
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| T••••• S•••••••• I••• | Former SEC adviser | Oct 17, 2014 | n/a | yes | COPPELL, TX | Current employment |
| W•••• N••••• • A••••••••• L••••• | n/a | Dec 28, 2015 | Jan 19, 2016 | no | Dallas, TX|Irving, TX|OKLAHOMA CITY, OK |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| W•••• N••••• • A••••••••• L••••• | n/a | Jan 19, 2016 | n/a | n/a | Departure no registered destination | Departure |
| B••••••• L•••••• A•• N••• S••••••••• L••• | T••••• S•••••••• I••• | Dec 28, 2015 | Oct 17, 2014 | -437 |
| B••••••• L•••••• A•• N••• S••••••••• L••• | n/a | Jun 20, 2005 | Dec 28, 2015 | no | COPPELL, TX|IRVING, TX | Previous registration |
| C••••• S••••• S••••••••• •••• L•• | Former SEC adviser | Jan 17, 2003 | Apr 2, 2003 | no | DALLAS, TX | Previous registration |
| P••••••• L•• | n/a | May 17, 1999 | Jan 17, 2003 | no | DALLAS, TX | Previous registration |
| Firm change after gap |
| Other |
| C••••• S••••• S••••••••• •••• L•• | B••••••• L•••••• A•• N••• S••••••••• L••• | Apr 2, 2003 | Jun 20, 2005 | 810 | Firm change after gap | Other |
| P••••••• L•• | C••••• S••••• S••••••••• •••• L•• | Jan 17, 2003 | Jan 17, 2003 | 0 | Bulk transfer | Other |