DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at C•••••• W•••••• L••
Albany, NY
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| C•••••• W•••••• L•• | State registered | Feb 25, 2021 | n/a | yes | Albany, NY | Current employment |
| C••••••• M••••••••• I••••••••• A•••••••• L•• | Asset manager | May 1, 2010 | Apr 18, 2017 | no | LONG BEACH, NY|FREEPORT, NY|MINNEAPOLIS, MN|FREEPORT, NY|BOSTON, MA|Sunnyside, NY |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| C••••••• M••••••••• I••••••••• A•••••••• L•• | C•••••• W•••••• L•• | Apr 18, 2017 | Feb 25, 2021 | 1,409 | Firm change after gap | Other |
| B••• A•••••••• L•• | C••••••• M••••••••• I••••••••• A•••••••• L•• | May 1, 2010 | May 1, 2010 |
| B••• A•••••••• L•• | Former SEC adviser | Jan 19, 2010 | May 1, 2010 | no | n/a | Previous registration |
| 0 |
| Bulk transfer |
| Other |