DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at C••••••••• W•••••• L••
OVERLAND PARK, KS | Overland Park, KS
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| C••••••••• W•••••• L•• | Independent wealth | Sep 24, 2018 | n/a | yes | Overland Park, KS|OVERLAND PARK, KS | Current employment |
| M•• I•••••••• S•••••••• L•• | Bd affiliated wealth | Mar 25, 2017 | Sep 27, 2018 | no | OVERLAND PARK, KS|Overland Park, KS |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| M•• I•••••••• S•••••••• L•• | C••••••••• W•••••• L•• | Sep 27, 2018 | Sep 24, 2018 | -3 | Firm change | Ibd to RIA |
| M•• F•••••••• S•••••••• I••• | M•• I•••••••• S•••••••• L•• | Mar 25, 2017 | Mar 25, 2017 |
| Team | Left | Joined | From | Kind |
|---|---|---|---|---|
| 10409:281213:KS:2018-09-27 | Sep 27, 2018 | Sep 24, 2018 | OVERLAND PARK, KS | Firm change |
| M•• F•••••••• S•••••••• I••• | Former SEC adviser | Jan 2, 2015 | Mar 25, 2017 | no | OVERLAND PARK, KS | Previous registration |
| N•• E•••••• S••••••••• C••••••••• | Former SEC adviser | Mar 1, 2011 | Jan 2, 2015 | no | OVERLAND PARK, KS | Previous registration |
| R•••••• J•••• F•••••••• S••••••• A•••••••• I•• | Bd affiliated wealth | Aug 19, 2009 | Dec 20, 2010 | no | OVERLAND PARK, KS | Previous registration |
| D••••••• • D••••••• L•• | Former SEC adviser | Feb 24, 2009 | Apr 9, 2009 | no | NEW YORK, NY | Previous registration |
| O••••••••• • C•• I••• | Bd affiliated wealth | Nov 27, 2008 | Feb 25, 2009 | no | NEW YORK, NY | Previous registration |
| 0 |
| Bulk transfer |
| Other |
| N•• E•••••• S••••••••• C••••••••• | M•• F•••••••• S•••••••• I••• | Jan 2, 2015 | Jan 2, 2015 | 0 | Bulk transfer | Other |
| R•••••• J•••• F•••••••• S••••••• A•••••••• I•• | N•• E•••••• S••••••••• C••••••••• | Dec 20, 2010 | Mar 1, 2011 | 71 | Firm change | Other |
| D••••••• • D••••••• L•• | R•••••• J•••• F•••••••• S••••••• A•••••••• I•• | Apr 9, 2009 | Aug 19, 2009 | 132 | Firm change | Other |
| O••••••••• • C•• I••• | D••••••• • D••••••• L•• | Feb 25, 2009 | Feb 24, 2009 | -1 | Firm change | Other |