DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
CRD 133720
MINNETONKA, MN
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| P••• R•••• M••••••••• M••••• F••• L••• | Hedge Fund | $4.7B | Nov 21, 2024 | 4 | Mar 31, 2023 | reported | 021-462834 |
| S••••• S•••• F••• I•• L••• | Hedge Fund | $2.0B | Feb 4, 2014 |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| M••••••• N••••• | Partner | Na | yes | 06/2006 | Mar 29, 2012 | Nov 21, 2024 |
| N••••••• N•••••••• B•••• | PARTNER, CHIEF FINANCIAL OFFICER & CHIEF OPERATING OFFICER | Na | yes | 04/2016 | Apr 4, 2016 | Nov 21, 2024 |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| NEW YORK | NY | United States | 4 | no |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | Private funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $47B | $24B | 94.9% | $3.6B | 135.0% | 31 | 33 | 1 | 1 |
| 1 |
| Mar 29, 2012 |
| dropped |
| n/a |
| P••• R•••• R••••••• V•••• R•••• M••••• F••• L••• | Hedge Fund | $698M | Aug 17, 2023 | 2 | Mar 26, 2020 | dropped | 021-416320 |
| P••• R•••• U•••• M••••• F••• L••• | Hedge Fund | $678M | Jul 29, 2016 | 22 | Aug 25, 2014 | dropped | 021-224115 |
| P••• R•••• L••••• M••••••• M••••• F••• L••• | Hedge Fund | $464M | Jan 5, 2018 | 8 | Mar 29, 2012 | dropped | 021-149031 |
| P••• R•••• C••••• F••• L••• | Hedge Fund | $421M | Aug 12, 2013 | 8 | Mar 29, 2012 | dropped | n/a |
| P••• R•••• B••••• F••• L••• | Hedge Fund | $321M | Jan 5, 2018 | 2 | Mar 29, 2012 | dropped | 021-159411 |
| P••• R•••• C••••• R••••••• V•••• M••••• F••• L••• | Hedge Fund | $308M | Feb 22, 2016 | 16 | Mar 29, 2012 | dropped | 021-124690 |
| P••• R•••• G••••••• F••• L•• | Hedge Fund | $250M | Jan 5, 2018 | 1 | Sep 25, 2017 | dropped | 021-290273 |
| I•••• M•• 9• L••• | Hedge Fund | $224M | Aug 17, 2015 | 1 | Mar 29, 2012 | dropped | n/a |
| M••••••••• I•••••••• I• S• 2•••• L•• | Hedge Fund | $205M | Mar 9, 2017 | 2 | Jul 29, 2016 | dropped | n/a |
| P••• R•••• F•••••••• S••••••• M••••• F••• L••• | Hedge Fund | $181M | May 12, 2014 | 15 | Mar 29, 2012 | dropped | 021-171986 |
| P••• R•••• T••• H•••• M••••• F••• L••• | Hedge Fund | $175M | Feb 22, 2016 | 16 | Mar 29, 2012 | dropped | 021-143501 |
| P••• R•••• A••• M••••• F••• L••• | Hedge Fund | $149M | Jan 3, 2017 | 1 | Mar 29, 2012 | dropped | n/a |
| P••• R•••• E•• F••• L••• | Hedge Fund | $128M | Feb 22, 2016 | 1 | Nov 27, 2012 | dropped | n/a |
| P••• R•••• 1••• T••••••• F••• L••• | Hedge Fund | $122M | Aug 17, 2015 | 2 | Aug 12, 2013 | dropped | 021-198128 |
| P••• R•••• A•••••• M••••• F••• L••• | Hedge Fund | $120M | Oct 19, 2017 | 17 | Nov 3, 2016 | dropped | 021-269087 |
| M••••••••• I•••••••• I•• L•• | Hedge Fund | $102M | Mar 9, 2017 | 3 | Feb 22, 2016 | dropped | n/a |
| P••• R•••• V••••••••• A•••••••• M••••• F••• L••• | Hedge Fund | $58.3M | Mar 26, 2020 | 1 | Apr 10, 2017 | dropped | 021-332154 |
| P••• R•••• O••••••••• C••••• M••••• F••• L••• | Hedge Fund | $53.1M | Feb 22, 2016 | 22 | Mar 29, 2012 | dropped | 021-168635 |
| P••• R•••• S••••••••• C••••• O••••••••• M••••• F••• L••• | Hedge Fund | $53.0M | Nov 3, 2016 | 8 | Nov 27, 2012 | dropped | 021-191931 |
| P••• R•••• S••••••••• C••••• O••••••••• M••••• F••• I• L••• | Hedge Fund | $51.5M | Oct 19, 2017 | 7 | Nov 20, 2014 | dropped | 021-191931 |
| P••• R•••• 1••• F••• L••• | Hedge Fund | $46.6M | Feb 22, 2016 | 2 | Nov 16, 2015 | dropped | 021-198128 |
| P••• R•••• M•••••••• M••••• F••• L••• | Hedge Fund | $45.6M | Nov 21, 2024 | 9 | Feb 22, 2019 | reported | 021-391874 |
| M••••••••• I••••••••• L•• | Hedge Fund | $42.7M | Mar 9, 2017 | 3 | Nov 16, 2015 | dropped | n/a |
| CHIEF COMPLIANCE OFFICER AND HEAD OF LEGAL |
| Na |
| yes |
| 07/2016 |
| Jul 11, 2016 |
| Nov 21, 2024 |
| P••• R•••• C•••••• M••••••••• L•• | GENERAL PARTNER OF P••• R•••• C•••••• M••••••••• L••• | Na | yes | 02/2002 | Mar 29, 2012 | Nov 21, 2024 |
| P••• R•••• C•••••• M••••••••• L•• | GENERAL PARTNER | F | yes | 12/2014 | Mar 29, 2012 | Nov 21, 2024 |
| P••• R•••• H••••••• L••• | LIMITED PARTNER OF P••• R•••• C•••••• M••••••••• L••• | E | yes | 01/2015 | Jan 8, 2015 | Nov 21, 2024 |
| P•••••• P•••••• B•••••• | PARTNER, HEAD OF TREASURY | Na | yes | 03/2017 | Apr 10, 2017 | Nov 21, 2024 |
| R••••••••• P•••• A••••• | PARTNER, CHIEF RISK OFFICER | Na | yes | 04/2013 | Aug 12, 2013 | Nov 21, 2024 |
| R•••• W••••••• M•••• | Partner | Na | yes | 01/2012 | Mar 29, 2012 | Nov 21, 2024 |
| S••••••• T•••••• E•••• | Partner | Na | yes | 07/2006 | Mar 29, 2012 | Nov 21, 2024 |
| T•••••• B••••• C••••• | PARTNER, CHIEF EXECUTIVE OFFICER & CHIEF INVESTMENT OFFICER | Na | yes | 02/2002 | Mar 29, 2012 | Nov 21, 2024 |
| T•••••• B••••• C••••• | LIMITED PARTNER | D | yes | 01/2015 | Mar 29, 2012 | Nov 21, 2024 |
| T•••••• B••••• C••••• | Manager | E | yes | 01/2015 | Mar 29, 2012 | Nov 21, 2024 |
| Mar 31, 2026 |
| $47B |
| $47B |
| 31 |
| 14 |
| 1 |
| 2 |
| n/a |
| 2024 | Mar 28, 2025 | $24B | $24B | 33 | 15 | 1 | 2 | n/a |
| 2023 | Mar 29, 2024 | $9.7B | $9.7B | 33 | 15 | 1 | 3 | $4.7B |
| 2022 | Mar 31, 2023 | $3.6B | $3.6B | 29 | 11 | 1 | 5 | $2.0B |
| 2021 | Mar 31, 2022 | $1.6B | $1.6B | 28 | 10 | 1 | 6 | $1.4B |
| 2020 | Mar 31, 2021 | $2.6B | $2.6B | 30 | 9 | 2 | 6 | $2.6B |
| 2019 | Mar 26, 2020 | $41B | $41B | 181 | 25 | 2 | 7 | $2.3B |
| 2018 | Mar 27, 2019 | $34B | $34B | 177 | 25 | 2 | 7 | $481M |
| 2017 | Mar 29, 2018 | $29B | $29B | 203 | 36 | 2 | 10 | $1.4B |
| 2016 | Mar 30, 2017 | $83B | $83B | 308 | 84 | n/a | 16 | $62B |
| 2015 | Mar 30, 2016 | $90B | $90B | 503 | 127 | n/a | 19 | $75B |
| 2014 | Mar 30, 2015 | $106B | $106B | 501 | 138 | n/a | 22 | $84B |
| 2013 | Mar 31, 2014 | $92B | $92B | 445 | 147 | n/a | 23 | $75B |
| 2012 | Apr 1, 2013 | $92B | $92B | 345 | 119 | n/a | 21 | $74B |
| 2011 | Mar 29, 2012 | $45B | $45B | n/a | n/a | n/a | 19 | $36B |