DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
Advisor at I••••••••• W••••• C••••••• L••
Miami, FL
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Firm | Class | Began | Ended | Current | Branch | Basis |
|---|---|---|---|---|---|---|
| I••••••••• W••••• C••••••• L•• | Independent wealth | Feb 14, 2019 | n/a | yes | Miami, FL | Current employment |
| B•••••••• W••••• A•••••••• L•• | Former SEC adviser | Mar 2, 2017 | Jan 7, 2019 | no | Miami, FL | Previous registration |
| From | To | Left | Joined | Gap, days | Kind | Move type |
|---|---|---|---|---|---|---|
| B•••••••• W••••• A•••••••• L•• | I••••••••• W••••• C••••••• L•• | Jan 7, 2019 | Feb 14, 2019 | 38 | Firm change | RIA to RIA |
| S•••••••• F••••••••• I••• | B•••••••• W••••• A•••••••• L•• | Oct 28, 2015 | Mar 2, 2017 |
| S•••••••• F••••••••• I••• | Former SEC adviser | Jul 16, 2012 | Oct 28, 2015 | no | MIAMI, FL|SCOTTSDALE, AZ|PINECREST, FL | Previous registration |
| I••••••••• A••••••• S••••••• I•• | Former SEC adviser | Jan 27, 2012 | Jun 29, 2012 | no | MIAMI, FL | Previous registration |
| N••••••• P••••••• C••••••••• •••• O• A••••••• I• F• • N•• | Former SEC adviser | Jul 24, 2009 | Nov 18, 2011 | no | CORAL GABLES, FL|MIAMI, FL | Previous registration |
| 491 |
| Firm change after gap |
| Other |
| I••••••••• A••••••• S••••••• I•• | S•••••••• F••••••••• I••• | Jun 29, 2012 | Jul 16, 2012 | 17 | Firm change | Other |
| N••••••• P••••••• C••••••••• •••• O• A••••••• I• F• • N•• | I••••••••• A••••••• S••••••• I•• | Nov 18, 2011 | Jan 27, 2012 | 70 | Firm change | Other |