DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
P•••••••• A•••••• LLC, CRD 170811
SAN FRANCISCO, CA
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
| Fund | Type | Reported GAV | As of | Owners | First reported | Status | Form D file |
|---|---|---|---|---|---|---|---|
| B••••••••• S••• O••• F••• •• L••• | P•••••• Equity Fund | $144M | May 9, 2024 | 1 | Feb 21, 2020 | reported | 021-341466 |
| B••••••••• S•• C•••••••• L••• | P•••••• Equity Fund | $132M |
| Owner | Title | Ownership code | Control person | Acquired | First seen | Last seen |
|---|---|---|---|---|---|---|
| B••• C•••••• H••••••• U• L•• | Member | E | yes | 12/2022 | Mar 31, 2023 | May 9, 2024 |
| B••••••••• C•••••••• T••••••• L••• | Member | E | yes | 12/2023 | Mar 29, 2024 | May 9, 2024 |
| Related person | Type | Class on the graph | Its RAUM | Control | Common control | State |
|---|---|---|---|---|---|---|
| B••••••••• A•••• M••••••••• P•• C•••••• L• | n/a | Asset manager | $152B | N | yes | n/a |
| B••••••••• A•••• M••••••••• I•••••••• A•••••• L•• | n/a | Institutional manager | $107B | N | yes |
| City | State | Country | Employees | Also broker-dealer |
|---|---|---|---|---|
| Toronto | n/a | Canada | 357 | no |
| London | n/a | United Kingdom | 123 | no |
| SAO PAULO | n/a | Brazil | 106 | no |
| Sydney | n/a | Australia | 102 | no |
| Mumbai | n/a |
| Fiscal year | Filed | RAUM | Discretionary | Employees | Advisory staff | Offices | P•••••• funds | Fund GAV |
|---|---|---|---|---|---|---|---|---|
| Latest fiscal year | RAUM | A year earlier | 1y change | Three years earlier | 3y CAGR | Employees | A year earlier | Offices | A year earlier |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $2.9B | $816M | 259.0% | $801M | 54.1% | 17 | 1,219 | 2 | 27 |
| 5 |
| Mar 31, 2021 |
| reported |
| n/a |
| O• 5•• O••••••• F•••• L••• | Hedge Fund | $123M | Mar 30, 2020 | 9 | Nov 26, 2018 | dropped | 021-321114 |
| B••••••••• S•• C•••••••• •• L••• | P•••••• Equity Fund | $73.6M | May 9, 2024 | 2 | Mar 31, 2021 | reported | n/a |
| B••••••••• S••• O••• F••• •• L••• | P•••••• Equity Fund | $28.1M | May 9, 2024 | 2 | Mar 30, 2020 | reported | 021-346954 |
| B••••••••• C••••• O••••••••• M••••• F•••• L••• | Hedge Fund | $10.4M | Mar 31, 2022 | 3 | Mar 31, 2015 | dropped | n/a |
| B••••••••• B••• C•••••• •• L••• | P•••••• Equity Fund | $28,000 | May 9, 2024 | 1 | Feb 26, 2019 | reported | n/a |
| B••••••••• B• C•••••••• L••• | P•••••• Equity Fund | $0 | May 9, 2024 | 2 | Feb 26, 2019 | reported | n/a |
| B••••••••• C••••• O••••••••• C•••••••• ••• L••• | Hedge Fund | $0 | May 19, 2023 | 2 | Aug 27, 2018 | reported | n/a |
| Shareholder |
| E |
| yes |
| 10/2022 |
| Mar 31, 2023 |
| May 9, 2024 |
| B••••••••• H••••••• C••••• I••• | Member | E | yes | 12/2023 | Mar 29, 2024 | May 9, 2024 |
| B••••••••• U• C•••••• C••••••••• | Member | E | yes | 09/2022 | Mar 31, 2023 | May 9, 2024 |
| B••••••••• U• C•••••••• H••••••• I••• | Member | E | yes | 12/2023 | Mar 29, 2024 | May 9, 2024 |
| F••••••••• R••••• | MANAGING PARTNER AND CHIEF COMPLIANCE OFFICER | Na | yes | 09/2013 | Mar 24, 2014 | May 9, 2024 |
| F••••• B••••• J•••• | MANAGING PARTNER AND CHIEF EXECUTIVE OFFICER OF B••••••••• C••••••••• | Na | yes | 03/2022 | Mar 30, 2017 | May 9, 2024 |
| G••••••• N•••••••• H••••• | MANAGING PARTNER, PRESIDENT AND CHIEF FINANCIAL OFFICER OF B••••••••• C••••••••• | Na | yes | 02/2020 | Mar 31, 2021 | May 9, 2024 |
| M••••• C•••• | MANAGING PARTNER AND CHIEF EXECUTIVE OFFICER, P•••••• EQUITY | Na | yes | 02/2002 | Mar 31, 2021 | May 9, 2024 |
| P••••••• L••• | MANAGING PARTNER AND CHIEF OPERATING OFFICER OF B••••••••• C••••••••• | Na | yes | 08/2016 | Mar 31, 2021 | May 9, 2024 |
| P••••••• S••••• | MANAGING PARTNER | Na | yes | 02/2002 | Mar 31, 2021 | May 9, 2024 |
| R•••••• A••• | MANAGING PARTNER | Na | yes | 01/2014 | Mar 31, 2021 | May 9, 2024 |
| B••••••••• A•••• M••••••••• P•• U•• L•• | n/a | Asset manager | $105B | N | yes | n/a |
| B••••••••• R•••••••• E••••• G•••• L•• | n/a | Asset manager | $99B | N | yes | n/a |
| B••••••••• A•••• M••••••••• P•• A•••••• ••••••• E••••••• L••• | n/a | Asset manager | $74B | N | yes | n/a |
| B••••••••• P••••• S••••••••• G•••• L•• | n/a | Institutional manager | $66B | N | yes | n/a |
| B••••••••• B•• A••••••• L•• | n/a | FORMER_SEC_A•••••• | $3.4B | N | yes | n/a |
| P•••••••• C•••••• P••••••• L•• | n/a | FORMER_SEC_A•••••• | $1.2B | N | yes | n/a |
| B••••••••• A•••• M••••••••• P•• B••• L•• | n/a | Asset manager | $912M | N | yes | n/a |
| 3••• S••••• P••••••• J• L•• | n/a | n/a | n/a | N | yes | n/a |
| A••••••••• F••• I• G•• L•• | n/a | n/a | n/a | N | yes | n/a |
| B••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• A••••• F••• G• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• B•••• C•••••••• G• L• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• D•••••• C•••••••• G• L• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• M•••••• S••••••• C•••••••• G• L• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• S••••••••• G•••• C•••••••• G• L• | n/a | n/a | n/a | N | yes | n/a |
| B••••• C••••• G• I••• | n/a | n/a | n/a | N | yes | n/a |
| B•• B•• F•••••••• H••••••• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B••••• I•••••• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• B•• A•• G• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• B••• A•• G• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• G• S••••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• G• S••••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• G• H••••••• B•••••• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• N•••• G•••••• P•••••• •••••••• L••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I•• C••••• G• L• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• A••••• F••• G• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• B•••••• G• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• V• B•••••• G• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• B•••••• H••••••• V• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• I•••• I•••• P••••••• M••••••••• S••••••• P•••••• L•••••• | n/a | n/a | n/a | N | yes | n/a |
| B•• M• R••••• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• N• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• N• L••• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• N• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• N• P••••••• S••••••••• I• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• S• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• W•• S••••••••• L•• | n/a | n/a | n/a | N | yes | n/a |
| B•• I• •••••••• M• L••• | n/a | n/a | n/a | N | yes | n/a |
| India |
| 37 |
| no |
| Dubai | n/a | United Arab Emirates | 29 | no |
| INCOME AT RAFFLES | n/a | Singapore | 29 | no |
| Worthing | n/a | Barbados | 25 | no |
| Shanghai | n/a | China | 20 | no |
| Chicago | IL | United States | 13 | no |
| MENLO PARK | CA | United States | 10 | no |
| Hamilton | n/a | Bermuda | 9 | no |
| Cleveland | Oh | United States | 7 | no |
| Tokyo | n/a | Japan | 6 | no |
| Madrid | n/a | Spain | 4 | no |
| Seoul | n/a | Korea, South | 4 | no |
| WESTLAKE VILLAGE | CA | United States | 3 | no |
| Beijing | n/a | China | 3 | no |
| Central | n/a | Hong Kong | 3 | no |
| Frankfurt | n/a | Germany | 3 | no |
| Chicago | IL | United States | 2 | no |
| Luxembourg | n/a | Luxembourg | 2 | no |
| Biddeford | Me | United States | 1 | no |
| Calgary | n/a | Canada | 1 | no |
| Toronto | n/a | Canada | 1 | no |
| Mar 30, 2026 |
| $2.9B |
| $2.9B |
| 17 |
| 12 |
| 2 |
| 4 |
| n/a |
| 2024 | Mar 31, 2025 | $816M | $816M | 1,219 | 1,219 | 27 | 5 | n/a |
| 2023 | Mar 29, 2024 | $799M | $799M | 1,175 | 1,175 | 29 | 6 | $378M |
| 2022 | Mar 31, 2023 | $801M | $801M | 1,179 | 1,179 | 32 | 7 | $404M |
| 2021 | Mar 31, 2022 | $1.1B | $1.1B | 1,116 | 1,116 | 34 | 8 | $526M |
| 2020 | Mar 31, 2021 | $1.0B | $1.0B | 849 | 849 | 25 | 8 | $533M |
| 2019 | Mar 30, 2020 | $1.5B | $1.5B | 737 | 737 | 5 | 7 | $1.4B |
| 2018 | Mar 28, 2019 | $1.1B | $1.1B | 259 | 259 | 6 | 5 | $1.1B |
| 2017 | Mar 29, 2018 | $649M | $649M | 196 | 196 | 5 | 1 | $649M |
| 2016 | Mar 30, 2017 | $479M | $479M | 772 | 772 | n/a | 1 | $479M |
| 2015 | Mar 30, 2016 | $336M | $336M | 437 | 437 | n/a | 1 | $336M |
| 2014 | Mar 31, 2015 | $243M | $243M | 433 | 433 | n/a | 1 | $243M |