DFX Intelligence
Reading the graph
Reading the graph
The names on this page are hidden. Create a free account to reveal 5 records a month, or get RIA and Wealth Intelligence at $249 a month for every name. Every figure, date and source on this page is public either way.
advised by C••••••••• C•••••• M••••••••• L••
Delaware, United States
Data as of (this record's last observation) from federal regulator filings. Page built and rebuilt at most every 15 minutes.
This entity has not been resolved onto another DFX graph by a shared identifier. A name match elsewhere would be a candidate, never an identity, and none is recorded.
| Filed | GAV | Owners | Minimum | Adviser owns | Audited | Name as filed |
|---|---|---|---|---|---|---|
| Jan 29, 2024 | $8.2M |
| Custodian | Legal name | City | State | Country | Related person | SEC number |
|---|---|---|---|---|---|---|
| C•••• P•••• S••••••• L•• | C•••• P•••• S••••••• L•• | NEW YORK | New York | United States | no | 8-68531 |
| M•••••• L•••• P••••••••• C••••••• C•••• | M•••••• L•••• P••••••••• C••••••• C•••• | NEW YORK | New York | United States | no | 8-33359 |
| B••• | N••••••• T•••• | Chicago | Illinois |
| $1.0M |
| 3300.0% |
| yes |
| B••••••• P•••••••• L• |
| Sep 27, 2023 | $8.2M | 8 | $1.0M | 3300.0% | yes | B••••••• P•••••••• L• |
| Mar 31, 2023 | $8.2M | 8 | $1.0M | 3300.0% | yes | B••••••• P•••••••• L• |
| Mar 31, 2023 | $8.2M | 8 | $1.0M | 3300.0% | yes | B••••••• P•••••••• L• |
| Mar 28, 2022 | $15.6M | 10 | $1.0M | 3400.0% | yes | B••••••• P•••••••• L• |
| Jul 20, 2021 | $9.0M | 13 | $1.0M | 2400.0% | yes | B••••••• P•••••••• L• |
| Mar 31, 2021 | $9.0M | 13 | $1.0M | 2400.0% | yes | B••••••• P•••••••• L• |
| Dec 3, 2020 | $13.4M | 18 | $1.0M | 1600.0% | yes | B••••••• P•••••••• L• |
| Mar 30, 2020 | $13.4M | 18 | $1.0M | 1600.0% | yes | B••••••• P•••••••• L• |
| Mar 26, 2019 | $11.2M | 18 | $1.0M | 1400.0% | yes | B••••••• P•••••••• L• |
| Mar 26, 2018 | $13.6M | 20 | $1.0M | 1500.0% | yes | B••••••• P•••••••• L• |
| Mar 21, 2017 | $14.5M | 24 | $1.0M | 2000.0% | yes | B••••••• P•••••••• L• |
| Oct 27, 2016 | $18.3M | 27 | $1.0M | 1300.0% | yes | B••••••• P•••••••• L• |
| Mar 22, 2016 | $18.3M | 27 | $1.0M | 1300.0% | yes | B••••••• P•••••••• L• |
| Mar 17, 2016 | $18.3M | 27 | $1.0M | 1300.0% | yes | B••••••• P•••••••• L• |
| Dec 16, 2015 | $17.9M | 20 | $1.0M | 1300.0% | yes | B••••••• P•••••••• L• |
| no |
| n/a |