DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $10.4M | 79 | 2023 | ||||||
BRIGADE STRUCTURED CREDIT FUND LTD. Credit fund · Private credit · matched 805-2502668071 · BRIGADE CAPITAL MANAGEMENT, LP Also on RIA / Wealth Management | $1.5B | 2014 | ||||||
| Pittsburgh, | $257M | 15 | 2024 | |||||
CONSTELLATION WEALTH ADVISORS LLC Registered adviser · RIA / Wealth · matched 142502 · 801-67762 Also on Real Estate Funds | NEW YORK, | $6.2B | 1 | 2012 | ||||
SUMMIT WEALTH STRATEGIES Registered adviser · RIA / Wealth · matched 282502 · 801-107111 Also on Allocators | CHESTERFIELD, | $979M | 2015 | |||||
| BOSTON, | $356M | 1 | 3 | 2022 | ||||
J. SAFRA SARASIN ASSET MANAGEMENT (NORTH AMERICA) LTD Registered adviser · RIA / Wealth · matched 801-112502 · 801-112502 | GENEVA, | $932M | 2018 | |||||
Altera Slt Extended Stay PA 2 LLC Real estate fund vehicle · RE funds · matched 805-2502873316 · Altera Private Access, LLC Also on RIA / Wealth Management | $7.0M | 62 | 2022 | |||||
| MIAMI, | $180M | 6 | 2017 | |||||
SWITCHPOINT FINANCIAL PLANNING LLC Registered adviser · RIA / Wealth · matched 801-125029 · 801-125029 | LEHI, | $367M | 2 | 2022 | ||||
| LEXINGTON, | $479M | 2022 | ||||||
SONOMA PRIVATE WEALTH LLC Registered adviser · RIA / Wealth · matched 801-125022 · 801-125022 Also on Family Offices | NOVATO, | $158M | 3 | 2022 | ||||
| SAN ANTONIO, | $159M | 8 | 1 | 2025 | ||||
| CRANSTON, | $154M | 2 | 2012 | |||||
| ASHEVILLE, | $156M | 2 | 2012 | |||||
JOHNSON DUNN CAPITAL ADVISORS, INC. Registered adviser · RIA / Wealth · matched 801-125028 · 801-125028 | $156M | 1 | 2022 | |||||
MCB Pinehatchee, LP Real estate fund vehicle · RE funds · matched 021-250212 · Mccaslin Barrow Henderson, LLC Also on RIA / Wealth Management | $5.5M | 31 | 2016 | |||||
Truman 2013 Sc4-2 Reo, LLC Real estate fund vehicle · RE funds · matched 805-2502211470 · Truman Capital Advisors, LP Also on RIA / Wealth Management | $24.7M | 2 | 2013 | |||||
Novartis Patient Assistance Foundation Allocator · Allocators · matched 262502555 · 100M-1B Also on Family Offices | East Hanover, | $383M | 2024 | |||||
| $125,860 | 2025 | |||||||
| DANVERS, | $103M | 1 | 2025 | |||||
Versailles MD Investors II LP Real estate fund vehicle · RE funds · matched 805-2502545282 · CCV LLC Also on RIA / Wealth Management | $1.2M | 41 | 2018 | |||||
| BEAVERTON, | $27.6M | 2 | 2011 | |||||
Kincap Motorworks, LLC Real estate fund vehicle · RE funds · matched 805-2502391937 · Kinloch Capital, LLC Also on RIA / Wealth Management | $1.6M | 17 | 2022 | |||||
| $34.6M | 2026 | |||||||
| WOODLAND HILLS, | $29.6M | 2026 | ||||||
| $11.1M | 2026 | |||||||
AEGIS SPECIAL SITUATIONS FUND LLC- SERIES EDUCATION II Credit fund · Private credit · matched 805-2502553592 · AEGIS CAPITAL CORP. Also on Private Equity, RIA / Wealth Management | $5.2M | 2021 | ||||||
ARGONAUTIC VENTURES MASTER SPC - ARGONAUTIC VERTICAL SERIES MOJO VISION SPECIAL SITUATION FUND I SP Credit fund · Private credit · matched 805-2502339416 Also on RIA / Wealth Management, Venture Capital | $870,000 | 2022 | ||||||
ENERGY CAPITAL PARTNERS MEZZANINE (SOUTHCROSS CO-INVEST), LP Credit fund · Private credit · matched 805-2502064552 Also on Private Equity, RIA / Wealth Management | Ecp | $475,549 | 2016 | |||||
| DALLAS, | 2022 | |||||||
BIYA GLOBAL LLC Registered adviser · RIA / Wealth · matched 325027 · 801-127357 Also on Private Equity | DOVER, | $23,000 | 2023 | |||||
GANNETT PEAK CLO I, LTD. Credit fund · Private credit · matched 805-2502440572 · FIRST EAGLE ALTERNATIVE CREDIT, LLC Also on RIA / Wealth Management | $196,078 | 2021 | ||||||
BLUE LION GLOBAL MANAGEMENT, L.P. Registered adviser · RIA / Wealth · matched 802-125027 · 802-125027 Also on Venture Capital | SOUTH SAN FRANCISCO, | 2026 | ||||||
| 2026 | ||||||||
| 2026 | ||||||||
| KANSAS CITY, | 2026 | |||||||
| 2026 | ||||||||
SHADOW VENTURES, LLC Registered adviser · RIA / Wealth · matched 325022 · 802-127636 Also on Venture Capital | ATLANTA, | 2026 | ||||||
Strategic Partners Real Estate - C (sma) L.P. Real estate fund vehicle · RE funds · matched 805-8325020062 · Strategic Partners Fund Solutions Advisors L.P. Also on Private Equity, RIA / Wealth Management | $1.2B | 3 | 2020 | |||||
EJF DEBT OPPORTUNITIES MASTER FUND, LP Credit fund · Private credit · matched 805-2525029367 · EJF CAPITAL LP Also on RIA / Wealth Management, Venture Capital | $763M | 2012 | ||||||
PALMER SQUARE EUROPEAN LOAN FUNDING 2020-2 DESIGNATED ACTIVITY COMPANY Credit fund · Private credit · matched 805-6272882502 · PALMER SQUARE EUROPE CAPITAL MANAGEMENT LLC Also on RIA / Wealth Management | $366M | 2021 | ||||||
Pcip Riverhill Series Real estate fund vehicle · RE funds · matched 805-9491250275 · Phoenix Capital Realty Advisors, LLC Also on RIA / Wealth Management | $10.8M | 31 | 2017 | |||||
HIGHVISTA OPPORTUNISTIC PRIVATE CREDIT FUND LP Credit fund · Private credit · matched 805-3591250214 · HIGHVISTA STRATEGIES LLC Also on RIA / Wealth Management | $113M | 2019 | ||||||
BDS III Reit Inc Real estate fund vehicle · RE funds · matched 805-2250295004 · Bridge Investment Group Also on RIA / Wealth Management | $125,000 | 125 | 2020 | |||||
KAYNE CREDIT OPPORTUNITIES FUND (QP), L.P. Credit fund · Private credit · matched 805-2125021634 · KAYNE ANDERSON CAPITAL ADVISORS, L.P. Also on Private Equity, RIA / Wealth Management | $51.6M | 2013 | ||||||
Mesa Aggregator II LP Real estate fund vehicle · RE funds · matched 805-8529192502 · Gtis Partners Also on RIA / Wealth Management | $337,135 | 30 | 2013 | |||||
ONEX CREDIT PROPRIETARY FUND LP Credit fund · Private credit · matched 805-2069925021 · ONEX CREDIT PARTNERS, LLC Also on RIA / Wealth Management | $31.6M | 2021 | ||||||
WARWICK ROYALTY AND MINERAL MASTER FUND III LP Credit fund · Private credit · matched 805-6805282502 Also on RIA / Wealth Management | $25.2M | 2021 | ||||||
Hearthstone - Sepii Homebuilding Investors, LLC (series 2) Real estate fund vehicle · RE funds · matched 805-6749952502 · Hearthstone Inc., a California Corporation Also on RIA / Wealth Management | $990,000 | 2 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.