DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| · probable Lower middle market | St Paul, | $3.8B | 8 | 12 | 2023 | |||
| BOISE, | $4.7B | 6 | 2012 | |||||
CLEARWATER CAPITAL PARTNERS Registered adviser · RIA / Wealth · matched CLEARWATER CAPITAL ADVISORS, LLC · 801-70905 | HOFFMAN ESTATES, | $1.7B | 15 | 2012 | ||||
Clearwater Capital Partners Firm · Private equity · matched Clearwater Capital Partners, LP (relying Adviser) Also on Allocators | Middle market | Wilton, | $1.2B | 15 | 4 | 2021 | ||
| WILTON, | $1.3B | 14 | 2012 | |||||
CLEARWATER CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched CLEARWATER CAPITAL MANAGEMENT LLC · 801-134477 | $139M | 1 | 2025 | |||||
| $3.2M | 2025 | |||||||
Clearwater Services Incorporated Company · Sponsors · matched CLEARWATER SYSTEMS · Machinery manufacturing | Akron, | 108 | ||||||
| $9.5M | 4 | 1 | 2031 | |||||
| $42.1M | 9 | 2018 | ||||||
| Edina, | ||||||||
| Spokane, | $214M | 2025 | ||||||
| Spokane, | 3,077 | |||||||
Clearwater Analytics Holdings, Inc Borrower · Private credit · matched CLEARWATER ANALYTICS LLC · WCA Management Corporation | $1.4B | 7 | 23 | 2033 | ||||
| $1.2B | 2024 | |||||||
| Boise, | 908 | |||||||
| Greenville, | 699 | |||||||
CLEARWATER WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched CLEARWATER WEALTH MANAGEMENT LLC | $7.7M | 2026 | ||||||
| Duluth, | 68 | |||||||
| $3.2M | 2022 | |||||||
| Spokane Valley, | 108 | |||||||
| 2026 | ||||||||
CSL Berkshire Operating Company, Company · Sponsors · matched CLEARWATER SENIOR LIVING · Property management | Newport, | 787 | ||||||
| Nashville, | 223 | |||||||
| $344,628 | 2023 | |||||||
Clearwater Analytics Holdings, Inc. Pension Plans Allocator · Allocators · matched Clearwater Analytics Holdings, Inc. | Boise, | |||||||
| 4 | ||||||||
| Spokane, | 65 | |||||||
| 1 | 1 | |||||||
| Spokane, | $103M | 2024 | ||||||
| Spokane, | $111M | 2024 | ||||||
| $57.7M | 70 | 2018 | ||||||
| Torrance, | 211 | |||||||
| 1 | 1 | |||||||
| Plymouth, | 104 | |||||||
| 2 | 1 | |||||||
| $63.4M | 2 | 2019 | ||||||
OCC Road House Investments Clearwater, LLC Company · Venture · matched OCC Road House Investments Clearwater, LCC · Form D equity offering | Clearwater, | 1 | ||||||
| $191M | 9 | 2015 | ||||||
Clearwater Capital Yield Fund, L.P. Fund · Private equity · Clearwater Capital Partners Also on RIA / Wealth Management | $111M | 2019 | ||||||
| $76.3M | 191 | 2012 | ||||||
| $21.4M | 3 | 1 | 2033 | |||||
| 2002 | ||||||||
| $98.8M | 26 | 2017 | ||||||
| $112M | 38 | 2012 | ||||||
| 2008 | ||||||||
| 2016 | ||||||||
CLEARWATER PRIVATE OPPORTUNITY FUND V, LLLP Fund · RIA / Wealth · CLEARWATER MANAGEMENT CO., INC. Also on Private Equity | $156M | 78 | 2015 | |||||
| $5.3M | 2 | 2021 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.