DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| BETTENDORF, | $449M | 7 | 2017 | ||||
| 2007 | |||||||
| 1995 | |||||||
| 2006 | |||||||
ANGELLIST-NIKU-FUND, A SERIES OF ANGELLIST-DM-FUNDS, LLC Fund · RIA / Wealth · PLATFORM ADVISOR, LLC Also on Venture Capital | 63 | 2016 | |||||
| 2014 | |||||||
| 2014 | |||||||
| 2008 | |||||||
| 2001 | |||||||
GLOBEVESTOR AGNIKUL FUND I, A SERIES OF GLOBEVESTOR FUNDS, LLC Fund · RIA / Wealth Also on Venture Capital | $1.7M | 19 | 2021 | ||||
GLOBEVESTOR AGNIKUL FUND II, A SERIES OF GLOBEVESTOR FUNDS, LLC Fund · RIA / Wealth Also on Venture Capital | $543,784 | 22 | 2022 | ||||
| $158,500 | 2025 | ||||||
| 2012 | |||||||
| San Francisco, | |||||||
| Cupertino, | |||||||
Nikunj Som Shah Person · Private equity · Managing Partner And Chief Compliance Officer, Cohere Capital | 1 | ||||||
| 1 | |||||||
| 1 | |||||||
| 1 | |||||||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.