DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| $250M | 1 | 12 | ||||||
RAIN CAPITAL MANAGEMENT Registered adviser · RIA / Wealth · matched RAIN CAPITAL MANAGEMENT, LLC · 801-72744 | LAKE OSWEGO, | $379M | 2012 | |||||
| Nashville, | 136 | |||||||
| PALO ALTO, | 2025 | |||||||
| Nashville, | 1 | |||||||
| Herriman, | 1 | |||||||
| 3 | ||||||||
| East Palo Alto, | $27.7M | 1 | 1 | |||||
Upper middle market | New York, | $3.5B | 30 | 47 | 137 | 2024 | ||
| BELLEVUE, | $18.8M | 2026 | ||||||
| Azusa, | 1,111 | |||||||
| Lake City, | $658M | 65 | 16 | 10 | 2024 | |||
| Oakland, | $669M | 60 | 12 | 8 | 2024 | |||
| Portland, | 188 | |||||||
| $58.4M | 2026 | |||||||
| New York, | $174M | 18 | 6 | 5 | 2024 | |||
| Covington, | 87 | |||||||
| · probable Lower middle market | Miamisburg, | $123M | 1 | 5 | 2022 | |||
| Ashland, | 55 | |||||||
| 2012 | ||||||||
| Lexington, | 1 | |||||||
| New York, | $10.5M | 2 | 1 | |||||
| · probable | 1 | 1 | ||||||
| · probable | Seattle, | $313M | 7 | 3 | 18 | 2021 | ||
| New York, | ||||||||
| Tacoma, | $331M | 4 | ||||||
| Tacoma, | 988 | |||||||
| Wilmington, | 729 | |||||||
| Preston, | 611 | |||||||
| $19.1M | 2025 | |||||||
| Schaumburg, | 205 | |||||||
| Lehi, | 414 | |||||||
Upper middle market | Washington, | $6.3B | 40 | 27 | 86 | 2024 | ||
| Ridgeland, | 123 | |||||||
| Bristol, | 99 | |||||||
Mangan Holcomb Rainwater Culpepper, Inc. DBA Mangan Holcomb Partners Company · Sponsors · Advertising marketing | Little Rock, | 95 | ||||||
| Tempe, | 81 | |||||||
| Neosho, | 78 | |||||||
| Riviera Beach, | 61 | |||||||
| Hamden, | 57 | |||||||
| San Angelo, | 52 | |||||||
| Sioux Falls, | 65 | |||||||
RAINIER FINANCIAL GROUP, INC. Registered adviser · RIA / Wealth · matched RAINIER FINANCIAL GROUP · 801-112093 | SEATTLE, | $382M | 2017 | |||||
| Flagstaff, | 55 | |||||||
| New York, | 80 | |||||||
| Hyattsville, | 60 | |||||||
| New York, | 2 | |||||||
Pension Plan for Employees of Golden Rain Foundation of Walnut Creek, a Nonprofit Mutual Benefit Corporation Plan · Allocators · Golden Rain Foundation of Walnut Creek, a Nonprofit Mutual Benefit C | Walnut Creek, | 2 | 2 | 2022 | ||||
| PETALUMA, | 2026 | |||||||
WENTWORTH-BAER WEALTH MANAGEMENT Registered adviser · RIA / Wealth · matched HANDLEY, RAINEE CATHERINE | 2026 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.