DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Roswell, | 87 | |||||||
| Philadelphia, | 9 | 129 | ||||||
| DALLAS, | $133M | 2012 | ||||||
RHOADS LUCCA CAPITAL PARTNERS, L.P. Registered adviser · RIA / Wealth · matched RHOADS LUCCA CAPITAL PARTNERS L.P. · 801-64590 | DALLAS, | $20.3M | 2012 | |||||
| Lancaster, | 200 | |||||||
| 2012 | ||||||||
| 2008 | ||||||||
| 2000 | ||||||||
| 1988 | ||||||||
| 1998 | ||||||||
| 2009 | ||||||||
| 2012 | ||||||||
Mariner | 2011 | |||||||
| 2006 | ||||||||
| 2013 | ||||||||
| 2016 | ||||||||
| 1995 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2006 | ||||||||
JOHN EDWARD RHOADS Person · RIA / Wealth · UNITED PLANNERS' FINANCIAL SERVICES OF AMERICA A LIMITED PARTNER | 1991 | |||||||
| 2013 | ||||||||
| 2004 | ||||||||
ANGELA RENEE LEWIS Person · RIA / Wealth · matched ANGELA RHOADS · STATE FARM INVESTMENT MANAGEMENT CORP. | 2005 | |||||||
| 2008 | ||||||||
| 2000 | ||||||||
| 1 | ||||||||
| Glen Ridge, | ||||||||
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.