DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Indianapolis, | 118 | |||||||
| Costa Mesa, | 187 | |||||||
| · probable Upper middle market | New York, | $6.9B | 178 | 55 | 4 | 2024 | ||
| · probable | Palisades Park, | $120M | 2 | 2 | 2024 | |||
| BOUNTIFUL, | $2.3B | 1 | 101 | 2012 | ||||
| DURANGO, | $2.4B | 19 | 2012 | |||||
S.A.C. Capital Advisors, L.P. Firm · Private equity · matched S.A.C. Global Investors LLP (relying Adviser) Also on Private Credit, RIA / Wealth Management | · probable Unsized | Stamford, | $354M | 2 | 3 | |||
| $120M | 1 | 2024 | ||||||
| $5.7M | 2026 | |||||||
| FRESNO, | $22.1M | 2026 | ||||||
| · probable Lower middle market | San Francisco, | $793M | 12 | 5 | 5 | 2022 | ||
| 4 | 2023 | |||||||
| 1 | ||||||||
| MADRID, | $160B | 2012 | ||||||
| MADRID, MADRID, | $657M | 2020 | ||||||
| NEW YORK, | $11.3M | 1 | 2017 | |||||
CYGNUS ASSET MANAGEMENT Registered adviser · RIA / Wealth · matched CYGNUS ASSET MANAGEMENT SGIIC, SA · 801-78946 | MADRID, | $482M | 2 | 2013 | ||||
ACCI CAPITAL Registered adviser · RIA / Wealth · matched ACCI CAPITAL INVESTMENTS SGIIC, S.A. · 801-112554 | MADRID, | $175M | 2018 | |||||
| · probable Unsized | Madrid, | 6 | 1 | 152 | ||||
| POZUELO DE ALARCON, | $97.2M | 2020 | ||||||
| Sapulpa, | 238 | |||||||
SGI ET RE HOLDINGS L.P. Fund · RIA / Wealth · CERBERUS CAPITAL MANAGEMENT, L.P. Also on Private Equity | $4.4M | 6 | 2024 | |||||
| $716,426 | 2 | 2017 | ||||||
| $1.3M | 8 | 2020 | ||||||
SGI MONGOLIA MINING SERVICES L.P. Fund · RIA / Wealth · CERBERUS CAPITAL MANAGEMENT, L.P. Also on Private Equity | $2.3M | 4 | 2024 | |||||
| $1.7M | 5 | 2016 | ||||||
Sgim | $4.4M | 2 | 2018 | |||||
| 1 | 2023 | |||||||
| 2015 | ||||||||
| 2 | 1 | |||||||
| 1 | 1 | |||||||
SGIA RESIDENTIAL BRIDGE LOAN VENTURE III LP Fund · RIA / Wealth · SMITH GRAHAM & CO INVESTMENT ADVISORS, L.P.** Also on Private Credit, Real Estate Funds | $6.0M | 6 | 2014 | |||||
ASGI MULTI-STRATEGY, SUPER ACCREDITED, L.P. Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Credit | $18.1M | 65 | 2012 | |||||
| · candidate | 1 | |||||||
ASGI PRIVATE EQUITY PARTNERS QP 1999, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $7.1M | 126 | 2012 | |||||
ASGI PRIVATE EQUITY PARTNERS QP 2001, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $12.6M | 58 | 2012 | |||||
ASGI PRIVATE EQUITY PARTNERS 2001, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $8.2M | 66 | 2012 | |||||
ASGI HEDGED EQUITIES, SUPER-ACCREDITED, L.P. Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Credit | $11.7M | 44 | 2012 | |||||
ASGI MULTI-STRATEGY, ACCREDITED, L.P. Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Credit | $7.6M | 81 | 2012 | |||||
SGIA RESIDENTIAL BRIDGE LOAN VENTURE IV LP Fund · RIA / Wealth · SMITH GRAHAM & CO INVESTMENT ADVISORS, L.P.** Also on Private Credit, Real Estate Funds | $780,761 | 7 | 2016 | |||||
| $8.1M | 59 | 2012 | ||||||
ASGI MULTI-STRATEGY ASP FUND, A SERIES OF ALTERNATIVE STRATEGIES PLATFORM, LLC Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. | $10.2M | 51 | 2012 | |||||
ASGI PRIVATE EQUITY FUND, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $3.9M | 90 | 2012 | |||||
SGIA RESIDENTIAL BRIDGE LOAN VENTURE LP Fund · RIA / Wealth · SMITH GRAHAM & CO INVESTMENT ADVISORS, L.P.** Also on Private Credit, Real Estate Funds | $37,014 | 7 | 2014 | |||||
ASGI PRIVATE EQUITY FUND II, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $1.9M | 95 | 2012 | |||||
SGIA RESIDENTIAL BRIDGE LOAN VENTURE II LP Fund · RIA / Wealth · SMITH GRAHAM & CO INVESTMENT ADVISORS, L.P.** Also on Private Credit, Real Estate Funds | $14,876 | 6 | 2014 | |||||
ASGI HEDGED EQUITIES ASP FUND, A SERIES OF ALTERNATIVE STRATEGIES PLATFORM, LLC Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. | $6.8M | 28 | 2012 | |||||
ASGI PRIVATE EQUITY PARTNERS 1999, LP Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Equity | $2.5M | 54 | 2012 | |||||
ASGI MULTI-STRATEGY FUND II, SUPER ACCREDITED, L.P. Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. Also on Private Credit | $6.0M | 14 | 2012 | |||||
ASGI MULTI-STRATEGY II ASP FUND, A SERIES OF ALTERNATIVE STRATEGIES PLATFORM, LLC Fund · RIA / Wealth · WELLS FARGO INVESTMENT INSTITUTE, INC. | $5.2M | 12 | 2012 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.