DFX Intelligence
Data Factory
Reading the graph
Reading the graph
| Class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dublin, | 129 | |||||||
| 2 | ||||||||
| $57.3M | 3 | 1 | 2032 | |||||
| Chicago, | $634M | 12 | 4 | 1 | 2024 | |||
| $70.2M | 3 | 1 | 2029 | |||||
| 1 | 1 | 2031 | ||||||
| 3 | 2 | |||||||
| 4 | 3 | |||||||
| 2 | 1 | 2032 | ||||||
| Tampa, | 256 | |||||||
Audax Credit BDC Borrower · Private credit · matched Inc. BNK LNS: NCNA Inv Utilities: Water USG Water | $397M | 6 | 1 | 2026 | ||||
APCF SPV I Borrower · Private credit · matched LLC BNK LNS: NCNA Inv Water Utilities USG Water Solutions | $944M | 3 | 1 | 2026 | ||||
| $2.6M | 3 | 1 | 2032 | |||||
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA VARIABLE CONTRACT ACCOUNT GI-100-3-USGOVMM Fund · RIA / Wealth · PGIM, INC. | $293M | 31 | 2012 | |||||
SEQUOIA CAPITAL USGF PRINCIPALS FUND IV, L.P. Fund · RIA / Wealth · SEQUOIA CAPITAL OPERATIONS, LLC Also on Venture Capital | $87.5M | 35 | 2012 | |||||
Lower middle market | New York, | $332M | 7 | 4 | 2024 | |||
| $72.3M | 4 | 2017 | ||||||
LOTUSGROUP ADVISORS Registered adviser · RIA / Wealth · matched LOTUSGROUP ADVISORS, LLC · 801-111051 | DENVER, | $286M | 6 | 2012 | ||||
SEQUOIA CAPITAL USGF PRINCIPALS FUND V, L.P. Fund · RIA / Wealth · SEQUOIA CAPITAL OPERATIONS, LLC Also on Venture Capital | $3.1M | 69 | 2012 | |||||
| · candidate Unsized | Denver, | $144M | 1 | 13 | ||||
GEF U.S.G. II Coinvest Partners, LP Fund · Private equity · Global Environment Fund Also on RIA / Wealth Management | $69.5M | 2013 | ||||||
| $12.0M | 5 | 2013 | ||||||
THE PRUDENTIAL INSURANCE COMPANY OF AMERICA VARIABLE CONTRACT ACCOUNT GI-200-3-USGOVMM Fund · RIA / Wealth · PGIM, INC. | 2017 | |||||||
| 2024 | ||||||||
| San Diego, | 230 | |||||||
| Shelbyville, | 96 | |||||||
| 2015 | ||||||||
| 2001 | ||||||||
| 1998 | ||||||||
| 2013 | ||||||||
| 2015 | ||||||||
| $292M | 4 | 15 | 2028 | |||||
| 1977 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 1995 | ||||||||
| 1998 | ||||||||
| 2013 | ||||||||
| 2015 | ||||||||
| 2000 | ||||||||
ERNEST EUGENE MUSGRAVE Person · RIA / Wealth · matched ERNEST MUSGRAVE LAMBOY · UBS FINANCIAL SERVICES INC. | 2011 | |||||||
| 2016 | ||||||||
| 2003 | ||||||||
| 2013 | ||||||||
| 1999 | ||||||||
| 2000 | ||||||||
| 1991 | ||||||||
| $23.5M | 1 | 1 | 2031 | |||||
| $3.0M | 1 | 5 | ||||||
FOCUSGROWTH CAPITAL PARTNERS LP Fund · RIA / Wealth · FOCUSGROWTH ASSET MANAGEMENT, LP Also on Private Equity, Venture Capital | $68.6M | 203 | 2020 |
Ranked by what the graph knows (size, observed deals, people, funds) unless you sort. Size is the best-evidenced figure for the row: AUM or regulatory AUM for firms and offices, close or reported gross asset value for funds, disclosed raised for companies. Click a class or a state in the table to filter by it. Counts are records per graph; with no graph selected, a firm that is on several graphs (matched by CRD, CIK, EIN or fund id, never by name) is listed once, with a dot for each graph.