DFX Intelligence
Offices on the graph
2,324
every class except false positives
SFO confirmed
256
the office says so, cited
SFO probable
340
a filing names it one, or its shape says so
Multi-family offices
123
registered or cited, serving many families
Candidates
845
one public signal, held for research
Investments on record
2,458
each with a source and a quote
Public holdings
677,747
13F positions, latest two quarters
Signals
139,823
dated events with evidence
Offices
Search by what an office has done, not what it calls itself
Every office here entered through a public record: an SEC adviser filing, a 13F holdings report, a Form D vehicle, or cited research. The class chip says how sure we are and the profile says why. Candidates are shown as candidates; they are not counted as coverage.
Last ingest 9/23/2026, 8:22:38 AM UTC
Invests directlyAllocates to managersNamed decision-makerVerified business emailFiles 13FSponsor relationshipDeployed in last 12 monthsTop 500 by research priorityIdentity confidence 60%+
751 to 800 of 1,846 offices
50 rows shown · click a row for the profile in brief, open it for every field · column filters narrow the rows shown
| H2D2, LLC | Single family office (probable) |
| Improve One | Single family office (probable) |
| Incedo LLC | Single family office (probable) |
| K••••• F••••• H••••••• | Single family office (probable) |
| K••••••••• C•••••• L•• | Single family office (probable) |
| K•••• C•••••• | Single family office (probable) |
| K•••• | Single family office (probable) |
| K••• M••••••••• | Single family office (probable) |
| L• I••••••••• | Single family office (probable) |
| L•• M••••••••• I•• | Family investment company |
| L•••••••• G•••• o• C•••••••• | Single family office (probable) |
| L•••••••• P••••••• | Family investment company |
| L••••• F••••• P••••••• | Single family office (probable) |
| L••••••• P••••••• | Family investment company |
| M••••••• I••••••••• L•• | Single family office (probable) |
| M••• F••••• E••••••••• | Single family office (probable) |
| M••••• B••••••• L••••••• | Family investment company |
| M••••••• F•••••• L•• | Family investment company |
| M••••• I•••••••• | Family investment company |
| M•••• I••••••••• L•• | Family investment company |
| M••••••••• V••••••• | Single family office |
| M•• V••••••• L•• | Family investment company |
| M•• I••••••••• | Family investment company |
| N••••••• L•• | Single family office (probable) |
| N••• V••••••• | Single family office (probable) |
| P••••• E••••• P••••••• | Single family office (probable) |
| P•••• C••••••• L•• | Single family office (probable) |
| P•••• H•••• A••••••••• L•• | Family investment company |
| P••• C•••••• G••• | Single family office (probable) |
| R•••• R•• P•••••••• L•• | Single family office |
| R•••••• W••••• M••••••••• | Single family office (probable) |
| S•••• I••••••••• | Single family office (probable) |
| S•••• L•• | Single family office (probable) |
| S••••• B••••• H••••••• | Single family office (probable) |
| T•••••• C•••••• | Single family office (probable) |
| T•• D••••••••• L•• | Single family office (probable) |
| T••••• I••••••••• L•• | Single family office (probable) |
| T•• K•••• M••• L•• | Single family office |
| V•••• P••••••• | Multi-family office |
| V•••••• A• | Single family office (probable) |
| V••••• G•••• | Single family office (probable) |
| V••••• G•••• F••••• O•••••• L•• | Single family office (probable) |
| W•••••• T••• F•••• | Single family office (probable) |
| W•••••• M••••••••• I•• | Single family office (probable) |
| Z••••• G•••• | Single family office (probable) |
| A••••• F••••• O••••• L•• | Multi-family office |
| C••••• P••••••• | Single family office |
| D•••••••• H••••••• | Family investment company |
| P••• H•••• C•••••• | Single family office |
| T•• H•••••• C•••••• | Family investment company |
The office names past the first 3 rows are hidden. Open a row to reveal that record with a free account (5 a month), or get Family Office Intelligence at $249 a month for every name. Every figure, date and source is public either way.
By state
New York 144Florida 72California 71Texas 63Massachusetts 48Illinois 39New Jersey 24Pennsylvania 24Ohio 23Colorado 22Connecticut 22Georgia 16Missouri 16Virginia 16Tennessee 15Michigan 14North Carolina 14Oklahoma 10Maryland 9Minnesota 8Washington 7Wisconsin 7Indiana 7Delaware 6Arizona 6Kansas 6Nevada 5Utah 5Louisiana 4Wyoming 3